Launch News Index list of all orbital launch attempts worldwide

Cosmic Penguin

Geek Penguin in GTO
News Reporter
Donator
Joined
Jan 27, 2011
Messages
3,672
Reaction score
2
Points
63
Location
Hong Kong
Orbital launch attempts in 2012

January
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
January 9|03:17:10|Ziyuan-3 & VesselSat-2|2012-001|Taiyuan LC-9|Long March 4B|Chinese MLR & Luxspace (Orbcomm)| link |Successful
January 13|00:56:04|Fengyun-2F|2012-002|Xichang LC-3|Long March 3A|Chinese CMA| link |Successful
January 20|00:38:00|WGS-4 (USA-233)|2012-003|Cape Canaveral LC-37B|Delta IV M+(5,4)|USAF| link |Successful
January 25|23:06:40|Progress M-14M|2012-004|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful

February
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
February 3|00:04|Navid-e-Elm-o-Sanat|2012-005|Semnan Launch Site|Safir-2|IRA| link |Successful
February 13|10:00:00|LARES + AlmaSat-1 + 7 cubesats|2012-006|Kourou ELV|Vega|ESA / various| link |Successful (Maiden flight)
February 14|19:36:37|SES-4|2012-007|Baikonur LC-200/39|Proton-M/Briz-M|SES S.A.| link |Successful
February 24|16:12:04|Compass-G5|2012-008|Xichang LC-2|Long March 3C|Chinese PLA / CNSS office | link |Successful
February 24|22:15:00|MUOS-1|2012-009|Cape Canaveral LC-41|Atlas V 551|USN| link |Successful

March
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
March 23|04:34:05|ATV-3 Edoardo Amaldi|2012-010|Kourou ELA-3|Ariane 5 ES|ESA| link |Successful
March 25|12:10:32|Intelsat 22|2012-011|Baikonur LC-200/39|Proton-M/Briz-M|Intelsat| link |Successful
March 30|05:49:32|Kosmos 2479 (US-KMO)|2012-012|Baikonur LC-81/24|Proton-K/Block DM-2|RVSN RF| link |Successful
March 31|10:27:04|APStar 7|2012-013|Xichang LC-2|Long March 3B|APT Satellite Holdings| link |Successful

April
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
April 3|23:12:57|USA-234 (NROL-25)|2012-014|Vandenberg LC-6|Delta IV M+(5,2)|US NRO| link |Successful
April 12|22:38:55|Kwangmyŏngsŏng 3|2012-F01|Sohae Satellite Launching Center|Unha-3|KCST| link |Failure at or around first stage separation
April 20|12:50:24|Progress M-15M|2012-015|Baikonur LC-31/6|Soyuz-U|Roscosmos| link |Successful
April 23|22:18:13|Yahsat-1B|2012-016|Baikonur LC-200/39|Proton-M/Briz-M|Yahsat| link |Successful
April 26|00:17|RISAT-1|2012-017|Satish Dhawan LC-1|PSLV-XL|ISRO| link |Successful
April 29|20:50:03|Compass-M3/M4|2012-018|Xichang LC-2|Long March 3B|Chinese PLA / CNSS office | link |Successful

May
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
May 4|18:42:00|USA-235 (AEHF-2)|2012-019|Cape Canaveral LC-41|Atlas V 531|USAF| link |Successful
May 6|07:10:04|Tianhui-1B|2012-020|Jiuquan SLS-2|Long March 2D|Chinese PLA| link |Successful
May 10|07:06:04|Yaogan 14 & Tiantuo 1|2012-021|Taiyuan LC-9|Long March 4B|Chinese PLA/NUDT| link |Successful
May 15|03:01:23|Soyuz TMA-04M|2012-022|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
May 15|22:13:07|JCSAT-13 and Vinasat-2|2012-023|Kourou ELA-3|Ariane 5 ECA|JSAT & VNPT| link |Successful
May 17|14:05:00|Kosmos 2480|2012-024|Plesetsk LC-16/2|Soyuz-U|Russian VKO| link |Successful
May 17|16:39|GCOM-W1 + KOMPSAT-3 + 2 nanosatelites|2012-025|Tanegashima LC-Y1|H-IIA|JAXA + KARI| link |Successful
May 17|19:12:14|Nimiq 6|2012-026|Baikonur LC-81/24|Proton-M/Briz-M|Telesat| link |Successful
May 22|07:44:34|Dragon C2|2012-027|Cape Canaveral LC-40|Falcon 9 v1.0|SpaceX| link |Successful
May 26|15:56:04|Chinasat 2A|2012-028|Xichang LC-2|Long March 3B|China Satcom| link |Successful
May 29|07:31:05|Yaogan 15|2012-029|Taiyuan LC-9|Long March 4C|China PLA| link |Successful

June
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
June 1|05:22:59|Intelsat 19|2012-030|Ocean Odyssey|Zenit-3SL|Intelsat| link |Successful
June 13|16:00:37|NuSTAR|2012-031|Kwajalein Atoll (L-1011 Stargazer)|Pegasus XL|NASA| link |Successful
June 16|10:37:24|Shenzhou 9|2012-032|Jiuquan SLS-1|Long March 2F|CNSA| link |Successful
June 20|12:28|NROL-38 (USA-236)|2012-033|Cape Canaveral LC-41|Atlas V 401|NRO| link |Successful
June 29|13:15|NROL-15 (USA-237)|2012-034|Cape Canaveral LC-37B|Delta IV Heavy|NRO| link |Successful

July
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
July 5|21:36:07|EchoStar XVII and MSG-3|2012-035|Kourou ELA-3|Ariane 5 ECA|EchoStar & EUMETSAT| link |Successful
July 9|18:38:30|SES-5|2012-036|Baikonur LC-81/24|Proton-M/Briz-M|SES S.A.| link |Successful
July 15|02:40:03|Soyuz TMA-05M|2012-037|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
July 21|02:06:18|HTV-3|2012-038|Tanegashima LC-Y2|H-IIB|JAXA| link |Successful
July 22|06:41:39|Kanopus-V 1 and four other satellites|2012-039|Baikonur LC-31/6|Soyuz-FG / Fregat|Roscosmos / various| link |Successful
July 25|15:43:04|Tianlian-1C|2012-040|Xichang LC-2|Long March 3C|CNSA| link |Successful
July 28|01:35:34|Kosmos 2481 + Gonets-M3/4 + MiR|2012-041|Plesetsk LC-133/3|Rockot / Briz-KM|Russian VKS| link |Successful

August
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
August 1|19:35:13|Progress M-16M|2012-042|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful
August 2|20:54:07|Intelsat 20 and Hylas 2|2012-043|Kourou ELA-3|Ariane 5 ECA|Intelsat & Avanti Communications| link |Successful
August 6|19:31:00|Telkom 3 and Express MD-2|2012-044|Baikonur LC-81/24|Proton-M/Briz-M|Telkom Indonesia & RSCC| link |Upper stage failure, satellites in useless orbit
August 19|06:54:59|Intelsat 21|2012-045|Ocean Odyssey|Zenit-3SL|Intelsat| link |Successful
August 30|08:05:27|Radiation Belt Storm Probes|2012-046|Cape Canaveral LC-41|Atlas V 401|NASA| link |Successful

September
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
September 9|04:23|SPOT 6 & PROITERES|2012-047|Satish Dhawan LC-1|PSLV-CA|CNES / OIT| link |Successful
September 13|21:39:00|NROL-36 (USA-238) + 11 cubesats|2012-048|Vandenberg LC-3E|Atlas V 401|NRO + various| link |Successful
September 17|16:28:40|MetOp-B|2012-049|Baikonur LC-31/6|Soyuz-2-1a / Fregat|EUMETSAT| link |Successful
September 18|19:10:04|Compass-M5/M6|2012-050|Xichang LC-2|Long March 3B|Chinese PLA / CNSS office | link |Successful
September 28|21:18:07|Astra 2F and GSAT-10|2012-051|Kourou ELA-3|Ariane 5 ECA|SES-Astra & ISRO| link |Successful
September 29|04:12:04|VRSS-1|2012-052|Jiuquan SLS-2|Long March 2D|Venezuelan MPPCTI| link |Successful

October
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
October 4|12:10:00|GPS IIF-3 (USA-239)|2012-053|Cape Canaveral LC-37B|Delta IV M+(4,2)|USAF| link |Successful (upper stage lower thrust than planned, did not affect mission outcome)
October 8|00:35:07|Dragon CRS-1 + Orbcomm-FM44|2012-054|Cape Canaveral LC-40|Falcon 9 v1.0|SpaceX + Orbcomm| link |Successful for Dragon, Orbcomm deployed in lower than planned orbit
October 12|18:15:01|Galileo IOV-3/4|2012-055|Kourou ELS|Soyuz-STB / Fregat|ESA| link |Successful
October 14|03:25:05|Shijian 9A/B|2012-056|Taiyuan LC-9|Long March 2C/SMA|China COSTIND| link |Successful
October 14|08:37:00|Intelsat 23|2012-057|Baikonur LC-81/24|Proton-M/Briz-M|Intelsat| link |Successful
October 23|10:51:11|Soyuz TMA-06M|2012-058|Baikonur LC-31/6|Soyuz-FG|Roscosmos| link |Successful
October 25|15:33:04|Compass-G6|2012-059|Xichang LC-2|Long March 3C|Chinese PLA / CNSS office | link |Successful
October 31|07:41:18|Progress M-17M|2012-060|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful

November
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
November 2|21:04:00|Luch-5B and Yamal-300K|2012-061|Baikonur LC-81/24|Proton-M/Briz-M|Roscosmos & Gazporm Space Systems| link |Successful
November 10|21:05:07|Eutelsat 21B and Star One C3|2012-062|Kourou ELA-3|Ariane 5 ECA|Eutelsat & EMBRATEL| link |Successful
November 14|11:42:46|Meridian 6|2012-063|Plesetsk LC-43/4|Soyuz-2-1a / Fregat|RUssian VKO| link |Successful
November 18|22:53:04|HJ-1C+XY-1+HS-1|2012-064|Taiyuan LC-9|Long March 2C|Chinese MLR + various| link |Successful
November 20|18:31:00|EchoStar XVI|2012-065|Baikonur LC-200/39|Proton-M/Briz-M|EchoStar| link |Successful
November 25|04:06|Yaogan 16 A/B/C|2012-066|Jiuquan SLS-2|Long March 4C|China PLA| link |Successful
November 27|10:13:03|ChinaSat 12|2012-067|Xichang LC-2|Long March 3B|China SatCom| link |Successful

December
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
December 2|02:02:51|Pleiades 1B|2012-068|Kourou ELS|Soyuz-STA / Fregat|CNES| link |Successful
December 3|20:43:59|Eutelsat 70B|2012-069|Ocean Odyssey|Zenit-3SL|Eutelsat| link |Successful
December 8|13:13:43|Yamal-402|2012-070|Baikonur LC-200/39|Proton-M/Briz-M|Gazprom Space Systems| link |Briz-M upper stage failed during fourth burn; satellite left in lower orbit than planned
December 11|18:03|X-37B OTV-3|2012-071|Cape Canaveral LC-41|Atlas V 501|USAF| link |Successful
December 12|00:49:46|Kwangmyŏngsŏng 3B|2012-072|Sohae Satellite Launching Center|Unha-3|KCST| link |Successful; first successful orbital launch from North Korea
December 18|16:13:04|Gokturk-2|2012-073|Jiuquan SLS-2|Long March 2D|Turkish MoD / TAI| link |Successful
December 19|12:12:35|Soyuz TMA-07M|2012-074|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
December 19|21:49:07|Skynet 5D and MEXSAT-3|2012-075|Kourou ELA-3|Ariane 5 ECA|British MoD & Mexican MCT| link |Successful
 
Last edited:

Cosmic Penguin

Geek Penguin in GTO
News Reporter
Donator
Joined
Jan 27, 2011
Messages
3,672
Reaction score
2
Points
63
Location
Hong Kong
Orbital launch attempts in 2013

January
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
January 15|16:24:59|Kosmos 2482/3/4 (3x Rodnik)|2013-001|Plesetsk LC-133/3|Rokot/Briz-KM|Russian Space Forces| link |Successful
January 27|04:40:00|IGS Radar 4 + IGS Optical 5V|2013-002|Tanegashima LC-Y1|H-IIA|CSICE| link |Successful
January 30|07:00:00|STSAT-2C|2013-003|Naro|KSLV-I|KARI| link |Successful, first successful orbital launch organized by South Korea (with Russian support)
January 31|01:48:00|TDRS-K|2013-004|Cape Canaveral SLC-41|Atlas V 401|NASA| link |Successful

February
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
February 1|06:56:00|Intelsat 27|2013-F01|Ocean Odyssey|Zenit-3SL|Intelsat| link |First stage veered off course after liftoff, engine commanded shutdown at T+25 s
February 6|16:04:24|6x Globalstar-2|2013-005|Baikonur LC-31/6|Soyuz-2-1a/Fregat|Globalstar| link |Successful
February 7|21:36:07|Amazonas 3 & Azerspace/Africasat-1a|2013-006|Kourou ELA-3|Ariane 5 ECA|Hispasat & AMAKA| link |Successful
February 11|14:41:46|Progress M-18M|2013-007|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful
February 11|18:02:00|Landsat 8|2013-008|Vandenberg SLC-3E|Atlas V 401|NASA| link |Successful
February 25|12:31:00|SARAL + 6 other satellites|2013-009|Satish Dhawan LC-1|PSLV-CA|ISRO/CNES + various| link |Successful

March
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
March 1|15:10:13|Dragon CRS-2|2013-010|Cape Canaveral SLC-40|Falcon 9 v1.0|SpaceX| link |Successful
March 19|21:21:00|USA-241 (SBIRS-GEO-2)|2013-011|Cape Canaveral SLC-41|Atlas V 401|USAF| link |Successful
March 26|19:36:48|Satmex 8|2013-012|Baikonur LC-200/39|Proton-M/Briz-M|Satmex| link |Successful
March 28|20:43:20|Soyuz TMA-08M|2013-013|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful

April
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
April 15|18:36:00|Anik G1|2013-014|Baikonur LC-200/39|Proton-M/Briz-M|Telesat| link |Successful
April 19|10:00:00|Bion-M1 + 6 small sats|2013-015|Baikonur LC-31/6|Soyuz-2-1a|Roscosmos + various| link |Successful
April 21|21:00:02|Cygnus Mass Simulator + 4 small sats|2013-016|Wallops LC-0A|Antares 110|OSC/NASA| link |Successful; First launch of Antares
April 24|10:12:16|Progress M-19M|2013-017|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful
April 26|04:13:04|Gaofen 1 + 3 small sats|2013-018|Jiuquan SLS-2|Long March 2D|Chinese SASTIND + various| link |Successful
April 26|05:23:41|Kosmos 2485 (GLONASS-M)|2013-019|Plesetsk LC-43/4|Soyuz-2-1b/Fregat|Russian VKO| link |Successful

May
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
May 1|16:06:04|ChinaSat 11|2013-020|Xichang LC-2|Long March 3B|China SatCom| link |Successful
May 7|02:06:31|Proba-V + VNRedSat-1 + ESTCube-1|2013-021|Kourou ELV|Vega|ESA/VAST/U Tartu| link |Successful
May 14|16:02:00|Eutelsat 3D|2013-022|Baikonur LC-200/39|Proton-M/Briz-M|Eutelsat| link |Successful
May 15|21:38:00|GPS IIF-4 (USA-242)|2013-023|Cape Canaveral SLC-41|Atlas V 401|USAF| link |Successful
May 25|00:27:00|WGS-5 (USA-243)|2013-024|Cape Canaveral SLC-37B|Delta IV M+(5,4)|USAF| link |Successful
May 28|20:31:24|Soyuz TMA-09M|2013-025|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful

June
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
June 3|09:18:31|SES-6|2013-026|Baikonur LC-200/39|Proton-M/Briz-M|SES| link |Successful
June 5|21:52:11|ATV-4 Albert Einstein|2013-027|Kourou ELA-3|Ariane 5 ES|ESA| link |Successful
June 7|18:37:59|Kosmos 2486 (Persona #2)|2013-028|Plesetsk LC-43/4|Soyuz-2-1b|Russian VKO| link |Successful
June 11|09:38:02|Shenzhou 10|2013-029|Jiuquan SLS-1|Long March 2F|CNSA| link |Successful
June 25|17:28:48|Resurs-P1|2013-030|Baikonur LC-31/6|Soyuz-2-1b|Roscosmos| link |Successful
June 25|19:27:03|O3b 1/2/3/4|2013-031|Kourou ELS|Soyuz-STB / Fregat|O3b Networks| link |Successful
June 27|16:53:00|Kondor 1 (Kosmos 2487)|2013-032|Baikonur LC-175/59|Strela|Russian MoD| link |Successful
June 28|02:27:46|IRIS|2013-033|Vandenberg (L-1011 Stargazer)|Pegasus-XL|NASA| link |Successful

July
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
July 1|18:11|IRNSS-1A|2013-034|Satish Dhawan LC-1|PSLV-XL|ISRO| link |Successful
July 2|02:38:22|3*GLONASS-M|2013-F02|Baikonur LC-81/24|Proton-M/Block-DM-03|Russian VKO| link |First stage lost control after liftoff, vehicle broke up and impacted ground at T+30 s
July 15|09:27:03|Shijian 11-05|2013-035|Jiuquan SLS-2|Long March 2C|Chinese PLA| link |Successful
July 19|13:00:00|MUOS-2|2013-036|Cape Canaveral SLC-41|Atlas V 551|US Navy| link |Successful
July 19|23:37:55|Shijian 15 + Shiyan 7 + Chuangxin 3|2013-037|Taiyuan LC-9|Long March 4C|various| link |Successful
July 25|19:54:07|Alphasat & INSAT-3D|2013-038|Kourou ELA-3|Ariane 5 ECA|ESA/Inmarsat & ISRO| link |Successful
July 27|20:45:08|Progress M-20M|2013-039|Baikonur LC-31/6|Soyuz-U|Roscosmos| link |Successful

August
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
August 3|19:48:46|HTV-4|2013-040|Tanegashima LC-Y2|H-IIB|JAXA| link |Successful
August 8|00:29:00|WGS-6 (USA-244)|2013-041|Cape Canaveral SLC-37B|Delta IV M+(5,4)|USAF| link |Successful
August 22|14:39:13|KOMPSat-5|2013-042|Dombarovsky LC-370/13|Dnepr-1|KARI| link |Successful
August 28|18:03:00|NROL-65 (USA-245)|2013-043|Vandenberg SLC-6|Delta IV Heavy|NRO| link |Successful
August 29|20:30:07|Eutelsat 25B & GSAT-7|2013-044|Kourou ELA-3|Ariane 5 ECA|Eutelsat & ISRO| link |Successful
August 31|20:05:00|Amos-4|2013-045|Baikonur LC-45/1|Zenit-3SLB|Amos Spacecom| link |Successful

September
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
September 1|19:16|Yaogan 17 A/B/C|2013-046|Jiuquan SLS-2|Long March 4C|China PLA| link |Successful
September 7|03:27:00|LADEE|2013-047|Wallops LC-0B|Minotaur V|NASA| link |Successful; First launch of Minotaur V
September 11|23:23:03|Gonets-M 5/6/7|2013-048|Plesetsk LC-133/3|Rokot/Briz-KM|Gonets| link |Successful
September 14|05:00:00|SPRINT-A|2013-049|Uchinoura LC-M|Epsilon|JAXA| link |Successful; First launch of Epsilon
September 18|08:10:00|USA-246 (AEHF-3)|2013-050|Cape Canaveral SLC-41|Atlas V 531|USAF| link |Successful
September 18|14:58:02|Cygnus Orb-D "G. David Low"|2013-051|Wallops LC-0A|Antares 110|OSC/NASA| link |Successful
September 23|03:07:11|Fengyun 3C|2013-052|Taiyuan LC-9|Long March 4C|China CMA| link |Successful
September 25|04:37|Kuaizhou-1|2013-053|Jiuquan ?|Kuaizhou|China CAS| link |Successful; Maiden flight of Kuaizhou; previously unknown launcher
September 25|20:58:50|Soyuz TMA-10M|2013-054|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
September 29|16:00:00|CASSIOPE + 6 cubesats|2013-055|Vandenberg SLC-4E|Falcon 9 v1.1|CSA+various| link |Successful; Maiden flight of Falcon 9 v1.1
September 29|21:38:10|Astra 2E|2013-056|Baikonur LC-200/39|Proton-M/Briz-M|SES| link |Successful

October
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
October 25|03:50:03|Shijian 16|2013-057|Jiuquan SLS-2|Long March 4B|China PLA| link |Successful
October 25|18:08:54|Sirius FM-6|2013-058|Baikonur LC-200/39|Proton-M/Briz-M|Sirius Satellite Radio| link |Successful
October 29|02:50:03|Yaogan 18|2013-059|Taiyuan LC-9|Long March 2C|China PLA| link |Successful

November
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
November 5|09:08|Mars Orbiter Mission|2013-060|Satish Dhawan LC-1|PSLV-XL|ISRO| link |Successful; India's first interplanetary mission
November 7|04:14:15|Soyuz TMA-11M|2013-061|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
November 11|23:46:00|Raduga 1M-3|2013-062|Baikonur LC-81/24|Proton-M/Briz-M|Russian VKO| link |Successful
November 18|18:28:00|MAVEN|2013-063|Cape Canaveral SLC-41|Atlas V 401|NASA| link |Successful; Mars orbiter
November 20|01:15:00|STPSat 3 + 28 cubesats|2013-064|Wallops LC-0B|Minotaur I|ORS + various| link |Successful; Broke record of most satellites on one single rocket
November 20|03:31:04|Yaogan 19|2013-065|Taiyuan LC-9|Long March 4C|China PLA| link |Successful
November 21|07:10:11|DubaiSat 2 + STSAT-3 + 31 other satellites|2013-066|Dombarovsky LC-370/13|Dnepr-1|various| link |Successful; Broke record of most satellites on one single rocket
November 22|12:02:29|Swarm A/B/C|2013-067|Plesetsk LC-133/3|Rokot/Briz-KM|ESA| link |Successful
November 25|02:12:04|Shiyan 5|2013-068|Jiuquan SLS-2|Long March 2D|Chinese SASTIND | link |Successful
November 25|20:53:06|Progress M-21M|2013-069|Baikonur LC-31/6|Soyuz-U|Roscosmos| link |Successful

December
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
December 1|17:30:00|Chang'e 3|2013-070|Xichang LC-2|Long March 3B|CNSA| link |Successful, first lunar lander mission since 1976
December 3|22:41:00|SES-8|2013-071|Cape Canaveral SLC-40|Falcon 9 v1.1|SES| link |Successful
December 6|07:14:30|NROL-39 (USA-247) + 12 cubesats|2013-072|Vandenberg SLC-3E|Atlas V 501|NRO + various| link |Successful
December 8|12:12:00|Inmarsat 5-F1|2013-073|Baikonur LC-200/39|Proton-M/Briz-M|Inmarsat| link |Successful
December 9|03:26|CBERS-3|2013-F03|Taiyuan LC-9|Long March 4B|CASC/INPE| link |Third stage shutdown 11 seconds early, did not reach orbit
December 19|09:12:19|Gaia|2013-074|Kourou ELS|Soyuz-STB / Fregat|ESA| link |Successful
December 20|16:42:04|Tupac Katari 1|2013-075|Xichang LC-2|Long March 3B|Bolivia ABE| link |Successful
December 25|00:31:55|Kosmos 2488/89/90 (3x Rodnik)|2013-076|Plesetsk LC-133/3|Rokot/Briz-KM|Russian Space Forces| link |Successful
December 26|10:49:56|Express-AM5|2013-077|Baikonur LC-81/24|Proton-M/Briz-M|RSCC| link |Successful
December 28|12:30:00|AIST-1 + SKRL-756 #1/2|2013-078|Plesetsk LC-43/4|Soyuz-2-1v/Volga|SSAU/Russian VKO| link |Successful; First launch of Soyuz-2-1v
 
Last edited:

RisingFury

OBSP developer
Addon Developer
Joined
Aug 15, 2008
Messages
6,427
Reaction score
491
Points
173
Location
Among bits and Bytes...
That's quite a lot of work to assemble the list, well done.

Will you try to assemble the list of upcoming launches as well then update them on the fly? In either case, I hope this thread gets stickied.
 

Cosmic Penguin

Geek Penguin in GTO
News Reporter
Donator
Joined
Jan 27, 2011
Messages
3,672
Reaction score
2
Points
63
Location
Hong Kong
Orbital launch attempts in 2014

January
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
January 5|10:48:00|GSAT-14|2014-001|Satish Dhawan LC-2|GSLV Mk.2|ISRO| link |Successful; First successful flight of Indian built cryogenic rocket engine
January 6|22:06:00|Thaicom 6|2014-002|Cape Canaveral SLC-40|Falcon 9 v1.1|Thaicom| link |Successful
January 9|18:07:08|Cygnus Orb-1 "C. Gordon Fullerton"|2014-003|Wallops LC-0A|Antares 120|OSC/NASA| link |Successful; First operational flight of Cygnus
January 24|02:33:00|TDRS-L|2014-004|Cape Canaveral SLC-41|Atlas V 401|NASA| link |Successful

February
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
February 5|16:23:32|Progress M-22M|2014-005|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful
February 6|21:30:07|ABS-2 & Athena-Fidus|2014-006|Kourou ELA-3|Ariane 5 ECA|ABS & CNES/ASI| link |Successful
February 14|21:09:03|Turksat 4A|2014-007|Baikonur LC-81/24|Proton-M/Briz-M|Turksat| link |Successful
February 21|01:59:00|GPS IIF-5 (USA-248)|2014-008|Cape Canaveral SLC-37B|Delta IV M+(4,2)|USAF| link |Successful
February 27|18:37:00|GPM-Core + 7 cubesats|2014-009|Tanegashima LC-Y1|H-IIA 202|NASA/JAXA + various| link |Successful

March
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
March 15|23:08:00|Express-AT1 & Express-AT2|2014-010|Baikonur LC-81/24|Proton-M/Briz-M|RSCC| link |Successful
March 22|22:04:07|Astra 5B & Amazonas 4A|2014-011|Kourou ELA-3|Ariane 5 ECA|SES & Hispasat| link |Successful
March 23|22:54:03|Kosmos 2494 (GLONASS-M)|2014-012|Plesetsk LC-43/4|Soyuz-2-1b/Fregat|Russian VKO| link |Successful
March 25|21:17:23|Soyuz TMA-12M|2014-013|Baikonur LC-1/5|Soyuz-FG|Roscosmos| link |Successful
March 31|02:46:03|Shijian 11-06|2014-014|Jiuquan SLS-2|Long March 2C|Chinese PLA| link |Successful

April
Date|Time - UTC|Spacecraft(s)|Designation|Site|Launch Vehicle|Country(-ies)/Agency(-ies)|Forum Link(s)|Comment
April 3|14:46:00|DMSP-F19 (USA-249)|2014-015|Vandenberg SLC-3E|Atlas V 401|USAF| link |Successful
April 3|21:02:26|Sentinel-1A|2014-016|Kourou ELS|Soyuz-STA/Fregat|ESA| link |Successful
April 4|11:44:00|IRNSS-1B|2014-017|Satish Dhawan LC-1|PSLV-XL|ISRO| link |Successful
April 9|15:26:25|Progress M-23M|2014-018|Baikonur LC-1/5|Soyuz-U|Roscosmos| link |Successful
April 9|19:06:02|Ofeq 10|2014-019|Palmachim AFB|Shavit II|Israel Defense Forces| link |Successful; first Israel satellite launch in almost 4 years
April 10|17:45:00|NROL-67 (USA-250)|2014-020|Cape Canaveral SLC-41|Atlas V 541|NRO| link |Successful
April 16|16:20:00|EgyptSat 2|2014-021|Baikonur LC-31/6|Soyuz-U|Egypt NARSSS| link |Successful
April 18|19:25:22|SpaceX CRS-3 + 4 cubesats|2014-022|Cape Canaveral SLC-40|Falcon 9 v1.1|SpaceX; various| link |Successful
April 28|04:25:00|Luch 5V & KazSat-3|2014-023|Baikonur LC-81/24|Proton-M/Briz-M|Roscosmos + KGS| link |Successful
April 30|01:35:15|KazEOSat 1|2014-024|Kourou ELV|Vega|KGS| link |Successful

May
