Problem Shuttle Fleet/STS Paylaods attachments with UMMU

Star Voyager

Space Shuttle Refugee
Joined
Oct 25, 2008
Messages
1,975
Reaction score
32
Points
48
Right now I'm trying to replicate the 51A mission with SF v4.8 and the STS Payloads expansion pack on Orbiter 2010. I'm using UMMU to try and grapple the stinger (attached to the retrieval pallet) and capture the HS-376, fly it back and attach the HS-376 to the retrieval pallet, however nothing attaches. The most success I've had is grappling the UMMU with the HS-376. My main objective is to attach a payload to the payload bay (either on the retrieval pallet or directly to the shuttle), in a similar fashion to BrianJ's KH-12/HST add-on. Here's some files:

Scenario
Code:
BEGIN_DESC
T-10 minutes to deploy
END_DESC

BEGIN_ENVIRONMENT
  System Sol
  Date MJD 46013.8708368167
END_ENVIRONMENT

BEGIN_FOCUS
  Ship STS-51A
END_FOCUS

BEGIN_CAMERA
  TARGET STS-51A
  MODE Extern
  POS 3.37 93.34 10.71
  TRACKMODE TargetRelative
  FOV 40.00
END_CAMERA

BEGIN_HUD
  TYPE Surface
END_HUD

BEGIN_MFD Left
  TYPE Map
  REF Earth
  BTARGET Cape Canaveral
  POS 0.00 0.00
  DISP 1711
END_MFD

BEGIN_MFD Right
  TYPE Orbit
  PROJ Ship
  FRAME Equator
  ALT
  REF Earth
  TARGET WESTAR-VI-R
END_MFD

BEGIN_SHIPS
STS-51A:Shuttle
  STATUS Orbiting Earth
  RPOS 6049897.05 -2812225.34 108450.06
  RVEL -499.615 -926.579 7660.128
  AROT -51.19 -61.01 50.72
  VROT 0.01 0.14 0.00
  AFCMODE 7
  PRPLEVEL 0:0.884146
  NAVFREQ 0 0
  UMMUCREW Ev3-Joe_Allen-47-70-70
  UMMUCREW Ev3-Dale_Gardner-36-70-70
  CONFIGURATION 3
  OV- 103
  ORIGINAL 
  RENDER 
  RMSARM 
  NOCHUTE 
  CARGODOOR 1 1.0000
  KUBAND 1 1.0000
  POSTLAND 0 0.0000
  SSMES 1 1.0000
  ADTA 0 0.0000
  PETD 0 0.0000
  SETD 1 1.0000
  ARMTILT 1 1.0000 1 1.0000
  PRADIATOR 1 1.0000
  SRADIATOR 0 0.0000
  GEAR 0 0.0000
  PAYLOAD_MASS1 3.0000
  PAYLOAD_MASS2 0.0000
  PAYLOAD_MASS3 0.0000
  ARM_STATUS 0.5000 0.0151 0.0162 0.5000 0.5000 0.5000
  PL1_OFS 0.000000 0.150000 4.500000
  PL1_DIR 0.000000 1.000000 0.000000
  PL1_ROT 0.000000 0.000000 1.000000
  PL2_OFS 0.000000 -0.800000 0.250000
  PL2_DIR 0.000000 1.000000 0.000000
  PL2_ROT 0.000000 0.000000 1.000000
  PL3_OFS 0.100000 0.500000 -6.500000
  PL3_DIR 0.000000 1.000000 0.000000
  PL3_ROT 1.000000 0.000000 0.000000
  PL4_OFS 0.000000 0.000000 3.250000
  PL4_DIR 0.000000 1.000000 0.000000
  PL4_ROT 0.000000 0.000000 1.000000
  PL5_OFS 0.000000 0.000000 0.250000
  PL5_DIR 0.000000 1.000000 0.000000
  PL5_ROT 0.000000 0.000000 1.000000
  PL6_OFS 0.000000 0.000000 7.250000
  PL6_DIR 0.000000 1.000000 0.000000
  PL6_ROT 0.000000 0.000000 1.000000
  KEEL_CAM 0.145000 -0.500000 -1.356000
  SPIN2 
  SPIN3 
  OMS 
  CALLOUT 
END
TELSTAR-3C-ASE:STS_PAYLOADS\ASE
  STATUS Orbiting Earth
  RPOS 6074111.80 -2757281.35 153746.26
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:5,STS-51A
  AFCMODE 7
END
ANIK-ASE-DOOR2:spacecraft\spacecraft3
  STATUS Orbiting Earth
  RPOS 6074112.05 -2757280.73 153746.31
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 -70.76
  VROT 0.01 0.00 0.14
  ATTACHED 0:0,TELSTAR-3C-ASE
  AFCMODE 7
  NAVFREQ 0 0
  RCS 1
  CTRL_SURFACE 1
  CONFIGURATION 1
  CURRENT_PAYLOAD 0
  SEQ 0 -2 0.000000
  SEQ 1 -2 0.000000
END
PAM-2:STS_PAYLOADS\PAM
  STATUS Orbiting Earth
  RPOS 6074111.44 -2757282.23 153746.22
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:2,STS-51A
  AFCMODE 7
  PRPLEVEL 0:1.000000
  NAVFREQ 0 0
END
STAR-48B2:STS_PAYLOADS\EQUIP
  STATUS Orbiting Earth
  RPOS 6074111.44 -2757282.23 153746.22
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:0,PAM-2
  AFCMODE 7
END
STAR-30B2:STS_PAYLOADS\STAR
  STATUS Orbiting Earth
  RPOS 6074111.44 -2757282.23 153746.22
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:0,STAR-48B2
  AFCMODE 7
END
ANIK-D2:STS_PAYLOADS\HS-376
  STATUS Orbiting Earth
  RPOS 6074112.29 -2757280.12 153746.38
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:0,STAR-30B2
  AFCMODE 7
  PRPLEVEL 0:1.000000
  NAVFREQ 0 0
  RCS 1
  CTRL_SURFACE 1
  CONFIGURATION 1
  CURRENT_PAYLOAD 0
  SEQ 0 -2 0.000000
  SEQ 1 -2 0.000000
END
LEASAT-2-ASE:STS_PAYLOADS\ASE3
  STATUS Orbiting Earth
  RPOS -99441595245.12 14511755.59 -111212862051.07
  RVEL 22579.859 0.134 -19865.527
  AROT 0.00 -0.00 0.00
  ATTACHED 0:6,STS-51A
  AFCMODE 7
END
ORBUS-7S:STS_PAYLOADS\APC
  STATUS Orbiting Earth
  RPOS 6074106.05 -2757278.48 153744.18
  RVEL -461.904 -739.236 7682.880
  AROT -51.35 -61.06 50.86
  VROT 0.01 0.14 -0.00
  ATTACHED 0:3,STS-51A
  AFCMODE 7
  PRPLEVEL 0:1.000000
  NAVFREQ 0 0
END
PKM:STS_PAYLOADS\pylonPKM
  STATUS Orbiting Earth
  RPOS 6074106.75 -2757278.78 153744.42
  RVEL -461.904 -739.236 7682.880
  AROT -51.35 -61.06 50.86
  VROT 0.01 0.14 -0.00
  ATTACHED 0:0,ORBUS-7S
  AFCMODE 7
END
R-4D-10:STS_PAYLOADS\STAR
  STATUS Orbiting Earth
  RPOS 6074108.24 -2757279.43 153744.93
  RVEL -461.904 -739.236 7682.880
  AROT -51.35 -61.06 50.86
  VROT 0.01 0.14 -0.00
  ATTACHED 0:0,PKM
  AFCMODE 7
END
Leasat-2:STS_PAYLOADS\LEASAT
  STATUS Orbiting Earth
  RPOS 6074108.24 -2757279.43 153744.93
  RVEL -461.904 -739.236 7682.880
  AROT -51.35 -61.06 5.86
  VROT 0.11 0.09 -0.00
  ATTACHED 0:0,R-4D-10
  AFCMODE 7
  PRPLEVEL 0:1.000000
  NAVFREQ 0 0
  RCS 1
  CTRL_SURFACE 1
  CONFIGURATION 1
  CURRENT_PAYLOAD 0
  SEQ 0 -2 0.000000
  SEQ 1 -2 0.000000
END
LEASAT-2-OnmiAntenna:STS_PAYLOADS\Onmi-Antenna
  STATUS Orbiting Earth
  RPOS 6074110.39 -2757280.36 153745.68
  RVEL -461.904 -739.236 7682.880
  AROT -51.35 -61.06 5.86
  VROT 0.11 0.09 -0.00
  ATTACHED 0:0,Leasat-2
  AFCMODE 7
END
RETRIEVAL-PALLET:STS_Payloads\PALLET
  STATUS Orbiting Earth
  RPOS 6074115.91 -2757283.62 153747.74
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 109.24
  VROT -0.01 -0.00 0.14
  ATTACHED 0:6,STS-51A
  AFCMODE 7
  NAVFREQ 0 0
END
ABS:STS_PAYLOADS\ABS
  STATUS Orbiting Earth
  RPOS 6074116.29 -2757283.95 153747.88
  RVEL -461.904 -739.236 7682.880
  AROT 85.72 -22.04 -160.76
  VROT 0.00 -0.01 0.14
  ATTACHED 0:3,RETRIEVAL-PALLET
  AFCMODE 7
  NAVFREQ 0 0
END
PFR:STS_PAYLOADS\PFR2
  STATUS Orbiting Earth
  RPOS 6074116.05 -2757281.89 153745.59
  RVEL -461.904 -739.236 7682.880
  AROT 3.19 17.79 23.21
  VROT -0.00 0.14 -0.01
  ATTACHED 0:9,RETRIEVAL-PALLET
  AFCMODE 7
  NAVFREQ 0 0
END
MFR:STS_PAYLOADS\MFR
  STATUS Orbiting Earth
  RPOS 6074118.71 -2757284.02 153750.23
  RVEL -461.904 -739.236 7682.880
  AROT -94.28 22.04 160.76
  VROT 0.00 0.01 -0.14
  ATTACHED 0:12,RETRIEVAL-PALLET
  AFCMODE 7
  NAVFREQ 0 0
END
STINGER:STS_PAYLOADS\STINGER
  STATUS Orbiting Earth
  RPOS 6074116.87 -2757282.73 153746.02
  RVEL -461.904 -739.236 7682.880
  AROT -94.28 22.04 70.76
  VROT 0.01 -0.00 -0.14
  ATTACHED 0:2,RETRIEVAL-PALLET
  AFCMODE 7
  NAVFREQ 0 0
END
BayLights:PBLights
  STATUS Orbiting Earth
  RPOS 6074111.52 -2757281.40 153746.20
  RVEL -461.904 -739.236 7682.880
  AROT 3.19 17.79 23.21
  VROT -0.00 0.14 -0.01
  ATTACHED 0:15,STS-51A
  AFCMODE 7
  NAVFREQ 0 0
  LIGHTS 0.10
END
PALAPA-B2-R:STS_PAYLOADS\HS-376
  STATUS Orbiting Earth
  RPOS -6126141.18 2776862.21 360984.42
  RVEL 54.256 1124.924 -7612.569
  AROT -174.82 -27.13 52.42
  VROT 0.00 0.00 -6.00
  AFCMODE 7
  NAVFREQ 0 0
  RCS 1
  CTRL_SURFACE 1
  CONFIGURATION 1
  CURRENT_PAYLOAD 0
END
PALAPA-ONMI:STS_PAYLOADS\Onmi-Antenna
  STATUS Orbiting Earth
  RPOS -6126140.66 2776862.12 360983.42
  RVEL 54.256 1124.924 -7612.569
  AROT -174.82 -27.13 52.42
  VROT 0.00 0.00 -6.00
  ATTACHED 0:0,PALAPA-B2-R
  AFCMODE 7
END
WESTAR-VI-R:STS_PAYLOADS\HS-376
  STATUS Orbiting Earth
  RPOS -6016865.57 2909090.06 -848639.18
  RVEL 1316.468 533.897 -7561.891
  AROT -174.82 -27.13 52.42
  VROT 0.00 0.00 -6.00
  AFCMODE 7
  NAVFREQ 0 0
  RCS 1
  CTRL_SURFACE 1
  CONFIGURATION 1
  CURRENT_PAYLOAD 0
END
WESTAR-ONMI:STS_PAYLOADS\Onmi-Antenna
  STATUS Orbiting Earth
  RPOS -6016865.06 2909089.97 -848640.18
  RVEL 1316.468 533.897 -7561.891
  AROT -174.82 -27.13 52.42
  VROT 0.00 0.00 -6.00
  ATTACHED 0:0,WESTAR-VI-R
  AFCMODE 7
END
END_SHIPS

BEGIN_ExtMFD
END

Stinger config
Code:
; === Configuration file for vessel class NASA stinger===
ClassName = STINGER
MeshName = sts_payloads\Stinger
EnableFocus = TRUE
Mass = 1.5
size = 1.5




; === Attachment specs ===
BEGIN_ATTACHMENT
P -0.28 -0.20 -0.64  0 0 1  0 1 0 XS ;TO PAYLOAD BAY/MMU
P 0 -0 -0.64  0 0 -1  0 1 0 XS ;STINGER TO SATELLITE
C -0.23  0.00 0.38  0 0 -1  0 1 0 XS ;SATELLITE TO STINGER
END_ATTACHMENT

Pallet config
Code:
; === Configuration file for vessel class NASA MER Probe ===
ClassName = PALLET
;Module = pylon\pylon3
MeshName = STS_PAYLOADS\ret-palet
EnableFocus = TRUE
Mass = 4400




; === Attachment specs ===
BEGIN_ATTACHMENT
P 0 2.10 0.30  0 0 -1  0 1 0 XS  ;to parent(SHUTTLE BAY)
C 0 -1.15 -0.86  0 0 1  1 0 0 XS  ;To hs-376 westar-vi 1
C 0 1.99 -0.86  0 0 1  1 0 0 XS  ;To hs-376 PALAPA-B2  0
C -1.6 -0.22 1.7  0 0 1  0 1 0 XS ;TO STINGER 2
C 0 0.50 -0.40  0 0 1  1 0 0 XS ;TO BEAM  3
C -0.65 1.78 0.75  0 0 1  1 0 0 XS ;TO MLP  4
C -1.75 2.85 0.60  1 0 0  0 0 1 XS ;TO ABS STAND  5
C 1.4 0.50 -0.40  0 0 1  1 0 0 XS ;TO ANTENNA STOW  6
C -0 3.50 -0.25  0 -1 0  0 0 1 XS ;TO PALLET VERTICAL  7
C -0.65 -1.18 0.75  0 0 1  1 0 0 XS ;TO MLP2  8
C -1.75 -0.18 0.60  1 0 0  0 0 1 XS ;TO ABS STAND2  9
C 1.4 -2.80 -0.40  0 0 1  1 0 0 XS ;TO ANTENNA STOW  10
C -0 0.40 0.80  0 -1 0  0 0 1 XS ;TO PALLET VERTICAL2  11
C 1.3 3.55 0.1  0 1 0  0 0 1 XS ;TO MFR 12
END_ATTACHMENT

HS-376 config
Code:
; === Configuration file for vessel class NASA MER Probe ===
ClassName = PALLET
;Module = pylon\pylon3
MeshName = STS_PAYLOADS\ret-palet
EnableFocus = TRUE
Mass = 4400




; === Attachment specs ===
BEGIN_ATTACHMENT
P 0 2.10 0.30  0 0 -1  0 1 0 XS  ;to parent(SHUTTLE BAY)
C 0 -1.15 -0.86  0 0 1  1 0 0 XS  ;To hs-376 westar-vi 1
C 0 1.99 -0.86  0 0 1  1 0 0 XS  ;To hs-376 PALAPA-B2  0
C -1.6 -0.22 1.7  0 0 1  0 1 0 XS ;TO STINGER 2
C 0 0.50 -0.40  0 0 1  1 0 0 XS ;TO BEAM  3
C -0.65 1.78 0.75  0 0 1  1 0 0 XS ;TO MLP  4
C -1.75 2.85 0.60  1 0 0  0 0 1 XS ;TO ABS STAND  5
C 1.4 0.50 -0.40  0 0 1  1 0 0 XS ;TO ANTENNA STOW  6
C -0 3.50 -0.25  0 -1 0  0 0 1 XS ;TO PALLET VERTICAL  7
C -0.65 -1.18 0.75  0 0 1  1 0 0 XS ;TO MLP2  8
C -1.75 -0.18 0.60  1 0 0  0 0 1 XS ;TO ABS STAND2  9
C 1.4 -2.80 -0.40  0 0 1  1 0 0 XS ;TO ANTENNA STOW  10
C -0 0.40 0.80  0 -1 0  0 0 1 XS ;TO PALLET VERTICAL2  11
C 1.3 3.55 0.1  0 1 0  0 0 1 XS ;TO MFR 12
END_ATTACHMENT

And here's the 51A press kit for reference on the EVA process itself. Please let me know if there's anything more I can provide.
 
Top