Project New Waypoint MFD

SolarLiner

It's necessary, TARS.
Addon Developer
Joined
Jun 14, 2010
Messages
1,847
Reaction score
2
Points
0
Location
404 ROAD NOT FOUND
So the route is loaded or not(but without ctd)?

Yes it worked, everything have worked, the list-mode, the map-mode, the "autochange" node function. The map is great too (with the runway drawn, I love it !)
 

Topper

Addon Developer
Addon Developer
Donator
Joined
Mar 28, 2008
Messages
666
Reaction score
20
Points
33
Do you still get the error if you don't go over the list mode?
 

SolarLiner

It's necessary, TARS.
Addon Developer
Joined
Jun 14, 2010
Messages
1,847
Reaction score
2
Points
0
Location
404 ROAD NOT FOUND
Do you still get the error if you don't go over the list mode?

Nope, no errors.

EDIT: I don't know why but now I can perfectly load a route without goning into the List view mode ! Strange ...
wonder.gif
 

Topper

Addon Developer
Addon Developer
Donator
Joined
Mar 28, 2008
Messages
666
Reaction score
20
Points
33
Does someone still have CTD's with the current version? (Now the file is always in the first post of this topic)
If yes please post here. Please also confirm if you don't have any CTD...
 
Last edited:

Topper

Addon Developer
Addon Developer
Donator
Joined
Mar 28, 2008
Messages
666
Reaction score
20
Points
33
Hi i've attached a new version. This version will write some entries in the orbiter.log file for debuging if someone does still have a ctd.
 

SolarLiner

It's necessary, TARS.
Addon Developer
Joined
Jun 14, 2010
Messages
1,847
Reaction score
2
Points
0
Location
404 ROAD NOT FOUND
I'm working on a KML -> route converter. Navigating between the nodes is really hard in Visual Basic, but I finally found how to do the trick.
So, I turn on the [ame=http://www.orbithangar.com/searchid.php?ID=4645]Google Earth Tracker[/ame] module, launched the "Tutorial\Space Shuttle Atlantis Final Landing" playback file. And this is what I've extract:
Code:
Atlantis file:

Latitude	Longitude	Altitude
-80.8176	28.2438	16290.6
-80.8153	28.2465	16126.2
-80.8124	28.2499	15917.6
-80.8094	28.2533	15704.9
-80.8064	28.2567	15494.5
-80.8036	28.26	15295.7
-80.8006	28.2633	15096.6
-80.7977	28.2667	14905.3
-80.7948	28.2701	14716.6
-80.7917	28.2735	14529.7
-80.7887	28.277	14346.6
-80.7857	28.2804	14172.8
-80.7828	28.2837	14000
-80.7802	28.2867	13849.6
-80.7756	28.2919	13582
-80.7718	28.2962	13363.1
-80.7681	28.3004	13145.5
-80.7644	28.3046	12932.8
-80.7607	28.3088	12717
-80.757	28.313	12497.1
-80.7543	28.3161	12339.3
-80.7501	28.3209	12093.2
-80.7462	28.3253	11865.6
-80.7426	28.3293	11654.2
-80.7397	28.3326	11482.4
-80.7372	28.3355	11334.8
-80.7346	28.3384	11185.3
-80.732	28.3413	11035.8
-80.7294	28.3442	10886.6
-80.7265	28.3475	10718.3
-80.7241	28.3502	10576.9
-80.7203	28.3545	10352.9
-80.7169	28.3583	10156
-80.7149	28.3606	10038.1
-80.7125	28.3632	9900.42
-80.7092	28.3669	9707.77
-80.7069	28.3696	9571.23
-80.704	28.3728	9404.54
-80.7004	28.3769	9195.43
-80.6971	28.3805	9005.66
-80.6941	28.3839	8829.86
-80.6913	28.387	8665.77
-80.6885	28.3902	8504.15
-80.6858	28.3932	8345.26
-80.6831	28.3962	8189.89
-80.6798	28.3999	8001.08
-80.6771	28.4029	7843.05
-80.6744	28.4059	7686.69
-80.6727	28.4079	7586.06
-80.6705	28.4103	7460.57
-80.6684	28.4127	7334.1
-80.6656	28.4158	7169.96
-80.6627	28.4189	7003.46
-80.6605	28.4215	6871.09
-80.6584	28.4238	6752.06
-80.6564	28.426	6635.23
-80.6544	28.4282	6521.7
-80.6524	28.4305	6408.86
-80.6498	28.4335	6258.81
-80.647	28.4369	6091
-80.6446	28.4399	5942.34
-80.6433	28.4416	5857.41
-80.6407	28.4452	5684.05
-80.6388	28.4482	5543.26
-80.6369	28.4514	5399.89
-80.6352	28.4545	5261.85
-80.6337	28.4576	5129.64
-80.6324	28.4606	5002.13
-80.6312	28.4637	4875.7
-80.6302	28.4668	4747.52
-80.6295	28.4691	4654.3
-80.6289	28.4715	4559.76
-80.6283	28.4747	4430.06
-80.6278	28.4777	4304.97
-80.6274	28.4808	4178.46
-80.6272	28.4839	4051.62
-80.6271	28.4861	3961.62
-80.6272	28.4888	3854.39
-80.6273	28.4918	3732.52
-80.6275	28.4939	3646.6
-80.6278	28.496	3562.23
-80.6283	28.4989	3442.31
-80.6288	28.5017	3328.49
-80.6293	28.5037	3247.25
-80.6301	28.5065	3128.08
-80.6307	28.5085	3044.26
-80.6317	28.5113	2925.25
-80.6327	28.5139	2811.39
-80.6338	28.5166	2692.34
-80.6349	28.519	2581.55
-80.6361	28.5214	2469.42
-80.6373	28.5238	2359.91
-80.6386	28.5261	2252.87
-80.6399	28.5286	2141.65
-80.6412	28.5309	2037.27
-80.6421	28.5326	1962.07
-80.6432	28.5344	1885.14
-80.6446	28.5369	1774.9
-80.6461	28.5393	1672.89
-80.6475	28.5415	1576.28
-80.6489	28.5438	1481.07
-80.6503	28.546	1391.52
-80.6516	28.5483	1302.43
-80.6526	28.5498	1241.54
-80.6536	28.5514	1180.12
-80.655	28.5537	1093.52
-80.6563	28.5559	1014.34
-80.6577	28.558	937.405
-80.659	28.5602	860.573
-80.6603	28.5623	788.785
-80.6617	28.5645	718.433
-80.6626	28.5659	669.742
-80.6635	28.5674	621.667
-80.6648	28.5695	556.163
-80.6657	28.5709	513.349
-80.6667	28.5723	470.958
-80.6681	28.5746	406.789
-80.6693	28.5764	358.933
-80.6705	28.5782	313.326
-80.6716	28.58	272.132
-80.6726	28.5815	238.307
-80.6735	28.583	207.242
-80.6745	28.5844	178.404
-80.6754	28.5858	151.954
-80.6764	28.5873	127.063
-80.6772	28.5886	106.836
-80.6781	28.5899	87.8082
-80.6789	28.5912	69.1353
-80.6799	28.5927	48.7889
-80.6804	28.5936	37.739
-80.6812	28.5948	24.3063
-80.682	28.5961	13.4492
-80.6829	28.5974	7.53072
-80.6835	28.5984	6.25907
-80.6841	28.5993	6.2058
-80.6847	28.6002	6.28238
-80.6852	28.6011	6.26188
-80.6858	28.6019	6.23641
-80.6863	28.6028	6.2114
-80.6869	28.6036	6.19167
-80.6874	28.6044	6.159
-80.6879	28.6052	6.11007
-80.6884	28.6059	6.04917
-80.6888	28.6066	5.9649
-80.6893	28.6073	5.82182
-80.6898	28.608	5.64304
-80.6902	28.6087	5.44694
-80.6906	28.6093	5.28229
-80.691	28.6099	5.23713
-80.6915	28.6105	5.25929
-80.6919	28.6111	5.27657
-80.6923	28.6117	5.25306
-80.6926	28.6123	5.2667
-80.693	28.6128	5.28689
-80.6933	28.6134	5.27463
-80.6937	28.6139	5.2381
-80.694	28.6144	5.24871
-80.6943	28.6148	5.27296
-80.6946	28.6153	5.26815
-80.6949	28.6157	5.23938
-80.6952	28.6162	5.24124
-80.6954	28.6166	5.2553
-80.6957	28.6169	5.26223
-80.6959	28.6173	5.26782
-80.6961	28.6176	5.28079
-80.6963	28.6179	5.28402
-80.6965	28.6182	5.2605
-80.6966	28.6184	5.24266
-80.6968	28.6187	5.25163
-80.6969	28.6189	5.26496
-80.6971	28.6191	5.25993
-80.6972	28.6193	5.25798
-80.6973	28.6195	5.26659
-80.6974	28.6196	5.27086
-80.6975	28.6198	5.25754
-80.6976	28.6199	5.25827
-80.6976	28.62	5.2707
-80.6977	28.6201	5.2744
-80.6977	28.6201	5.25595
-80.6978	28.6202	5.27072
-80.6978	28.6202	5.28698
-80.6978	28.6202	5.26237
-80.6978	28.6202	5.26217

Code:
ISS File:

Latitude	Longitude	Altitude
44.1445	-41.7919	360452
44.2069	-41.8246	360458
44.2845	-41.8651	360465
44.3633	-41.9061	360473
44.4424	-41.9471	360481
44.5184	-41.9865	360488
44.5965	-42.0268	360496
44.6738	-42.0666	360503
44.7525	-42.107	360511
44.8329	-42.1481	360519
44.9136	-42.1893	360527
44.9917	-42.229	360534
45.0702	-42.2689	360542
45.1389	-42.3037	360548
45.2618	-42.3656	360560
45.363	-42.4165	360570
45.4644	-42.4672	360580
45.5639	-42.5168	360590
45.665	-42.567	360599
45.7685	-42.6182	360609
45.8434	-42.6551	360617
45.9608	-42.7129	360628
46.0701	-42.7663	360639
46.172	-42.816	360649
46.2555	-42.8566	360657
46.3279	-42.8917	360664
46.4023	-42.9276	360671
46.4776	-42.9639	360678
46.5535	-43.0004	360685
46.6395	-43.0416	360694
46.7118	-43.0761	360701
46.8265	-43.1307	360712
46.9283	-43.179	360722
46.9899	-43.2081	360727
47.0624	-43.2423	360734
47.1652	-43.2906	360744
47.239	-43.3252	360751
47.3298	-43.3676	360760
47.4449	-43.4212	360771
47.5503	-43.47	360781
47.6485	-43.5154	360791
47.741	-43.5579	360800
47.8333	-43.6002	360809
47.9252	-43.6422	360817
48.0163	-43.6837	360826
48.1289	-43.7348	360837
48.2243	-43.7778	360846
48.3191	-43.8205	360855
48.3803	-43.848	360861
48.4568	-43.8822	360868
48.5342	-43.9168	360876
48.636	-43.9621	360886
48.7413	-44.0087	360896
48.8262	-44.0462	360904
48.9035	-44.0802	360911
48.9801	-44.1139	360919
49.0562	-44.1471	360926
49.1334	-44.1808	360933
49.2378	-44.2263	360943
49.3557	-44.2773	360955
49.4606	-44.3225	360965
49.5208	-44.3484	360970
49.645	-44.4016	360982
49.7482	-44.4456	360992
49.8555	-44.4912	361002
49.9607	-44.5357	361012
50.0635	-44.579	361022
50.1657	-44.6219	361032
50.2686	-44.6649	361042
50.3735	-44.7086	361052
50.4502	-44.7404	361059
50.5286	-44.7729	361066
50.6368	-44.8175	361077
50.7413	-44.8604	361087
50.8474	-44.9037	361097
50.9547	-44.9474	361107
51.032	-44.9788	361114
51.126	-45.0168	361123
51.2341	-45.0604	361133
51.3108	-45.0911	361141
51.3867	-45.1215	361148
51.4957	-45.165	361158
51.6001	-45.2064	361168
51.6752	-45.2361	361175
51.7862	-45.2799	361186
51.8648	-45.3108	361193
51.9771	-45.3547	361204
52.085	-45.3967	361214
52.1983	-45.4407	361225
52.3039	-45.4814	361235
52.4115	-45.5228	361245
52.518	-45.5636	361255
52.6238	-45.6039	361265
52.7363	-45.6466	361276
52.845	-45.6877	361286
52.9255	-45.718	361294
53.0093	-45.7495	361301
53.1311	-45.795	361313
53.2466	-45.838	361324
53.3601	-45.8801	361335
53.4763	-45.9229	361346
53.5885	-45.9641	361356
53.7032	-46.0059	361367
53.7835	-46.0352	361374
53.8664	-46.0652	361382
53.987	-46.1088	361394
54.1022	-46.1502	361404
54.2185	-46.1918	361415
54.3388	-46.2346	361427
54.4554	-46.2759	361438
54.5743	-46.3178	361449
54.6591	-46.3476	361457
54.7445	-46.3775	361465
54.8645	-46.4193	361476
54.9464	-46.4477	361484
55.0311	-46.477	361492
55.1689	-46.5245	361504
55.281	-46.5628	361515
55.3961	-46.602	361526
55.5085	-46.6402	361536
55.6082	-46.6738	361546
55.7063	-46.7068	361555
55.804	-46.7396	361564
55.9018	-46.7722	361573
56.0052	-46.8065	361583
56.1003	-46.838	361592
56.196	-46.8695	361601
56.2959	-46.9023	361610
56.412	-46.9402	361621
56.4807	-46.9626	361627
56.5774	-46.9939	361636
56.685	-47.0287	361646
56.8048	-47.0672	361657
56.8919	-47.095	361665
56.9756	-47.1217	361673
57.0624	-47.1493	361681
57.1466	-47.1759	361689
57.2315	-47.2026	361697
57.3191	-47.2302	361705
57.406	-47.2574	361713
57.4934	-47.2846	361721
57.5811	-47.3118	361729
57.6656	-47.338	361737
57.7527	-47.3648	361745
57.8403	-47.3917	361754
57.9252	-47.4177	361761
58.0104	-47.4437	361769
58.095	-47.4693	361777
58.1804	-47.4952	361785
58.2675	-47.5214	361793
58.3559	-47.548	361801
58.4438	-47.5743	361810
58.5328	-47.6008	361818
58.6201	-47.6267	361826
58.7067	-47.6523	361834
58.7925	-47.6775	361842
58.879	-47.7029	361850
58.9681	-47.7289	361858
59.0573	-47.7549	361866
59.1467	-47.7808	361875
59.2366	-47.8068	361883
59.3254	-47.8323	361891
59.414	-47.8577	361899
59.5014	-47.8826	361907
59.5893	-47.9076	361916
59.6775	-47.9326	361924
59.7654	-47.9574	361932
59.8543	-47.9823	361940
59.9425	-48.007	361948
60.0326	-48.0321	361956
60.1227	-48.0571	361965
60.2134	-48.0821	361973
60.3012	-48.1063	361981
60.3912	-48.131	361990
60.4821	-48.1557	361998
60.5706	-48.1798	362006
60.6595	-48.2038	362014
60.7489	-48.2279	362022
60.8384	-48.2519	362031
60.928	-48.2759	362039
61.0184	-48.3	362047
61.1088	-48.3239	362056
61.1971	-48.3472	362064

So now I will be able to adapt my code into a "route" file with correct syntax.
 

Topper

Addon Developer
Addon Developer
Donator
Joined
Mar 28, 2008
Messages
666
Reaction score
20
Points
33
Great Idea!
 

SolarLiner

It's necessary, TARS.
Addon Developer
Joined
Jun 14, 2010
Messages
1,847
Reaction score
2
Points
0
Location
404 ROAD NOT FOUND
During the developpement, I noticed some things with Waypoint MFD:
-The parser seems don't like when no runways are set up. The Orbiter.log says
Code:
Parsing Runways...
Waypoint MFD Log:
Error: BEGIN_RUNWAYS or END_RUNWAYSnot found
Waypoint MFD Log:
Error parsing file!
END_RUNWAYS not found after BEGIN_RUNWAYS?

However, this is my generated "*.route file" (shorted because of the 150 points) :
Code:
# This file was generated by KML to WayPointMFD, created by SolarLiner.
# Please do not remove this.
BEGIN_POINTS
	-80.6826 28.597
	-80.6826 28.597
        (...)
	-80.6901 28.6084
	-80.6901 28.6085
END_POINTS

BEGIN_RUNWAYS

END_RUNWAYS

BEGIN_WAYPOINTS
	# TASK RANGE ALT SPEED "DESCRIPTION"
	POINT 0 TURN 500 3 500 "V/S=2,57"
	POINT 1 TURN 500 3 500 "V/S=-0,005"
        (...)
	POINT 160 TURN 500 3 500 "V/S=-0,015"
	POINT 161 TURN 500 3 500 "V/S=-0,003"
END_WAYPOINTS
# Generated 163 points for 'GL-01'. Ready to use in Orbiter. To use with Waypoint MFD: http://www.orbithangarmods.com
 
Top