New Release Interplanetary Modular Spacecraft RC9

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
Just to report possible issues about the engines I tried so far (chemical Sidemount Rockets and NERVA). It's not very annoying (perhaps it's simply not implemented yet), but engines can be restarted after they reached their maximal operational heat.

They certainly can after they cooled down again.

Engines can also be operated when they are under the operational temperature.

Let me guess... damage and failure simulation is not enabled in the orbiter launch pad?

In the "Thrust" Panel, engines are still indicated "R". By the way, clicking on the "CHR" block activates the engines heating and makes both "R" and "H" glowing simultaneously.

H is always glowing when an engine is in the heating loop, even if it is not actively heated at the time. This is quite important for chemical engines, as you should take them out of the heating loop when they're ready (which you can do by clicking on CHR again).

I do think that R is lit even if the engine is above operational temperature... that could be considered a glitch, I guess.
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
Uh-oh. looks like they aren't disabled at scenario load when they should... ?
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Status MFC shows that both engines are overheated and in cooldown, engines disengaged but can be engaged as is. Their current temp is around 2000K although max temp is 900K.
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
There was a check missing in the function that moved the thrusters when the CoG was shifted, as a result all engines were restored when the center of gravity shifted.
 

Axertan

Member
Joined
Jun 7, 2010
Messages
171
Reaction score
1
Points
18
I get a crash when trying to spawn "CasCoreNTR_Closedcycle"
Log hints a missing mesh
Code:
**** WARNING: Mesh not found: .\Meshes\IMS\GasCoreNTR.msh
**** WARNING: Mesh not found: .\Meshes\.msh
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
yes, that mesh went missing in the package, appologies.

I'm almost done with RC2 here, give it a day or two.
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Please check if docking port autodeletion is working for non-CM modules. I had no time for proper testing but I'm almost sure it's not working in RC1.
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
Please check if docking port autodeletion is working for non-CM modules. I had no time for proper testing but I'm almost sure it's not working in RC1.

It's not working for half of them, I mentioned it a few posts ago.
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Oh. Indeed. :shifty:

Anyway, check this out, prototype of the Operations Base Station by Reaction Engines Ltd, the Skylon developer:

picture.php


Each square panel is an individual module here. Gates are consisting of several wedge panels, and they are moving. Although they moving rather strange. This is how it looks like in the closed state:

picture.php


Maybe something's wrong with configs, but I don't know if configs has anything to do with rotational axis translation from parent to child animation module. In fact, the parent is moving as it should. Maybe you'll have time to look at configs and tell me what's wrong here? Here it is, with meshes and a scenario right before gates' integration:

http://ge.tt/2mBwyzM/v/0?c
 
Last edited:

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,892
Reaction score
2,141
Points
203
Location
between the planets
Maybe something's wrong with configs, but I don't know if configs has anything to do with rotational axis translation from parent to child animation module.
Well, composite modules have never been tested in an application like this, so this seems like a good place to start. I doubt there's anything wrong with the config if the parents are moving the way they should, will see if I can find out what's going on.

EDIT: What strikes me as interesting is that the attached parts move in unison, the whole thing doesn't fall apart. I.E. the attached parts have a common rotation axis, it's just not the same as the parent, for reasons as of yet unknown. But it makes me hopeful that the problem isn't too convoluted.

---------- Post added at 01:40 PM ---------- Previous post was at 11:21 AM ----------

Hmmm yes, the current reference calculation is a bit simplified and only seems to be working correctly when the reference is at 0/0/0 of the core module. I'll have to fix that...

For what it's worth, if I'm interpreting the code right (some of the rare bits I didn't touch from vchamps original code), you should be able to get the thing to work if you modify the mesh so the rotation reference is at 0/0/0. But I'll try to fix this anyways, so you might as well stand by.

---------- Post added at 03:00 PM ---------- Previous post was at 01:40 PM ----------

Gotcha!

---------- Post added at 04:58 PM ---------- Previous post was at 03:00 PM ----------

Aaaand here's RC2. Fixes the currently known bugs and includes missing textures/meshes. I haven't gotten around to prep Hlynkacg's meshes, but didn't see a reason to delay RC2. They'll most probably be part of RC3.
 
Last edited:

TerraMimic

New member
Joined
Jun 11, 2010
Messages
106
Reaction score
0
Points
0
First, I have to say that this is a whole lot of fun so far. I've spent hours building and testing to try to come up with a decent ship. I've managed to build one that has good acceleration and high delta-V. Although, it handles like a drunk pig driving a loaded oil tanker in the manuevering department.

Anyway, my problem seems to be in the cooling system. As in, it's not cooling anything at all. I've got multiple cooling modules, including some with radiators directly attached to them, and I can't get any of them to dump heat overboard. It just keeps building and building in all of the ship systems, and the status message just tells me everything is fine, yet the cooling screen shows everything lit up red or close to it.

Maybe this is just a RTM type thing, or a feature, but I'm kinda confused, and I'm not sure If I should just keep adding cooling or radiators or something.

Here's the scenario and the cfg for my ship.

scenario file

Code:
BEGIN_DESC
Contains the latest simulation state.
END_DESC
BEGIN_ENVIRONMENT
  System Sol
  Date MJD 51985.6996564415
END_ENVIRONMENT
BEGIN_FOCUS
  Ship bm201
END_FOCUS
BEGIN_CAMERA
  TARGET bm201
  MODE Extern
  POS 6.08 108.33 -9.88
  TRACKMODE TargetRelative
  FOV 40.00
END_CAMERA
BEGIN_HUD
  TYPE Orbit
  REF AUTO
END_HUD
BEGIN_PANEL
END_PANEL
BEGIN_SHIPS
bm201:IMS\SBB41B\BM201_CONTROL_MODULE
  STATUS Orbiting Earth
  RPOS -3333565.83 132381.24 6131198.01
  RVEL -6645.691 -159.253 -3617.598
  AROT -177.47 61.74 -178.87
  VROT 0.00 0.06 0.00
  AFCMODE 7
  PRPLEVEL 0:1.000000 1:1.000000 2:1.000000 3:0.901995 4:0.999994
  NAVFREQ 0 0
  COMMAND 1 0
  MODULE SBB41B\BN200_Big_Node 0,0,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\DADG_Docking_Adapter 0,0,5.076 0,0,1 1,0,0 0
  MODULE Truss_light_21m 0,-12.7,-7.276 -1,0,0 0,0,1 0
  MODULE Truss_light_21m 0,12.7,-7.276 1,0,0 0,0,1 0
  MODULE Truss_light_21m -12.7,0,-7.276 0,1,0 0,0,1 0
  MODULE Truss_light_21m 12.7,0,-7.276 0,-1,0 0,0,1 0
  MODULE SBB41B\BM222_Cooling_System 12.7,5.876,-7.276 0,-1,0 -1,0,0 1
  MODULE SBB41B\BM222_Cooling_System 12.7,-5.8761,-7.276 0,1,0 1,0,0 1
  MODULE SBB41B\BM222_Cooling_System -12.7,-5.876,-7.276 0,1,0 1,0,0 1
  MODULE SBB41B\BM222_Cooling_System -12.7,5.8761,-7.276 0,-1,0 -1,0,0 1
  MODULE Radiator_HiTemp_640 -12.7,11.4521,-7.276 0,1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 -12.7,-11.4521,-7.276 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 12.7,-11.4521,-7.276 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 12.7,11.4521,-7.276 0,1,0 0,0,1 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 24.3078,0,-7.276 -1,0,0 0,1,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank -24.3079,0,-7.276 1,0,0 0,-1,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,24.3078,-7.276 0,-1,0 -1,0,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,-24.3078,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 0,-25.9627,-7.276 0,-1,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 0,25.9626,-7.276 0,1,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine -25.9627,0,-7.276 -1,0,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 25.9627,0,-7.276 1,0,0 0,0,1 0
  MODULE SBB41B\BM216_Hydroponics 0,0,-14.5521 0,0,1 0,1,0 1
  MODULE SBB41B\BCFG_Centrifuge_Adapter 0,0,-22.0035 0,0,-1 1,0,0 0
  MODULE HabitatWheelCore 0,0,-26.8788 0,0,1 1,0,0 1
  MODULE HabitatWheelHab 0,6.8,-26.8788 0,-1,0 0,0,1 1
  MODULE HabitatWheelHab 0,-6.8,-26.8788 0,1,0 0,0,1 1
  MODULE HabitatWheelHab -6.8,0,-26.8788 1,0,0 0,0,1 1
  MODULE HabitatWheelHab 6.8,0,-26.8788 -1,0,0 0,0,1 1
  MODULE SBB41B\BCFG_Centrifuge_Adapter 0,0,-31.7542 0,0,1 1,0,0 0
  MODULE SBB41B\BM222_Cooling_System 0,0,-39.2056 0,0,1 0,1,0 1
  MODULE SBB41B\BM203_Consumables 0,0,-49.3576 0,0,1 0,1,0 1
  MODULE SBB41B\BM216_Hydroponics 0,0,-59.5097 0,0,-1 0,-1,0 1
  MODULE SBB41B\BM203_Consumables 0,0,-69.6618 0,0,1 0,1,0 1
  MODULE SBB41B\BM204_LifeSupport 0,0,-79.8139 0,0,1 0,1,0 1
  MODULE SBB41B\BN200_Big_Node 0,0,-87.09 0,1,0 1,0,0 0
  MODULE Radiator_HiTemp_640 0,-2.7,-87.09 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 0,2.7,-87.09 0,1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 -2.7,0,-87.09 -1,0,0 0,0,1 0
  MODULE Radiator_HiTemp_640 2.7,0,-87.09 1,0,0 0,0,1 0
  MODULE SBB41B\BCPLR_UniCoupler 0,0,-89.49 0,0,-1 0,-1,0 0
  MODULE SBB41B\BM013_CoolingSystem 0,0,-92.0656 0,0,1 0,1,0 1
  MODULE SBB41B\BN101_Small_Node 0,0,-95.9648 0,1,0 1,0,0 0
  MODULE SBB41B\BM230_Nuclear_Reactor -6.5996,0,-95.9648 1,0,0 0,0,1 0
  MODULE SBB41B\BCCH_Container_Holder -6.5996,-2.237,-95.9648 0,-1,0 1,0,0 0
  MODULE SBB41B\BCCH_Container_Holder -6.5996,2.237,-95.9648 0,1,0 1,0,0 0
  MODULE Docking_Adapter_DG -12.6256,-0.0001,-95.9648 -1,0,0 0,1,0 0
  MODULE SBB41B\BM230_Nuclear_Reactor 6.5997,0,-95.9648 -1,0,0 0,0,-1 0
  MODULE SBB41B\BCCH_Container_Holder 6.5997,-2.237,-95.9648 0,-1,0 -1,0,0 0
  MODULE SBB41B\BCCH_Container_Holder 6.5997,2.237,-95.9648 0,1,0 -1,0,0 0
  MODULE Docking_Adapter_CBM 12.6257,0,-95.9648 1,0,0 0,1,0 0
  MODULE Truss_light_15m 0,0,-98.2883 0,0,1 1,0,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,-8.6079,-98.2883 0,1,0 0,0,-1 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,8.6078,-98.2883 0,-1,0 0,0,1 0
  MODULE SBB41B\BRCS_ReactionControlSystem_Engine 0,10.1156,-98.2883 0,1,0 1,0,0 0
  MODULE SBB41B\BRCS_ReactionControlSystem_Engine 0,-10.1157,-98.2883 0,-1,0 1,0,0 0
  MODULE Truss_light_1to3 0,0,-101.188 0,0,1 0,-1,0 0
  MODULE FuelTank_LH2 -4.07,2.3499,-111.441 0,0,1 0,-1,0 0
  MODULE FuelTank_LH2 4.07,2.35,-111.441 0,0,1 0,-1,0 0
  MODULE FuelTank_LH2 0,-4.7,-111.441 0,0,1 0,-1,0 0
  MODULE SBB41B\HPE_Hyper_Engine -4.07,2.3499,-132.593 0,0,1 1,0,0 0
  MODULE SBB41B\HPE_Hyper_Engine 4.07,2.35,-132.593 0,0,1 1,0,0 0
  MODULE SBB41B\HPE_Hyper_Engine 0,-4.7,-132.593 0,0,1 1,0,0 0
  DELETEPOINT 2
  DELETEPOINT 1
  ATTPOINT IM -0.8,-12.7,-7.276 -1,0,0 0,0,1
  ATTPOINT IM 0.8,-12.7,-7.276 1,0,0 0,0,1
  ATTPOINT IM 0,-12.7,-6.476 0,0,1 0,-1,0
  ATTPOINT IM 0,-12.7,-8.076 0,0,-1 0,-1,0
  ATTPOINT IM 0.8,12.7,-7.276 1,0,0 0,0,1
  ATTPOINT IM -0.8,12.7,-7.276 -1,0,0 0,0,1
  ATTPOINT IM 0,12.7,-6.476 0,0,1 0,1,0
  ATTPOINT IM 0,12.7,-8.076 0,0,-1 0,1,0
  ATTPOINT IM -12.7,0,-6.476 0,0,1 -1,0,0
  ATTPOINT IM -12.7,0,-8.076 0,0,-1 -1,0,0
  ATTPOINT IM 12.7,0,-6.476 0,0,1 1,0,0
  ATTPOINT IM 12.7,0,-8.076 0,0,-1 1,0,0
  ATTPOINT IM 0,1.5235,-95.9648 0,1,0 0,0,1
  ATTPOINT IM 0,-1.5236,-95.9648 0,-1,0 0,0,1
  ATTPOINT IM -6.5996,-0.0001,-93.7278 0,0,1 0,1,0
  ATTPOINT IM -6.5996,0,-98.2018 0,0,-1 0,-1,0
  ATTPOINT IM 6.5997,0,-98.2018 0,0,-1 0,1,0
  ATTPOINT IM 6.5997,0,-93.7278 0,0,1 0,-1,0
  DELETEPORT 1
  DELETEPORT 0
  DOCKPORT 0,0,5.476 0,0,1 1,0,0
  DOCKPORT -6.5996,-3.573,-95.9648 0,-1,0 0,0,-1
  DOCKPORT -6.5996,3.573,-95.9648 0,1,0 0,0,1
  DOCKPORT -13.5556,-0.0001,-95.9648 -1,0,0 0,1,0
  DOCKPORT 6.5997,-3.573,-95.9648 0,-1,0 0,0,1
  DOCKPORT 6.5997,3.5729,-95.9648 0,1,0 0,0,-1
  DOCKPORT 13.5557,0,-95.9648 1,0,0 0,1,0
  CMODULE 24 4 -1 25,26,27,28
  EMPTYMASS 585000.000000
  MASSCENTER 0.000000 0.000000 0.000000
  PMI 565.290000 585.160000 737.450000
  PROP LOX_LH2 34080 30740
  PROP LH2 156174 156173
  ENGINE 60 0 0
  ENGINE 61 0 0
  ENGINE 62 0 0
  RCSBLOCK 4 4000 4099 0,-25.9627,-7.276 5 0,0,1 1,0,0 0,0,-1 -1,0,0 0,1,0 1
  RCSBLOCK 4 4000 4099 0,25.9626,-7.276 5 0,0,1 -1,0,0 0,0,-1 1,0,0 0,-1,0 1
  RCSBLOCK 4 4000 4099 -25.9627,0,-7.276 5 0,0,1 0,-1,0 0,0,-1 0,1,0 1,0,0 1
  RCSBLOCK 4 4000 4099 25.9627,0,-7.276 5 0,0,1 0,1,0 0,0,-1 0,-1,0 -1,0,0 1
  RCSBLOCK 4 1000 4099 0,10.1156,-98.2883 5 1,0,0 0,0,1 -1,0,0 0,0,-1 0,-1,0 1
  RCSBLOCK 4 1000 4099 0,-10.1157,-98.2883 5 1,0,0 0,0,-1 -1,0,0 0,0,1 0,1,0 1
  GENERAL 44 ReleasedCaptured Captured
  GENERAL 45 ReleasedCaptured Captured
  GENERAL 48 ReleasedCaptured Captured
  GENERAL 49 ReleasedCaptured Captured
  ANIM 10 Radiator_HiTemp_640 1 1
  ANIM 11 Radiator_HiTemp_640 1 1
  ANIM 12 Radiator_HiTemp_640 1 1
  ANIM 13 Radiator_HiTemp_640 1 1
  ANIM 24 HabitatWheelCore 4 0.0773159
  ANIM 36 Radiator_HiTemp_640 1 1
  ANIM 37 Radiator_HiTemp_640 1 1
  ANIM 38 Radiator_HiTemp_640 1 1
  ANIM 39 Radiator_HiTemp_640 1 1
  ANIM 44 SBB41B\BCCH_Container_Holder 0 0
  ANIM 45 SBB41B\BCCH_Container_Holder 0 0
  ANIM 48 SBB41B\BCCH_Container_Holder 0 0
  ANIM 49 SBB41B\BCCH_Container_Holder 0 0
  CONSUMABLES 2800 2800 24 12000 12000 24 2000 2000 12
  TEMPERATURES -1:322.17:242.78 6:324.52:281.11 7:324.52:281.11 8:324.43:281.11 9:324.43:281.11 22:321.91:235.81 24:322.29:65.19 25:321.73:227.80 26:321.73:227.80 27:321.73:227.80 28:321.73:227.80 30:324.38:242.78 31:284.29:242.78 32:321.91:235.81 33:284.29:242.78 34:322.03:242.78 41:322.24:242.78 43:2680.65:281.11 47:1329.87:281.11 60:1699.97:281.11 61:1699.97:281.11 62:1699.96:281.11
  RADIATOR 10 266.369 0 0 1
  RADIATOR 11 266.37 0 0 1
  RADIATOR 12 266.371 0 0 1
  RADIATOR 13 266.371 0 0 1
  RADIATOR 36 266.382 0 0 1
  RADIATOR 37 266.383 0 0 1
  RADIATOR 38 266.382 0 0 1
  RADIATOR 39 266.383 0 0 1
  HEATING -1 60 62 61 6 7 9 8 22
  THGROUPLEVELS 0 0 0 0 
  CREW 10 0
  ENERGY 396000000.000000
  GENERATORSOFF 47 
  MFC 1 0 2 -1 -1 -1 -1
  MFC 1 0 1 0 0 -1 -1
  MFC 1 0 3 0 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 1 0 3 0 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 1 0 5 -1 -1 -1 -1
  MFC 1 0 3 0 -1 -1 -1
END
adapter1:IMS\SBB41B\BT302_LargeTrussToSmallTruss_Short
  STATUS Orbiting Earth
  RPOS 4821771.71 252382.54 -5074391.45
  RVEL 5465.112 253.088 5195.710
  AROT 178.90 -14.23 -177.06
  AFCMODE 7
  NAVFREQ 0 0
END
adapter2:IMS\SBB41B\BT302_LargeTrussToSmallTruss_Short
  STATUS Orbiting Earth
  RPOS -2897527.25 -119605.62 -6365983.03
  RVEL 6862.982 340.525 -3137.823
  AROT -4.11 26.17 6.38
  AFCMODE 7
  NAVFREQ 0 0
END
solar1:IMS\SolarArrayCirc_7m
  STATUS Orbiting Earth
  RPOS -3309166.31 -37811.39 6162804.59
  RVEL -6651.224 -67.851 -3580.984
  AROT -155.64 -3.76 -141.10
  VROT 0.04 0.06 0.00
  AFCMODE 7
  NAVFREQ 0 0
END
solar2:IMS\SolarArrayCirc_7m
  STATUS Orbiting Earth
  RPOS -3309573.21 -37814.31 6162623.44
  RVEL -6651.176 -67.865 -3581.049
  AROT 21.32 5.06 -44.24
  VROT -0.05 0.05 -0.01
  AFCMODE 7
  NAVFREQ 0 0
END
reac1:IMS\SBB41B\BNG01_Nuclear_Reactor
  STATUS Orbiting Earth
  RPOS -6641937.39 -291823.34 -2165560.73
  RVEL 2336.215 121.503 -7187.451
  AROT 138.95 39.87 -173.39
  VROT -0.03 0.11 0.00
  AFCMODE 7
  NAVFREQ 0 0
END
reac2:IMS\SBB41B\BNG01_Nuclear_Reactor
  STATUS Orbiting Earth
  RPOS -6637172.66 -291545.95 -2178591.05
  RVEL 2350.737 122.188 -7183.173
  AROT 2.45 9.91 -6.56
  AFCMODE 7
  NAVFREQ 0 0
END
holder5:IMS\SBB41B\BCCH_Container_Holder
  STATUS Orbiting Earth
  RPOS -6662693.08 -292821.64 -2101624.68
  RVEL 2266.982 118.428 -7209.621
  AROT 36.60 42.25 -51.00
  VROT 0.06 -0.03 0.00
  AFCMODE 7
  NAVFREQ 0 0
END
holder6:IMS\SBB41B\BCCH_Container_Holder
  STATUS Orbiting Earth
  RPOS -6722666.48 -304839.56 1898932.81
  RVEL -2048.682 -74.562 -7275.312
  AROT 93.72 13.51 -87.43
  AFCMODE 7
  NAVFREQ 0 0
END
lscontainer1:IMS\SBB41B\BG101_Lifesupport_Container
  STATUS Orbiting Earth
  RPOS -6638337.38 -291470.37 -2175720.62
  RVEL 2347.381 122.119 -7184.057
  AROT -57.18 -6.76 81.15
  VROT -0.05 0.09 -0.01
  AFCMODE 7
  DOCKINFO 0:0,food1
  NAVFREQ 0 0
END
lscontainer2:IMS\SBB41B\BG101_Lifesupport_Container
  STATUS Orbiting Earth
  RPOS -6639257.75 -291515.22 -2173039.60
  RVEL 2344.467 121.994 -7184.979
  AROT 90.24 1.46 -120.74
  VROT -0.05 -0.05 0.10
  AFCMODE 7
  DOCKINFO 0:0,food2
  NAVFREQ 0 0
END
food1:IMS\SBB41B\BG104_Food_Container
  STATUS Orbiting Earth
  RPOS -6638334.89 -291469.92 -2175720.46
  RVEL 2347.381 122.119 -7184.057
  AROT -57.18 -6.76 -98.85
  VROT 0.05 -0.09 -0.01
  AFCMODE 7
  PRPLEVEL 0:1.000000
  DOCKINFO 0:0,lscontainer1
  NAVFREQ 0 0
END
food2:IMS\SBB41B\BG104_Food_Container
  STATUS Orbiting Earth
  RPOS -6639259.93 -291515.27 -2173038.31
  RVEL 2344.467 121.994 -7184.979
  AROT 90.24 1.46 59.26
  VROT 0.05 0.05 0.10
  AFCMODE 7
  PRPLEVEL 0:1.000000
  DOCKINFO 0:0,lscontainer2
  NAVFREQ 0 0
END
airdock:IMS\SBB41B\BD101_Airdock
  STATUS Orbiting Earth
  RPOS -5127459.75 -130064.32 -4753651.97
  RVEL 5131.197 141.124 -5545.995
  AROT -4.57 -20.92 167.23
  AFCMODE 7
  NAVFREQ 0 0
END
END_SHIPS

ship cfg file

Code:
ClassName = IMS
Module = IMS/IMS
MESHNAME = burchismo\BM201
COMMANDCLASS = IMS\SBB41B\BM201_CONTROL_MODULE
  COMMAND 0 0
  MODULE SBB41B\BN200_Big_Node 0,0,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\DADG_Docking_Adapter 0,0,5.076 0,0,1 1,0,0 0
  MODULE Truss_light_21m 0,-12.7,-7.276 -1,0,0 0,0,1 0
  MODULE Truss_light_21m 0,12.7,-7.276 1,0,0 0,0,1 0
  MODULE Truss_light_21m -12.7,0,-7.276 0,1,0 0,0,1 0
  MODULE Truss_light_21m 12.7,0,-7.276 0,-1,0 0,0,1 0
  MODULE SBB41B\BM222_Cooling_System 12.7,5.876,-7.276 0,-1,0 -1,0,0 0
  MODULE SBB41B\BM222_Cooling_System 12.7,-5.8761,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\BM222_Cooling_System -12.7,-5.876,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\BM222_Cooling_System -12.7,5.8761,-7.276 0,-1,0 -1,0,0 0
  MODULE Radiator_HiTemp_640 -12.7,11.4521,-7.276 0,1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 -12.7,-11.4521,-7.276 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 12.7,-11.4521,-7.276 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 12.7,11.4521,-7.276 0,1,0 0,0,1 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 24.3078,0,-7.276 -1,0,0 0,1,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank -24.3079,0,-7.276 1,0,0 0,-1,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,24.3078,-7.276 0,-1,0 -1,0,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,-24.3078,-7.276 0,1,0 1,0,0 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 0,-25.9627,-7.276 0,-1,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 0,25.9626,-7.276 0,1,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine -25.9627,0,-7.276 -1,0,0 0,0,1 0
  MODULE SBB41B\BRCS2_ReactionControlSystem_Engine 25.9627,0,-7.276 1,0,0 0,0,1 0
  MODULE SBB41B\BM216_Hydroponics 0,0,-14.5521 0,0,1 0,1,0 0
  MODULE SBB41B\BCFG_Centrifuge_Adapter 0,0,-22.0035 0,0,-1 1,0,0 0
  MODULE HabitatWheelCore 0,0,-26.8788 0,0,1 1,0,0 0
  MODULE HabitatWheelHab 0,6.8,-26.8788 0,-1,0 0,0,1 0
  MODULE HabitatWheelHab 0,-6.8,-26.8788 0,1,0 0,0,1 0
  MODULE HabitatWheelHab -6.8,0,-26.8788 1,0,0 0,0,1 0
  MODULE HabitatWheelHab 6.8,0,-26.8788 -1,0,0 0,0,1 0
  MODULE SBB41B\BCFG_Centrifuge_Adapter 0,0,-31.7542 0,0,1 1,0,0 0
  MODULE SBB41B\BM222_Cooling_System 0,0,-39.2056 0,0,1 0,1,0 0
  MODULE SBB41B\BM203_Consumables 0,0,-49.3576 0,0,1 0,1,0 0
  MODULE SBB41B\BM216_Hydroponics 0,0,-59.5097 0,0,-1 0,-1,0 0
  MODULE SBB41B\BM203_Consumables 0,0,-69.6618 0,0,1 0,1,0 0
  MODULE SBB41B\BM204_LifeSupport 0,0,-79.8139 0,0,1 0,1,0 0
  MODULE SBB41B\BN200_Big_Node 0,0,-87.09 0,1,0 1,0,0 0
  MODULE Radiator_HiTemp_640 0,-2.7,-87.09 0,-1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 0,2.7,-87.09 0,1,0 0,0,1 0
  MODULE Radiator_HiTemp_640 -2.7,0,-87.09 -1,0,0 0,0,1 0
  MODULE Radiator_HiTemp_640 2.7,0,-87.09 1,0,0 0,0,1 0
  MODULE SBB41B\BCPLR_UniCoupler 0,0,-89.49 0,0,-1 0,-1,0 0
  MODULE SBB41B\BM013_CoolingSystem 0,0,-92.0656 0,0,1 0,1,0 0
  MODULE SBB41B\BN101_Small_Node 0,0,-95.9648 0,1,0 1,0,0 0
  MODULE SBB41B\BM230_Nuclear_Reactor -6.5996,0,-95.9648 1,0,0 0,0,1 0
  MODULE SBB41B\BCCH_Container_Holder -6.5996,-2.237,-95.9648 0,-1,0 1,0,0 0
  MODULE SBB41B\BCCH_Container_Holder -6.5996,2.237,-95.9648 0,1,0 1,0,0 0
  MODULE Docking_Adapter_DG -12.6256,-0.0001,-95.9648 -1,0,0 0,1,0 0
  MODULE SBB41B\BM230_Nuclear_Reactor 6.5997,0,-95.9648 -1,0,0 0,0,-1 0
  MODULE SBB41B\BCCH_Container_Holder 6.5997,-2.237,-95.9648 0,-1,0 -1,0,0 0
  MODULE SBB41B\BCCH_Container_Holder 6.5997,2.237,-95.9648 0,1,0 -1,0,0 0
  MODULE Docking_Adapter_CBM 12.6257,0,-95.9648 1,0,0 0,1,0 0
  MODULE Truss_light_15m 0,0,-98.2883 0,0,1 1,0,0 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,-8.6079,-98.2883 0,1,0 0,0,-1 0
  MODULE SBB41B\BTank202_LOX_LH2_SFuelTank 0,8.6078,-98.2883 0,-1,0 0,0,1 0
  MODULE SBB41B\BRCS_ReactionControlSystem_Engine 0,10.1156,-98.2883 0,1,0 1,0,0 0
  MODULE SBB41B\BRCS_ReactionControlSystem_Engine 0,-10.1157,-98.2883 0,-1,0 1,0,0 0
