emin2004
Active member
- Joined
- Jun 26, 2017
- Messages
- 121
- Reaction score
- 36
- Points
- 43
ORBITER-FORUM will be temporarily closed at 2026-07-23 18:00 UTC while we complete some OF maintenance tasks. The amount of downtime is expected to take up to one hour, but probably less.
The top texture is used for the repeated sections in the middle while the bottom texture is where the Solar Array Wing (SAWs) blankets meet the actual Solar Array Blanket Boxes (SABBs) in which the SAWs are stored when retracted. Also, these two are for the "inactive" side which do note have any actual solar cells. Attached photo shows the "active" side with the black solar cells. Note the row of inactive cells where the blanket attaches to the outboard end of its SABB.View attachment 35752
View attachment 35753
both look identical but not really that identical textures
looks like you might have to do thatUpdated the mesh and cfg. New textures. not sure what is next.
It seems with the habitat modules now I can not load in meshwizard. I may need to make the nodes and habitat modules as vessel and attach?
JEM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112577.891 2821830.885 -3498743.624
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 106.654 -35.939 -68.132
VROT 0.0000 -0.0000 0.0641
DOCKINFO 0:3,dk
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 1.000000
SEQ 4 -2 1.000000
SEQ 5 -2 1.000000
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112573.231 2821838.220 -3498748.043
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 106.654 -35.939 -68.132
VROT 0.0000 -0.0000 0.0641
ATTACHED 0:0,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.532717
SEQ 1 2 0.274400
SEQ 2 2 0.746300
SEQ 3 -2 0.619367
SEQ 4 -2 0.500000
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
STBDjemcam:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112574.987 2821833.567 -3498746.878
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 106.654 -35.939 -68.132
VROT 0.0000 -0.0000 0.0641
ATTACHED 0:1,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.500000
SEQ 1 -2 0.250000
END
PORTjemcam:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112576.368 2821835.744 -3498743.093
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 106.654 -35.939 -68.132
VROT 0.0000 -0.0000 0.0641
ATTACHED 0:2,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.500000
SEQ 1 -2 0.250000
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112571.487 2821836.169 -3498745.421
RVEL 2309.0057 -3639.3850 -6325.7077
AROT -73.346 35.939 -111.868
VROT -0.0000 -0.0000 -0.0641
ATTACHED 1:3,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
WAKEjemporchcam:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 2477419.446 36399.895 6334091.051
RVEL -5551.0504 4827.0973 2136.0014
AROT -73.268 35.829 26.646
VROT -0.0000 -0.0000 -0.0645
ATTACHED 0:0,JEM_BUS
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.497740
SEQ 1 0 0.217300
END
WAKEjemporchSpot:spotlight
STATUS Orbiting Earth
RPOS 2477419.404 36399.785 6334091.193
RVEL -5551.0504 4827.0973 2136.0014
AROT -73.268 35.829 26.646
VROT -0.0000 -0.0000 -0.0645
ATTACHED 0:0,WAKEjemporchcam
AFCMODE 7
NAVFREQ 0 0
SPT 1 50.0000 0.5236 1.0000
END
RAMjemporchcam:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 2477416.329 36402.605 6334092.250
RVEL -5551.0504 4827.0973 2136.0014
AROT -73.268 35.829 26.646
VROT -0.0000 -0.0000 -0.0645
ATTACHED 0:1,JEM_BUS
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 0 0.641300
SEQ 1 0 0.237200
END
RAMjemporchSpot:spotlight
STATUS Orbiting Earth
RPOS 2477416.397 36402.456 6334092.337
RVEL -5551.0504 4827.0973 2136.0014
AROT -98.369 -9.373 22.517
VROT 0.0500 -0.0033 -0.0406
ATTACHED 0:0,RAMjemporchcam
AFCMODE 7
NAVFREQ 0 0
SPT 1 50.0000 0.5236 1.0000
END
JEM_EFUs:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112571.487 2821836.169 -3498745.421
RVEL 2309.0057 -3639.3850 -6325.7077
AROT -73.346 35.939 -111.868
VROT -0.0000 -0.0000 -0.0641
ATTACHED 0:3,JEM_BUS
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
NREP:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815768.975 5816108.551 -2065397.267
RVEL 6873.6431 3388.9931 174.5706
AROT -92.948 63.723 -110.374
VROT 0.0645 -0.0001 -0.0000
ATTACHED 0:4,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JAXA/JEM_EF_CALET:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815766.581 5816111.364 -2065392.691
RVEL 6873.6431 3388.9931 174.5706
AROT 109.550 24.520 9.753
VROT 0.0000 -0.0645 -0.0001
ATTACHED 0:9,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
JAXA/JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815763.847 5816110.618 -2065398.536
RVEL 6873.6431 3388.9931 174.5706
AROT 109.550 24.520 -80.247
VROT -0.0645 -0.0000 -0.0001
ATTACHED 1:1,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JAXA/ISS-CREAM:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815769.284 5816107.948 -2065398.628
RVEL 6873.6431 3388.9931 174.5706
AROT 109.550 24.520 99.753
VROT 0.0645 0.0000 -0.0001
ATTACHED 1:2,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JAXA/JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815764.488 5816111.714 -2065394.575
RVEL 6873.6431 3388.9931 174.5706
AROT 109.550 24.520 -80.247
VROT -0.0645 -0.0000 -0.0001
ATTACHED 1:7,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.975000
SEQ 1 0 0.958700
SEQ 2 0 0.230300
SEQ 3 0 0.685900
END
JAXA/JEM_EF_CATS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815769.875 5816109.076 -2065394.662
RVEL 6873.6431 3388.9931 174.5706
AROT 109.550 24.520 99.753
VROT 0.0645 0.0000 -0.0001
ATTACHED 1:8,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
END
JAXA/ecostress:dragon1\crs15\ecostress
STATUS Orbiting Earth
RPOS -2815768.402 5816110.495 -2065392.647
RVEL 6873.6431 3388.9931 174.5706
AROT -164.530 -8.866 -155.163
VROT -0.0000 -0.0001 -0.0645
ATTACHED 1:10,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
XPDR 500
END
JAXA/JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -2815766.924 5816112.402 -2065396.596
RVEL 6873.6431 3388.9931 174.5706
AROT 87.052 -63.723 110.374
VROT 0.0645 0.0001 0.0000
ATTACHED 1:11,JEM_EFUs
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.997973
END
SFA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112573.242 2821834.560 -3498746.446
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 16.498 -0.215 -144.051
VROT -0.0000 -0.0639 0.0000
ATTACHED 1:4,JEM_BUS
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.500000
SEQ 1 2 0.999500
SEQ 2 2 0.000700
SEQ 3 2 0.455600
SEQ 4 2 0.000400
SEQ 5 -2 0.504200
SEQ 6 -2 0.500000
END
KIBO:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS -5112579.902 2821835.366 -3498746.960
RVEL 2309.0057 -3639.3850 -6325.7077
AROT 141.019 48.711 -152.805
VROT -0.0641 -0.0000 -0.0000
ATTACHED 3:4,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END