Project Soyuz 7k.dll

castorp

Member
Joined
Apr 15, 2008
Messages
70
Reaction score
1
Points
6
Location
London, UK
The aft engines also seem to be angled inward a lot:

3492f45f491fa45ff26f1debbd91_grande.jpg

ja ja ja...
;-)
that's a known (and old) error in the PAO mesh that i never got around to correcting...
'will add it to the to-do list.
'any ideas/guesses as to what the actual angle off of the axis for those aft engines is supposed to be?
 

N_Molson

Addon Developer
Addon Developer
Donator
Joined
Mar 5, 2010
Messages
9,289
Reaction score
3,257
Points
203
Location
Toulouse
Lift to drag should be 0.4 (constant ratio until subsonic speeds)

Here's what I get :

Code:
Orbiter Flight Data Log Record
==============================
Columns:
	TIME:     simulation time (seconds)
	ALT:      altitude (km)
	AIRSPEED: airspeed (m/s)
	MACH:     Mach number
	TEMP:     freestream temperature (K)
	STP:      static pressure (kPa)
	DNP:      dynamic pressure (kPa)
	AOA:      angle of attack (deg)
	SLIP:     horizontal slip angle (deg)
	LIFT:     total lift force (kN)
	DRAG:     total drag force (kN)
	L/D:      lift/drag ratio
	MASS:     vessel mass (kg)

# Log started for Soyuz-12
# ____TIME _____L/D _______ALT __MACH ____AOA ___SLIP
     30.90    0.009    95.3272  27.65   179.1  -175.6
     31.90    0.009    95.1799  27.65   179.1  -175.6
     32.90    0.008    95.0326  27.66   179.1  -175.7
     33.91    0.008    94.8851  27.66   179.1  -175.7
     34.91    0.008    94.7400  27.67   179.1  -175.7
     35.91    0.008    94.5916  27.67   179.2  -175.7
     36.91    0.008    94.4444  27.68   179.2  -175.7
     37.92    0.007    94.2982  27.68   179.2  -175.8
     38.92    0.007    94.1508  27.69   179.2  -175.8
     39.93   -0.001    94.0042  27.69  -179.8  -175.8
     40.94   -0.028    93.8572  27.69  -177.1  -175.8
     41.94   -0.075    93.7104  27.70  -172.1  -175.8
     42.94   -0.125    93.5645  27.70  -166.8  -175.8
     43.94   -0.170    93.4188  27.70  -162.0  -175.7
     44.95   -0.178    93.2727  27.71  -161.2  -175.7
     45.95   -0.185    93.1267  27.71  -160.4  -175.6
     46.96   -0.187    92.9809  27.71  -159.8  -175.6
     47.97   -0.188    92.8351  27.71  -159.9  -175.6
     48.97   -0.185    92.6901  27.72  -159.5  -175.6
     49.97   -0.186    92.5449  27.72  -159.6  -175.6
     50.98   -0.186    92.3995  27.72  -159.7  -175.7
     51.98   -0.181    92.2548  27.72  -159.1  -175.6
     52.99   -0.178    92.1103  27.72  -158.8  -175.6
     53.99   -0.179    91.9653  27.73  -158.8  -175.6
     54.99   -0.176    91.8212  27.73  -158.5  -175.6
     55.99   -0.176    91.6771  27.73  -158.6  -175.7
     57.00   -0.177    91.5326  27.73  -158.7  -175.7
     58.00   -0.178    91.3885  27.73  -158.8  -175.7
     59.01   -0.179    91.2444  27.73  -158.9  -175.7
     60.01   -0.181    91.1005  27.73  -159.1  -175.7
     61.01   -0.182    90.9573  27.74  -159.2  -175.7
     62.01   -0.184    90.8143  27.74  -159.4  -175.8
     63.02   -0.186    90.6713  27.74  -159.6  -175.8
     64.02   -0.188    90.5276  27.74  -159.8  -175.8
     65.03   -0.188    90.3845  27.74  -159.9  -175.8
     66.03   -0.189    90.2415  27.74  -160.0  -175.8
     67.04   -0.189    90.0987  27.74  -160.1  -175.8
     68.04   -0.188    89.9558  27.74  -160.1  -175.8
     69.04   -0.187    89.8148  27.74  -160.2  -175.8
     70.05   -0.187    89.6718  27.74  -160.2  -175.8
     71.05   -0.186    89.5295  27.74  -160.3  -175.8
     72.05   -0.186    89.3880  27.74  -160.3  -175.9
     73.06   -0.185    89.2458  27.74  -159.5  -175.8
     74.07   -0.185    89.1031  27.74  -159.6  -175.8
     75.07   -0.188    88.9619  27.74  -159.9  -175.9
     76.07   -0.189    88.8208  27.74  -160.0  -175.9
     77.08   -0.189    88.6797  27.74  -160.0  -175.9
     78.08   -0.189    88.5388  27.74  -160.0  -175.9
     79.08   -0.188    88.3985  27.74  -160.1  -175.9
     80.09   -0.187    88.2576  27.74  -160.2  -175.9
     81.09   -0.186    88.1180  27.74  -160.3  -175.9
     82.09   -0.185    87.9767  27.74  -160.5  -176.0
     83.10   -0.183    87.8370  27.74  -160.6  -176.0
     84.11   -0.182    87.6968  27.74  -160.8  -176.0
     85.11   -0.187    87.5566  27.74  -160.3  -176.1
     86.12   -0.188    87.4165  27.74  -160.2  -176.1
     87.13   -0.187    87.2757  27.74  -160.2  -176.1
     88.14   -0.187    87.1351  27.74  -160.3  -176.1
     89.15   -0.188    86.9956  27.74  -159.8  -176.1
     90.15   -0.183    86.8563  27.74  -159.3  -176.1
     91.16   -0.187    86.7166  27.74  -160.2  -176.1
     92.17   -0.187    86.5772  27.74  -160.3  -176.1
     93.18   -0.188    86.4380  27.74  -160.1  -176.1
     94.19   -0.188    86.2992  27.74  -160.1  -176.1
     95.19   -0.188    86.1606  27.74  -160.2  -176.1
     96.20   -0.187    86.0224  27.74  -160.2  -176.1
     97.21   -0.186    85.8833  27.80  -160.3  -176.1
     98.21   -0.186    85.7457  27.78  -160.4  -176.1
     99.22   -0.185    85.6081  27.76  -160.4  -176.1
    100.23   -0.188    85.4696  27.74  -160.1  -176.1
    101.24   -0.187    85.3320  27.72  -160.2  -176.1
    102.24   -0.187    85.1960  27.70  -160.2  -176.1
    103.24   -0.189    85.0582  27.68  -160.0  -176.1
    104.25   -0.189    84.9213  27.66  -160.0  -176.1
    105.26   -0.188    84.7849  27.64  -160.1  -176.2
    106.41   -0.187    84.6480  27.62  -160.2  -176.2
    107.42   -0.186    84.4907  27.60  -160.3  -176.2
    108.42   -0.189    84.3549  27.58  -160.0  -176.2
    109.43   -0.188    84.2190  27.56  -160.1  -176.2
    110.44   -0.188    84.0822  27.54  -160.2  -176.2
    111.44   -0.188    83.9473  27.52  -160.2  -176.2
    112.45   -0.187    83.8116  27.50  -160.3  -176.3
    113.46   -0.187    83.6753  27.48  -160.2  -176.3
    114.46   -0.188    83.5404  27.46  -160.2  -176.3
    115.47   -0.188    83.4068  27.44  -160.1  -176.3
    116.47   -0.189    83.2716  27.42  -160.1  -176.3
    117.47   -0.188    83.1376  27.40  -160.1  -176.3
    118.48   -0.189    83.0033  27.38  -160.1  -176.3
    119.49   -0.188    82.8677  27.36  -160.1  -176.3
    120.50   -0.189    82.7336  27.34  -160.1  -176.3
    121.51   -0.189    82.5996  27.32  -160.0  -176.3
    122.51   -0.189    82.4665  27.30  -160.0  -176.3
    123.51   -0.189    82.3336  27.28  -160.0  -176.3
    124.52   -0.189    82.2005  27.27  -160.0  -176.3
    125.52   -0.188    82.0680  27.25  -160.1  -176.3
    126.52   -0.189    81.9357  27.23  -160.0  -176.3
    127.53   -0.189    81.8021  27.21  -160.1  -176.3
    128.54   -0.189    81.6695  27.19  -160.0  -176.3
    129.55   -0.189    81.5373  27.17  -160.1  -176.3
    130.56   -0.189    81.4041  27.15  -160.0  -176.3
    131.56   -0.189    81.2731  27.13  -160.0  -176.3
    132.56   -0.189    81.1425  27.11  -160.0  -176.4
    133.57   -0.189    81.0101  27.10  -160.0  -176.4
    134.58   -0.189    80.8787  27.08  -160.0  -176.4
    135.58   -0.189    80.7474  27.06  -160.0  -176.4
    136.59   -0.189    80.6170  27.04  -160.0  -176.4
    137.60   -0.188    80.4859  27.02  -160.1  -176.4
    138.60   -0.188    80.3566  27.00  -160.1  -176.4
    139.60   -0.189    80.2264  26.98  -160.1  -176.4
    140.60   -0.189    80.0969  26.96  -160.1  -176.4
    141.60   -0.189    79.9678  26.95  -160.1  -176.4
    142.61   -0.188    79.8381  26.93  -160.1  -176.4
    143.62   -0.189    79.7087  26.91  -160.0  -176.4
    144.63   -0.189    79.5792  26.89  -160.0  -176.4
    145.63   -0.189    79.4501  26.87  -160.0  -176.4
    146.64   -0.189    79.3218  26.85  -160.0  -176.4
    147.65   -0.189    79.1935  26.83  -160.0  -176.4
    148.65   -0.189    79.0653  26.82  -160.0  -176.4
    149.65   -0.189    78.9376  26.80  -160.0  -176.4
    150.65   -0.189    78.8111  26.78  -160.0  -176.4
    151.65   -0.189    78.6833  26.76  -160.0  -176.4
    152.65   -0.189    78.5564  26.74  -159.9  -176.4
    153.66   -0.188    78.4295  26.72  -159.9  -176.5
    154.66   -0.187    78.3028  26.71  -159.8  -176.5
    155.67   -0.187    78.1765  26.69  -159.7  -176.5
    156.68   -0.186    78.0496  26.67  -159.7  -176.5
    157.68   -0.187    77.9234  26.65  -159.8  -176.5
    158.69   -0.188    77.7970  26.63  -159.9  -176.5
    159.70   -0.189    77.6710  26.61  -159.9  -176.5
    160.71   -0.189    77.5448  26.59  -160.0  -176.5
    161.72   -0.189    77.4191  26.58  -160.0  -176.5
    162.72   -0.188    77.2949  26.56  -159.9  -176.5
    163.73   -0.188    77.1692  26.54  -159.9  -176.5
    164.74   -0.189    77.0444  26.52  -160.0  -176.5
    165.75   -0.188    76.9208  26.50  -159.9  -176.5
    166.75   -0.189    76.7967  26.48  -160.0  -176.5
    167.75   -0.189    76.6728  26.47  -160.1  -176.5
    168.76   -0.188    76.5500  26.45  -160.1  -176.5
    169.77   -0.188    76.4254  26.43  -160.1  -176.5
    170.78   -0.188    76.3021  26.41  -160.1  -176.5
    171.79   -0.188    76.1784  26.39  -160.1  -176.6
    172.80   -0.188    76.0555  26.37  -160.2  -176.6
    173.80   -0.187    75.9335  26.36  -160.2  -176.6
    174.81   -0.187    75.8112  26.34  -160.3  -176.6
    175.83   -0.188    75.6891  26.32  -160.2  -176.6
    176.83   -0.188    75.5669  26.30  -160.1  -176.6
    177.84   -0.189    75.4454  26.28  -160.0  -176.6
    178.85   -0.188    75.3241  26.26  -160.1  -176.6
    179.85   -0.188    75.2036  26.25  -160.2  -176.6
    180.85   -0.188    75.0840  26.23  -160.1  -176.6
    181.86   -0.188    74.9641  26.21  -160.1  -176.6
    182.87   -0.189    74.8445  26.19  -160.1  -176.6
    183.87   -0.188    74.7243  26.17  -160.1  -176.6
    184.88   -0.188    74.6055  26.15  -160.2  -176.6
    185.88   -0.189    74.4859  26.13  -160.1  -176.6
    186.89   -0.188    74.3675  26.12  -160.1  -176.6
    187.89   -0.188    74.2487  26.10  -160.2  -176.6
    188.90   -0.188    74.1307  26.08  -160.1  -176.6
    189.91   -0.189    74.0123  26.06  -160.1  -176.7
    190.91   -0.189    73.8949  26.04  -160.0  -176.7
    191.92   -0.188    73.7774  26.02  -160.1  -176.7
    192.92   -0.188    73.6607  26.00  -160.2  -176.7
    193.93   -0.188    73.5444  25.99  -160.2  -176.7
    194.93   -0.189    73.4276  25.97  -160.0  -176.7
    195.94   -0.189    73.3116  25.95  -160.0  -176.7
    196.95   -0.189    73.1946  25.93  -160.1  -176.7
    197.96   -0.188    73.0783  25.91  -160.1  -176.7
    198.97   -0.189    72.9631  25.89  -160.1  -176.7
    199.97   -0.189    72.8484  25.87  -160.0  -176.7
    200.97   -0.189    72.7337  25.85  -160.0  -176.7
    201.97   -0.189    72.6197  25.84  -159.9  -176.7
    202.98   -0.189    72.5058  25.82  -159.9  -176.7
    203.98   -0.189    72.3924  25.80  -160.0  -176.7
    204.99   -0.189    72.2791  25.78  -160.0  -176.8
    205.99   -0.189    72.1663  25.76  -160.0  -176.8
    206.99   -0.189    72.0542  25.74  -160.0  -176.8
    208.00   -0.189    71.9412  25.73  -160.0  -176.8
    209.00   -0.188    71.8296  25.70  -160.1  -176.8
    210.00   -0.188    71.7175  25.68  -160.2  -176.8
    211.01   -0.188    71.6064  25.66  -160.1  -176.8
    212.02   -0.188    71.4948  25.63  -160.1  -176.8
    213.02   -0.188    71.3843  25.61  -160.1  -176.8
    214.03   -0.189    71.2732  25.58  -160.0  -176.8
    215.03   -0.188    71.1635  25.56  -159.9  -176.8
    216.03   -0.189    71.0540  25.53  -160.0  -176.8
    217.04   -0.188    70.9439  25.51  -160.1  -176.8
    218.05   -0.187    70.8348  25.48  -160.2  -176.9
    219.05   -0.187    70.7254  25.46  -160.3  -176.9
    220.05   -0.187    70.6170  25.44  -160.2  -176.9
    221.06   -0.189    70.5084  25.41  -160.1  -176.9
    222.07   -0.188    70.4005  25.39  -160.1  -176.9
    223.08   -0.188    70.2924  25.36  -160.2  -176.9
    224.08   -0.189    70.1848  25.34  -160.0  -176.9
    225.10   -0.189    70.0774  25.31  -160.1  -176.9
    226.11   -0.189    69.9695  25.29  -160.0  -176.9
    227.12   -0.188    69.8635  25.26  -160.2  -176.9
    228.13   -0.188    69.7571  25.24  -160.2  -176.9
    229.13   -0.189    69.6518  25.21  -160.1  -176.9
    230.14   -0.189    69.5459  25.19  -160.0  -176.9
    231.14   -0.188    69.4414  25.16  -160.1  -177.0
    232.15   -0.189    69.3367  25.14  -160.0  -177.0
    233.15   -0.189    69.2329  25.12  -160.0  -177.0
    234.16   -0.189    69.1286  25.09  -159.9  -177.0
    235.17   -0.189    69.0253  25.07  -159.9  -177.0
    236.18   -0.188    68.9215  25.04  -159.8  -177.0
    237.18   -0.187    68.8186  25.02  -159.7  -177.0
    238.19   -0.188    68.7164  24.99  -159.8  -177.0
    239.20   -0.189    68.6141  24.97  -160.0  -177.0
    239.72   -0.189    68.5611  24.95  -160.0  -177.0
    240.72   -0.188    68.4596  24.93  -160.1  -177.0
    241.73   -0.189    68.3586  24.90  -160.0  -177.0
    242.73   -0.189    68.2585  24.88  -160.0  -177.0
    243.74   -0.189    68.1574  24.85  -160.0  -177.1
    244.75   -0.189    68.0569  24.83  -160.0  -177.1
    245.75   -0.189    67.9571  24.80  -160.0  -177.1
    246.76   -0.189    67.8576  24.78  -160.0  -177.1
    247.77   -0.189    67.7584  24.75  -160.0  -177.1
    248.77   -0.189    67.6601  24.73  -160.0  -177.1
    249.78   -0.189    67.5614  24.70  -160.0  -177.1
    250.79   -0.189    67.4633  24.68  -160.0  -177.1
    251.80   -0.189    67.3651  24.65  -160.0  -177.1
    252.81   -0.189    67.2679  24.62  -160.0  -177.1
    253.81   -0.189    67.1718  24.60  -160.0  -177.1
    254.82   -0.189    67.0745  24.57  -159.9  -177.1
    255.83   -0.189    66.9784  24.55  -159.9  -177.2
    256.83   -0.189    66.8831  24.52  -160.0  -177.2
    257.83   -0.189    66.7877  24.50  -160.0  -177.2
    258.84   -0.189    66.6933  24.47  -160.0  -177.2
    259.84   -0.189    66.5987  24.44  -160.0  -177.2
    260.85   -0.189    66.5048  24.42  -160.0  -177.2
    261.85   -0.189    66.4105  24.39  -160.0  -177.2
    262.86   -0.189    66.3165  24.37  -160.0  -177.2
    263.88   -0.189    66.2229  24.34  -160.0  -177.2
    264.89   -0.189    66.1296  24.31  -160.0  -177.2
    265.90   -0.189    66.0367  24.29  -160.0  -177.3
    266.91   -0.189    65.9442  24.26  -159.9  -177.3
    267.93   -0.188    65.8525  24.23  -159.9  -177.3
    268.94   -0.188    65.7599  24.21  -159.8  -177.3
    269.95   -0.189    65.6693  24.18  -160.0  -177.3
    270.95   -0.189    65.5783  24.15  -160.0  -177.3
    271.95   -0.189    65.4886  24.13  -160.0  -177.3
    272.96   -0.188    65.3986  24.10  -160.1  -177.3
    273.97   -0.188    65.3088  24.07  -160.1  -177.3
    274.97   -0.188    65.2197  24.05  -160.1  -177.3
    275.98   -0.189    65.1309  24.02  -160.1  -177.4
    276.99   -0.189    65.0423  23.99  -160.0  -177.4
    278.00   -0.189    64.9540  23.97  -160.0  -177.4
    279.00   -0.189    64.8661  23.94  -160.0  -177.4
    280.01   -0.189    64.7789  23.91  -160.0  -177.4
    281.02   -0.189    64.6917  23.89  -160.0  -177.4
    282.02   -0.189    64.6054  23.86  -160.0  -177.4
    283.02   -0.189    64.5207  23.83  -160.0  -177.4
    284.03   -0.189    64.4336  23.80  -160.0  -177.4
    285.03   -0.189    64.3485  23.78  -160.0  -177.5
    286.04   -0.189    64.2631  23.75  -160.0  -177.5
    287.04   -0.189    64.1785  23.72  -160.0  -177.5
    288.04   -0.189    64.0943  23.69  -160.0  -177.5
    289.05   -0.189    64.0097  23.66  -160.0  -177.5
    290.06   -0.189    63.9260  23.64  -159.9  -177.5
    291.06   -0.189    63.8422  23.61  -159.9  -177.5
    292.07   -0.189    63.7591  23.58  -160.0  -177.5
    293.08   -0.189    63.6755  23.55  -160.0  -177.5
    294.08   -0.189    63.5933  23.52  -160.0  -177.6
    295.09   -0.189    63.5106  23.50  -160.0  -177.6
    296.10   -0.189    63.4289  23.47  -159.9  -177.6
    297.10   -0.189    63.3472  23.44  -160.0  -177.6
    298.11   -0.188    63.2662  23.41  -160.1  -177.6
    299.11   -0.189    63.1857  23.38  -160.1  -177.6
    300.11   -0.189    63.1055  23.35  -160.0  -177.6
    301.12   -0.189    63.0245  23.32  -159.9  -177.6
    302.13   -0.189    62.9447  23.29  -160.0  -177.6
    303.13   -0.189    62.8648  23.27  -160.1  -177.7
    304.14   -0.188    62.7854  23.24  -160.1  -177.7
    305.15   -0.188    62.7062  23.21  -160.2  -177.7
    306.16   -0.188    62.6272  23.18  -160.1  -177.7
    307.16   -0.189    62.5483  23.15  -160.1  -177.7
    308.18   -0.189    62.4698  23.12  -160.0  -177.7
    309.18   -0.189    62.3917  23.09  -160.0  -177.7
    310.18   -0.189    62.3143  23.06  -160.0  -177.7
    311.19   -0.189    62.2372  23.03  -160.0  -177.8
    312.19   -0.189    62.1595  23.00  -160.0  -177.8
    313.21   -0.189    62.0823  22.97  -160.0  -177.8
    314.21   -0.189    62.0056  22.94  -160.1  -177.8
    315.22   -0.189    61.9287  22.91  -160.1  -177.8
    316.23   -0.189    61.8526  22.88  -160.0  -177.8
    317.23   -0.189    61.7765  22.85  -160.1  -177.8
    318.25   -0.189    61.7005  22.82  -160.0  -177.8
    319.25   -0.189    61.6248  22.79  -160.0  -177.8
    320.26   -0.189    61.5495  22.76  -160.0  -177.9
    321.27   -0.189    61.4743  22.72  -160.0  -177.9
    322.27   -0.189    61.3997  22.69  -160.0  -177.9
    323.28   -0.189    61.3251  22.66  -160.1  -177.9
    324.28   -0.189    61.2508  22.63  -160.1  -177.9
    325.29   -0.189    61.1766  22.60  -160.1  -177.9
    326.29   -0.189    61.1029  22.57  -160.0  -177.9
    327.31   -0.189    61.0294  22.54  -160.0  -177.9
    328.31   -0.189    60.9550  22.51  -160.0  -178.0
    329.31   -0.188    60.8818  22.47  -160.1  -178.0
    330.32   -0.188    60.8085  22.44  -160.2  -178.0
    331.32   -0.188    60.7358  22.41  -160.2  -178.0
    332.33   -0.189    60.6624  22.38  -160.0  -178.0
    333.34   -0.189    60.5896  22.35  -160.0  -178.0
    334.34   -0.189    60.5171  22.31  -160.0  -178.0
    335.35   -0.189    60.4443  22.28  -160.0  -178.0
    336.35   -0.189    60.3720  22.25  -160.1  -178.1
    337.35   -0.189    60.3006  22.22  -159.9  -178.1
    338.36   -0.189    60.2279  22.18  -160.1  -178.1
    339.37   -0.189    60.1558  22.15  -160.0  -178.1
    340.37   -0.189    60.0837  22.12  -160.0  -178.1
    341.38   -0.189    60.0119  22.08  -160.0  -178.1
    342.39   -0.189    59.9402  22.05  -160.0  -178.1
    343.40   -0.189    59.8683  22.02  -160.1  -178.1
    344.40   -0.189    59.7969  21.98  -160.0  -178.2
    345.41   -0.189    59.7252  21.95  -160.0  -178.2
    346.42   -0.189    59.6535  21.92  -160.0  -178.2
    347.43   -0.189    59.5829  21.88  -160.1  -178.2
    348.43   -0.189    59.5107  21.85  -160.0  -178.2
    349.44   -0.189    59.4402  21.81  -160.0  -178.2
    350.44   -0.189    59.3682  21.78  -160.0  -178.2
    351.45   -0.189    59.2976  21.74  -160.0  -178.2
    352.46   -0.189    59.2260  21.71  -160.0  -178.2
    353.46   -0.189    59.1548  21.68  -160.0  -178.3
    354.47   -0.189    59.0835  21.64  -160.0  -178.3
    355.48   -0.189    59.0123  21.61  -160.1  -178.3
    356.49   -0.189    58.9413  21.57  -160.1  -178.3
    357.49   -0.189    58.8699  21.53  -160.0  -178.3
    358.50   -0.189    58.7987  21.50  -160.0  -178.3
    359.50   -0.189    58.7283  21.46  -160.0  -178.3
    360.51   -0.189    58.6564  21.43  -159.9  -178.3
    361.52   -0.188    58.5847  21.39  -159.9  -178.4
    362.52   -0.188    58.5132  21.36  -159.8  -178.4
    363.53   -0.189    58.4415  21.32  -159.9  -178.4
    364.54   -0.189    58.3702  21.28  -160.0  -178.4
    365.54   -0.189    58.2993  21.25  -160.0  -178.4
    366.54   -0.189    58.2274  21.21  -160.1  -178.4
    367.54   -0.188    58.1558  21.17  -160.2  -178.4
    368.56   -0.186    58.0837  21.14  -160.3  -178.4
    369.56   -0.188    58.0112  21.10  -160.1  -178.5
    370.57   -0.189    57.9391  21.06  -159.9  -178.5
    371.57   -0.189    57.8668  21.02  -160.0  -178.5
    372.58   -0.189    57.7941  20.99  -160.0  -178.5
    373.58   -0.189    57.7219  20.95  -160.0  -178.5
    374.58   -0.189    57.6491  20.91  -160.1  -178.5
    375.59   -0.189    57.5760  20.87  -160.1  -178.5
    376.59   -0.189    57.5031  20.84  -160.1  -178.5
    377.61   -0.188    57.4299  20.80  -160.1  -178.6
    378.61   -0.189    57.3557  20.76  -160.0  -178.6
    379.62   -0.190    57.2820  20.72  -160.0  -178.6
    380.62   -0.189    57.2080  20.68  -160.0  -178.6
    381.63   -0.189    57.1339  20.64  -160.0  -178.6
    382.64   -0.190    57.0593  20.60  -160.0  -178.6
    383.65   -0.189    56.9842  20.56  -160.0  -178.6
    384.65   -0.189    56.9095  20.52  -159.9  -178.6
    385.66   -0.190    56.8343  20.48  -160.0  -178.6
    386.67   -0.189    56.7583  20.44  -160.0  -178.7
    387.67   -0.189    56.6826  20.40  -160.0  -178.7
    388.68   -0.190    56.6063  20.36  -160.0  -178.7
    389.69   -0.189    56.5301  20.32  -160.0  -178.7
    390.69   -0.189    56.4537  20.28  -160.0  -178.7
    391.69   -0.189    56.3770  20.24  -160.1  -178.7
    392.70   -0.189    56.2998  20.20  -160.0  -178.7
    393.70   -0.189    56.2231  20.16  -160.1  -178.7
    394.70   -0.189    56.1451  20.12  -160.1  -178.8
    395.70   -0.189    56.0669  20.07  -160.0  -178.8
    396.71   -0.189    55.9889  20.03  -160.1  -178.8
    397.71   -0.189    55.9094  19.99  -160.1  -178.8
    398.73   -0.189    55.8302  19.95  -160.0  -178.8
    399.73   -0.189    55.7501  19.91  -160.0  -178.8
    400.73   -0.189    55.6697  19.86  -160.0  -178.8
    401.74   -0.189    55.5894  19.82  -160.0  -178.8
    402.75   -0.189    55.5082  19.78  -160.0  -178.9
    403.75   -0.190    55.4268  19.73  -160.0  -178.9
    404.76   -0.189    55.3448  19.69  -160.0  -178.9
    405.77   -0.188    55.2626  19.65  -160.1  -178.9
    406.77   -0.188    55.1802  19.60  -160.2  -178.9
    407.77   -0.189    55.0975  19.56  -160.0  -178.9
    408.77   -0.189    55.0139  19.51  -160.0  -178.9
    409.78   -0.189    54.9298  19.47  -160.1  -178.9
    410.79   -0.189    54.8451  19.42  -160.1  -179.0
    411.79   -0.190    54.7602  19.38  -160.0  -179.0
    412.79   -0.189    54.6755  19.33  -160.0  -179.0
    413.80   -0.190    54.5891  19.29  -160.0  -179.0
    414.80   -0.189    54.5026  19.24  -160.0  -179.0
    415.80   -0.189    54.4166  19.19  -160.1  -179.0
    416.81   -0.188    54.3287  19.15  -160.1  -179.0
    417.81   -0.187    54.2409  19.10  -160.2  -179.0
    418.82   -0.188    54.1518  19.05  -160.1  -179.1
    419.82   -0.189    54.0625  19.01  -160.0  -179.1
    420.83   -0.189    53.9730  18.96  -160.0  -179.1
    421.83   -0.189    53.8828  18.91  -160.0  -179.1
    422.83   -0.189    53.7922  18.86  -160.1  -179.1
    423.84   -0.188    53.7008  18.82  -160.1  -179.1
    424.84   -0.189    53.6091  18.77  -160.0  -179.1
    425.85   -0.189    53.5165  18.72  -160.0  -179.1
    426.85   -0.189    53.4228  18.67  -160.0  -179.2
    427.86   -0.189    53.3291  18.62  -160.0  -179.2
    428.87   -0.189    53.2344  18.57  -160.0  -179.2
    429.87   -0.189    53.1392  18.52  -159.9  -179.2
    430.88   -0.189    53.0432  18.47  -160.0  -179.2
    431.88   -0.189    52.9473  18.42  -160.1  -179.2
    432.88   -0.189    52.8508  18.37  -160.1  -179.2
    433.89   -0.188    52.7531  18.32  -160.1  -179.2
    434.90   -0.189    52.6544  18.27  -160.0  -179.3
    435.90   -0.189    52.5554  18.22  -160.1  -179.3
    436.91   -0.189    52.4566  18.16  -160.0  -179.3
    437.91   -0.190    52.3561  18.11  -160.0  -179.3
    438.91   -0.189    52.2554  18.06  -159.9  -179.3
    439.92   -0.189    52.1537  18.01  -160.1  -179.3
    440.93   -0.189    52.0511  17.95  -160.0  -179.3
    441.95   -0.189    51.9478  17.85  -160.0  -179.3
    442.95   -0.189    51.8431  17.81  -160.0  -179.4
    443.96   -0.189    51.7387  17.76  -160.0  -179.4
    444.96   -0.189    51.6335  17.72  -160.0  -179.4
    445.97   -0.189    51.5275  17.67  -159.9  -179.4
    446.97   -0.189    51.4214  17.63  -160.1  -179.4
    447.98   -0.187    51.3142  17.58  -160.2  -179.4
    448.99   -0.188    51.2059  17.54  -160.2  -179.4
    450.00   -0.189    51.0966  17.49  -160.1  -179.4
    451.00   -0.189    50.9873  17.44  -160.0  -179.4
    452.01   -0.188    50.8768  17.40  -160.2  -179.5
    453.01   -0.188    50.7661  17.35  -160.2  -179.5
    454.02   -0.188    50.6547  17.30  -160.1  -179.5
    455.02   -0.189    50.5423  17.25  -160.1  -179.5
    456.03   -0.189    50.4294  17.20  -160.0  -179.5
    457.03   -0.190    50.3160  17.15  -160.0  -179.5
    458.04   -0.189    50.2011  17.10  -160.0  -179.5
    459.04   -0.190    50.0865  17.05  -160.0  -179.5
    460.04   -0.189    49.9715  17.00  -160.0  -179.6
    461.05   -0.189    49.8543  16.95  -159.9  -179.6
    462.05   -0.189    49.7376  16.90  -160.1  -179.6
    463.06   -0.188    49.6194  16.85  -160.1  -179.6
    464.07   -0.189    49.4995  16.80  -160.1  -179.6
    465.07   -0.189    49.3803  16.75  -160.1  -179.6
    466.08   -0.189    49.2599  16.69  -160.1  -179.6
    467.09   -0.189    49.1392  16.64  -160.0  -179.6
    468.09   -0.189    49.0182  16.58  -160.0  -179.7
    469.09   -0.189    48.8965  16.53  -160.0  -179.7
    470.10   -0.189    48.7732  16.48  -160.0  -179.7
    471.11   -0.189    48.6495  16.42  -160.0  -179.7
    472.11   -0.189    48.5256  16.36  -160.0  -179.7
    473.12   -0.189    48.4002  16.31  -160.0  -179.7
    474.12   -0.189    48.2750  16.25  -160.0  -179.7
    475.13   -0.189    48.1491  16.19  -160.1  -179.7
    476.14   -0.189    48.0217  16.14  -160.1  -179.7
    477.14   -0.189    47.8947  16.03  -160.1  -179.8
    478.15   -0.189    47.7668  15.98  -160.1  -179.8
    479.15   -0.188    47.6376  15.94  -160.1  -179.8
    480.16   -0.188    47.5085  15.89  -160.2  -179.8
    481.16   -0.188    47.3787  15.84  -160.1  -179.8
    482.17   -0.189    47.2478  15.79  -160.0  -179.9
    483.17   -0.184    47.1170  15.73  -160.6  -179.9
    484.18   -0.181    46.9852  15.68  -160.9   180.0
    485.18   -0.181    46.8523  15.63  -160.9   179.9
    486.19   -0.184    46.7185  15.58  -160.6   179.9
    487.19   -0.188    46.5849  15.52  -160.2   179.8
    488.20   -0.189    46.4499  15.47  -160.0   179.8
    489.20   -0.187    46.3157  15.42  -160.3   179.8
    490.21   -0.183    46.1795  15.36  -160.7   179.9
    491.22   -0.179    46.0428  15.30  -161.1   179.9
    492.22   -0.176    45.9061  15.25  -161.4  -180.0
    493.22   -0.174    45.7692  15.19  -161.7  -179.9
    494.22   -0.173    45.6311  15.13  -161.8  -179.8
    495.23   -0.173    45.4922  15.07  -161.8  -179.8
