Project ETS-Evolved Transport System

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
probably end of August but that can change. But surelly it will be a Tuesday
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
MLP is meshed & textured.

Tomorrow animations and bunch of test lift-offs to collect data for autopilot developement.

In the meantime few shots.
mlp-r01.jpg

mlp-r02.jpg

mlp-r03.jpg
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
We should probably deactivate the LRM-20's and flamers before putting the thing to work in the VAB. :hmm::p

*flee*

:hide:
</off-topic>

As matter of fact I don't like using flamers.

I prefer using Pulse Lasers and Streak SRM's (Clan-type of course)
 

Urwumpe

Not funny anymore
Addon Developer
Donator
Joined
Feb 6, 2008
Messages
37,760
Reaction score
2,517
Points
203
Location
Wolfsburg
Preferred Pronouns
Sire
I prefer using Pulse Lasers and Streak SRM's (Clan-type of course)

Powergamer! :lol:

(/me hugs his 12 ER Medium Lasers)
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
little update:

Lights added to MLP (now dev team has to code them :p )

lights2.jpg
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
ETS launch vehicle is entering CLOSED BETA stage so I wan't to ask if anyone is interested in testing it.

If you're intersted, and ready to provide support for the project pm me on O-F.
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
Vab under construction

vab02.jpg
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
Yes - Doors will be movable to allow in-game change of rocket configuration
 

n0mad23

Addon Developer
Addon Developer
Joined
Feb 10, 2008
Messages
1,078
Reaction score
17
Points
0
Location
Montesano
Website
soundcloud.com
Finally got done reading the previous 7 pages here and thought I'd drop a note telling you guys how awesome this project is! I discovered the project via the Prometheus addon on Orbit Hanger, and have really been having a blast with it in Orbiter 2010 - in fact it's the craft I've been hoping for since discovering Orbiter 2006.

Finding that the Prometheus is actually part of a larger, cohesive transport system really made my day (week?). I'll certainly be following your progress here.

Beautiful work!
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
Finally got done reading the previous 7 pages here and thought I'd drop a note telling you guys how awesome this project is! I discovered the project via the Prometheus addon on Orbit Hanger, and have really been having a blast with it in Orbiter 2010 - in fact it's the craft I've been hoping for since discovering Orbiter 2006.

Finding that the Prometheus is actually part of a larger, cohesive transport system really made my day (week?). I'll certainly be following your progress here.

Beautiful work!

Thank you.

More updates frm LV- to-do list.

1.) Launch AP with feed from other (payload) craft. AP should recognize commands from it's payload (start, stop, initial heading) and feed back data (status: active-deactive and current program) to payload's flight computer.

2.) Explosion timer and Fireball emitters placement (SRBs exploding separately)

3.) More derbis and lot of initial debis vectors (not only in X axis)

Done 4.) Detonation of cargo version of the rocket

Done 5.) Autojettison fairings if drops below certain level

6.) Autoignite classic second stage on separation

7.) TVC for core and SRBs instead of RCS (disable RCS sound during Core stage burning)

8.) "On pad" O2 venting particle emiter for core and hi energy upper stage (disable after launch)

9.) Max-Q effect (particle emitter)

Done 10.) Derbis deletion after 90 seconds

Done 11.) Spent stages deletion on ground impact

12.) Transformation into giant fighting robot

Partially done - height is customizable via config file13.) Adjustable (in scenario editor window) height over ground for launching from different platforms (LC 39, Wideawake etc.)

14.) Core stage autothrottle to limit G forces to 4 G during launch (manned version only)
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
After long delay new beta is released for bug hunting and finally TVC works
 

Woo482

Moderator
Moderator
Addon Developer
GFX Staff
Joined
Feb 13, 2008
Messages
3,048
Reaction score
20
Points
78
Location
Earth?
It really took me a while to figure that TVC out! :lol: But now I can start on some more interesting features
 

Loru

Retired Staff Member
Retired Staff
Addon Developer
Donator
Joined
Sep 30, 2008
Messages
3,731
Reaction score
6
Points
36
Location
Warsaw
Gathering data on launch profile:

Code:
S:1464812622|P:90|V:0|A:27|H:90
S:1464812623|P:90|V:0|A:27|H:90
S:1464812624|P:90|V:0|A:27|H:90
S:1464812625|P:90|V:0|A:27|H:90
S:1464812626|P:90|V:0|A:27|H:90
S:1464812627|P:89.9966|V:5.08309|A:29.2143|H:90
S:1464812628|P:89.9924|V:10.8975|A:37.2002|H:270
S:1464812629|P:89.9879|V:17.3703|A:52.6504|H:270
S:1464812630|P:89.9818|V:26.18|A:84.3227|H:270
S:1464812631|P:89.9617|V:32.4438|A:114.096|H:89.9997
S:1464812632|P:89.7329|V:38.8814|A:150.698|H:89.9998
S:1464812633|P:89.5789|V:45.3848|A:193.657|H:89.9998
S:1464812634|P:89.4559|V:51.8758|A:242.329|H:89.9998
S:1464812635|P:89.4373|V:58.537|A:298.108|H:89.9997
S:1464812636|P:89.4633|V:65.3953|A:361.495|H:89.9997
S:1464812637|P:89.4889|V:72.3403|A:431.65|H:89.9997
S:1464812638|P:89.456|V:79.4554|A:509.578|H:89.9996
S:1464812639|P:88.7521|V:86.5753|A:593.467|H:89.9996
S:1464812640|P:87.9936|V:94.0113|A:687.176|H:89.9996
S:1464812641|P:87.3336|V:101.546|A:788.322|H:89.9996
S:1464812642|P:86.7663|V:109.04|A:894.849|H:89.9995
S:1464812643|P:86.2102|V:116.622|A:1008.44|H:89.9995
S:1464812644|P:85.6625|V:124.329|A:1129.68|H:89.9995
S:1464812645|P:85.1266|V:132.11|A:1257.77|H:89.9995
S:1464812646|P:84.597|V:140.042|A:1394.04|H:89.9994
S:1464812647|P:84.0744|V:148.118|A:1538.41|H:89.9994
S:1464812648|P:83.4322|V:156.364|A:1691.52|H:89.9994
S:1464812649|P:82.5981|V:164.798|A:1853.84|H:89.9993
S:1464812650|P:81.5744|V:173.3|A:2023.2|H:89.9993
S:1464812651|P:80.6904|V:182.045|A:2203.02|H:89.9993
S:1464812652|P:79.8147|V:190.977|A:2392.3|H:89.9992
S:1464812653|P:78.9502|V:200.069|A:2590.54|H:89.9992
S:1464812654|P:78.0892|V:209.406|A:2799.64|H:89.9992
S:1464812655|P:77.2626|V:218.649|A:3011.82|H:89.9992
S:1464812656|P:76.4223|V:228.334|A:3239.39|H:89.9991
S:1464812657|P:75.612|V:237.959|A:3470.59|H:89.9991
S:1464812658|P:74.79|V:248.024|A:3717.36|H:89.9991
S:1464812659|P:73.9978|V:258.019|A:3967.22|H:89.999
S:1464812660|P:73.1986|V:268.41|A:4231.7|H:89.999
S:1464812661|P:72.4081|V:279|A:4505.92|H:89.999
S:1464812662|P:71.6256|V:289.799|A:4790.08|H:89.9989
S:1464812663|P:70.867|V:300.579|A:5078|H:89.9989
S:1464812664|P:70.098|V:311.83|A:5382.74|H:89.9989
S:1464812665|P:69.3416|V:323.223|A:5695.43|H:89.9988
S:1464812666|P:68.6107|V:334.549|A:6010.13|H:89.9988
S:1464812667|P:67.8784|V:346.215|A:6338|H:89.9988
S:1464812668|P:67.1552|V:358.063|A:6674.55|H:89.9987
S:1464812669|P:66.4381|V:370.135|A:7020.93|H:89.9987
S:1464812670|P:65.7171|V:382.606|A:7382.17|H:89.9987
S:1464812671|P:64.9954|V:395.436|A:7757.13|H:89.9986
S:1464812672|P:64.2985|V:408.156|A:8132|H:89.9986
S:1464812673|P:63.6054|V:421.143|A:8517.65|H:89.9986
S:1464812674|P:62.9174|V:434.366|A:8913.15|H:89.9985
S:1464812675|P:62.2195|V:448.13|A:9327.58|H:89.9985
S:1464812676|P:61.5355|V:461.964|A:9746.73|H:89.9984
S:1464812677|P:60.8589|V:475.993|A:10174.2|H:89.9984
S:1464812678|P:60.189|V:490.226|A:10610.3|H:89.9984
S:1464812679|P:59.5222|V:504.737|A:11057|H:89.9983
S:1464812680|P:58.8518|V:519.681|A:11519.1|H:89.9983
S:1464812681|P:58.1772|V:535.078|A:11997.2|H:89.9982
S:1464812682|P:57.511|V:550.644|A:12482.4|H:89.9982
S:1464812683|P:56.8415|V:566.652|A:12983.1|H:89.9981
S:1464812684|P:56.1888|V:582.612|A:13483.9|H:89.9981
S:1464812685|P:55.5324|V:599.026|A:14000.3|H:89.998
S:1464812686|P:54.8822|V:615.642|A:14524.4|H:89.998
S:1464812687|P:54.2303|V:632.667|A:15062.5|H:89.998
S:1464812688|P:53.573|V:650.207|A:15617.9|H:89.9979
S:1464812689|P:52.9262|V:667.837|A:16177.1|H:89.9979
S:1464812690|P:52.2709|V:686.081|A:16756.4|H:89.9978
S:1464812691|P:51.6328|V:704.215|A:17332.9|H:89.9978
S:1464812692|P:50.9813|V:723.117|A:17934.1|H:89.9977
S:1464812693|P:50.334|V:742.288|A:18544.2|H:89.9976
S:1464812694|P:49.6985|V:761.491|A:19155.4|H:89.9976
S:1464812695|P:49.0574|V:781.257|A:19784.5|H:89.9975
S:1464812696|P:48.4232|V:801.199|A:20418.9|H:89.9975
S:1464812697|P:47.7841|V:821.698|A:21070.7|H:89.9974
S:1464812698|P:47.1444|V:842.626|A:21735.5|H:89.9974
S:1464812699|P:46.501|V:864.094|A:22416.7|H:89.9973
S:1464812700|P:45.8633|V:885.792|A:23104.2|H:89.9972
S:1464812701|P:45.2339|V:907.631|A:23795.1|H:89.9972
S:1464812702|P:44.5981|V:930.12|A:24505.1|H:89.9971
S:1464812703|P:43.9559|V:953.284|A:25234.9|H:89.997
S:1464812704|P:43.3222|V:976.59|A:25967.4|H:89.997
S:1464812705|P:42.6954|V:1000.09|A:26704.1|H:89.9969
S:1464812706|P:42.0689|V:1024.03|A:27452.4|H:89.9968
S:1464812707|P:41.432|V:1048.84|A:28225.4|H:89.9968
S:1464812708|P:40.8065|V:1073.69|A:28996.8|H:89.9967
S:1464812709|P:40.1739|V:1099.3|A:29789.2|H:89.9966
S:1464812710|P:39.5322|V:1125.8|A:30605.7|H:89.9966
S:1464812711|P:38.8952|V:1152.62|A:31428.7|H:89.9965
S:1464812712|P:38.2599|V:1179.9|A:32261.9|H:89.9964
S:1464812713|P:37.6297|V:1207.5|A:33100.9|H:89.9963
S:1464812714|P:37.0056|V:1235.37|A:33943.7|H:89.9962
S:1464812715|P:36.367|V:1264.46|A:34818.8|H:89.9962
S:1464812716|P:35.7393|V:1293.62|A:35691.3|H:89.9961
S:1464812717|P:35.1127|V:1323.31|A:36574.3|H:89.996
S:1464812718|P:34.4759|V:1354.1|A:37484.3|H:89.9959
S:1464812719|P:33.8383|V:1385.56|A:38408|H:89.9958
S:1464812720|P:33.2119|V:1417.1|A:39327.9|H:89.9957
S:1464812721|P:32.5836|V:1449.39|A:40262.9|H:89.9956
S:1464812722|P:31.9482|V:1482.72|A:41220.8|H:89.9955
S:1464812723|P:31.3142|V:1516.68|A:42189.4|H:89.9954
S:1464812724|P:30.6918|V:1550.72|A:43152.2|H:89.9953
S:1464812725|P:30.0609|V:1585.95|A:44140.6|H:89.9952
S:1464812726|P:29.4265|V:1622.15|A:45147|H:89.9951
S:1464812727|P:28.8034|V:1658.47|A:46147.7|H:89.995
S:1464812728|P:28.1694|V:1696.23|A:47178.3|H:89.9949
S:1464812729|P:27.5466|V:1734.14|A:48202.8|H:89.9948
S:1464812730|P:26.9167|V:1773.35|A:49251.4|H:89.9947
S:1464812731|P:26.292|V:1813.11|A:50303.5|H:89.9946
S:1464812732|P:25.6729|V:1853.39|A:51358|H:89.9944
S:1464812733|P:25.0477|V:1895.01|A:52434.9|H:89.9943
S:1464812734|P:24.4311|V:1937.02|A:53509.1|H:89.9942
S:1464812735|P:23.8144|V:1980.01|A:54595.1|H:89.9941
S:1464812736|P:23.1826|V:2025.11|A:55719.7|H:89.9939
S:1464812737|P:22.5602|V:2070.63|A:56839.8|H:89.9938
S:1464812738|P:21.9394|V:2117.14|A:57968.6|H:89.9937
S:1464812739|P:21.3071|V:2165.72|A:59130.6|H:89.9935
S:1464812740|P:20.6807|V:2215.08|A:60293.8|H:89.9934
S:1464812741|P:20.0508|V:2266.01|A:61475.5|H:89.9932
S:1464812742|P:19.429|V:2317.62|A:62653.7|H:89.9931
S:1464812743|P:18.8007|V:2371.17|A:63856|H:89.9929
S:1464812744|P:18.1787|V:2425.65|A:65058|H:89.9928
S:1464812745|P:17.5621|V:2481.14|A:66260.7|H:89.9926
S:1464812746|P:16.9483|V:2537.95|A:67469.3|H:89.9925
S:1464812747|P:16.3357|V:2573.36|A:68685.7|H:89.9923
S:1464812748|P:15.7253|V:2580.86|A:69894.6|H:89.9922
S:1464812749|P:15.1153|V:2588.41|A:71097.6|H:89.992
S:1464812750|P:14.5025|V:2596.06|A:72301.2|H:89.9918
S:1464812751|P:13.8839|V:2603.84|A:73510.9|H:89.9917
S:1464812752|P:13.2687|V:2611.64|A:74708.6|H:89.9915
S:1464812753|P:12.6512|V:2619.53|A:75905.2|H:89.9913
S:1464812754|P:12.0365|V:2627.45|A:77090.9|H:89.9912
S:1464812755|P:11.4715|V:2635.44|A:78274.6|H:89.991
S:1464812756|P:11.4898|V:2643.52|A:79451.2|H:89.9908
S:1464812757|P:11.457|V:2651.66|A:80615.6|H:89.9906
S:1464812758|P:11.2332|V:2659.87|A:81773|H:89.9905
S:1464812759|P:10.3978|V:2668.24|A:82932.5|H:89.9903
S:1464812760|P:9.23094|V:2676.53|A:84074.4|H:89.9901
S:1464812761|P:8.05857|V:2684.89|A:85215.5|H:89.99
S:1464812762|P:6.88219|V:2693.3|A:86354|H:89.9898
S:1464812763|P:5.70481|V:2701.74|A:87486.7|H:89.9896
S:1464812764|P:4.52376|V:2710.23|A:88615.9|H:89.9894
S:1464812765|P:3.48526|V:2718.66|A:89729.4|H:89.9893
S:1464812766|P:2.71177|V:2727.14|A:90835.2|H:89.9891
S:1464812767|P:2.13199|V:2735.69|A:91937.3|H:89.9889
S:1464812768|P:1.77098|V:2744.34|A:93034.8|H:89.9887
S:1464812769|P:1.58943|V:2753.01|A:94114.7|H:89.9886
S:1464812770|P:1.45918|V:2761.83|A:95192.5|H:89.9884
S:1464812771|P:1.32869|V:2770.77|A:96265.2|H:89.9882
S:1464812772|P:1.19977|V:2779.72|A:97318|H:89.988
S:1464812773|P:1.0694|V:2788.87|A:98375.6|H:89.9878
S:1464812774|P:1.06071|V:2798.07|A:99418.2|H:89.9876
S:1464812775|P:1.0746|V:2807.37|A:100452|H:89.9875
S:1464812776|P:1.0888|V:2816.92|A:101492|H:89.9873
S:1464812777|P:1.10391|V:2827.13|A:102581|H:89.9871
S:1464812778|P:1.11823|V:2836.85|A:103596|H:89.9869
S:1464812779|P:1.13289|V:2846.83|A:104619|H:89.9867
S:1464812780|P:1.14781|V:2857.02|A:105643|H:89.9865
S:1464812781|P:1.16459|V:2868.53|A:106775|H:89.9863
S:1464812782|P:1.18135|V:2880.07|A:107886|H:89.9861
S:1464812783|P:1.19834|V:2891.81|A:108991|H:89.9859
S:1464812784|P:1.21536|V:2903.61|A:110080|H:89.9857
S:1464812785|P:1.2325|V:2915.54|A:111155|H:89.9854
S:1464812786|P:1.24955|V:2927.44|A:112206|H:89.9852
S:1464812787|P:1.2668|V:2939.52|A:113251|H:89.985
S:1464812788|P:1.28427|V:2951.79|A:114291|H:89.9848
S:1464812789|P:1.30157|V:2963.98|A:115302|H:89.9846
S:1464812790|P:1.31938|V:2976.56|A:116325|H:89.9844
S:1464812791|P:1.33532|V:2987.85|A:117224|H:89.9842
S:1464812792|P:0.53759|V:2999.31|A:118122|H:89.984
S:1464812793|P:-0.188051|V:3010.68|A:119002|H:89.9838
S:1464812794|P:0.306119|V:3022.14|A:119879|H:89.9836
S:1464812795|P:0.644187|V:3033.89|A:120749|H:89.9834
S:1464812796|P:-0.0503341|V:3045.69|A:121612|H:89.9832
S:1464812797|P:-0.0338523|V:3057.45|A:122460|H:89.983
S:1464812798|P:0.189524|V:3069.56|A:123312|H:89.9828
S:1464812799|P:0.217473|V:3081.67|A:124149|H:89.9826
S:1464812800|P:0.148275|V:3093.94|A:124981|H:89.9824
S:1464812801|P:0.131704|V:3106.7|A:125831|H:89.9822
S:1464812802|P:0.126243|V:3119.11|A:126641|H:89.982
S:1464812803|P:0.120069|V:3133.65|A:127572|H:89.9817
S:1464812804|P:0.114273|V:3147.84|A:128461|H:89.9815
S:1464812805|P:0.108647|V:3162.15|A:129339|H:89.9813
S:1464812806|P:0.103083|V:3176.89|A:130224|H:89.981
S:1464812807|P:0.0976896|V:3191.77|A:131099|H:89.9808
S:1464812808|P:0.092481|V:3206.76|A:131962|H:89.9805
S:1464812809|P:0.0874467|V:3221.9|A:132815|H:89.9803
S:1464812810|P:0.0825206|V:3237.39|A:133670|H:89.9801
S:1464812811|P:0.0778435|V:3252.79|A:134501|H:89.9798
S:1464812812|P:0.0733594|V:3268.28|A:135320|H:89.9796
S:1464812813|P:0.0690413|V:3283.95|A:136131|H:89.9793
S:1464812814|P:0.064897|V:3299.77|A:136933|H:89.9791
S:1464812815|P:0.0609423|V:3315.68|A:137722|H:89.9788
S:1464812816|P:0.0572009|V:3331.58|A:138494|H:89.9786
S:1464812817|P:0.053522|V:3348.14|A:139281|H:89.9783
S:1464812818|P:0.0501057|V:3364.48|A:140041|H:89.9781
S:1464812819|P:0.0469238|V:3380.68|A:140778|H:89.9779
S:1464812820|P:0.043919|V:3397|A:141506|H:89.9776
S:1464812821|P:0.0411383|V:3413.16|A:142211|H:89.9774
S:1464812822|P:0.0385612|V:3429.23|A:142899|H:89.9771
S:1464812823|P:0.0361203|V:3445.64|A:143586|H:89.9769
S:1464812824|P:0.0338661|V:3462.05|A:144260|H:89.9766
S:1464812825|P:0.0317782|V:3478.62|A:144925|H:89.9764
S:1464812826|P:0.0298545|V:3495.37|A:145585|H:89.9762
S:1464812827|P:0.0280919|V:3512.36|A:146239|H:89.9759
S:1464812828|P:0.0265087|V:3529.43|A:146883|H:89.9757
S:1464812829|P:0.0251001|V:3546.63|A:147518|H:89.9754
S:1464812830|P:0.0237771|V:3565.32|A:148193|H:89.9751
S:1464812831|P:0.0226959|V:3583.46|A:148834|H:89.9749
S:1464812832|P:0.021882|V:3599.97|A:149405|H:89.9747
S:1464812833|P:0.0212242|V:3616.59|A:149968|H:89.9744
S:1464812834|P:0.0206709|V:3635.39|A:150591|H:89.9741
S:1464812835|P:0.0203439|V:3652.28|A:151140|H:89.9739
S:1464812836|P:0.0201731|V:3669.5|A:151687|H:89.9737
S:1464812837|P:0.0201736|V:3688.93|A:152291|H:89.9734
S:1464812838|P:0.0203798|V:3708.63|A:152890|H:89.9731
S:1464812839|P:0.0207951|V:3728.58|A:153481|H:89.9728
S:1464812840|P:0.0214154|V:3748.55|A:154060|H:89.9726
S:1464812841|P:0.0222418|V:3768.64|A:154629|H:89.9723
S:1464812842|P:0.0232859|V:3789.07|A:155193|H:89.972
S:1464812843|P:0.0245274|V:3809.43|A:155742|H:89.9717
S:1464812844|P:0.0259842|V:3830.04|A:156284|H:89.9715
S:1464812845|P:0.0276581|V:3850.88|A:156819|H:89.9712
S:1464812846|P:0.0301041|V:3877.7|A:157489|H:89.9708
S:1464812847|P:0.0320386|V:3896.78|A:157953|H:89.9705
S:1464812848|P:0.0341439|V:3915.95|A:158408|H:89.9703
S:1464812849|P:0.0364625|V:3935.57|A:158864|H:89.97
S:1464812850|P:0.0389207|V:3955.02|A:159306|H:89.9698
S:1464812851|P:0.0415538|V:3974.59|A:159741|H:89.9695
S:1464812852|P:0.0443372|V:3994.12|A:160164|H:89.9693
S:1464812853|P:0.0478117|V:4017.12|A:160651|H:89.9689
S:1464812854|P:0.0513772|V:4039.41|A:161111|H:89.9687
S:1464812855|P:0.0551588|V:4061.83|A:161561|H:89.9684
S:1464812856|P:0.0591738|V:4084.49|A:162005|H:89.9681
S:1464812857|P:0.0634867|V:4107.71|A:162447|H:89.9678
S:1464812858|P:0.0679518|V:4130.71|A:162874|H:89.9675
S:1464812859|P:0.0726276|V:4153.81|A:163291|H:89.9672
S:1464812860|P:0.0775046|V:4176.97|A:163698|H:89.9669
S:1464812861|P:0.0825505|V:4200.06|A:164093|H:89.9666
S:1464812862|P:0.0878146|V:4223.31|A:164480|H:89.9663
S:1464812863|P:0.0933127|V:4246.79|A:164861|H:89.966
S:1464812864|P:0.0987003|V:4269.1|A:165213|H:89.9657
S:1464812865|P:0.104732|V:4293.32|A:165585|H:89.9654
S:1464812866|P:0.11116|V:4318.35|A:165958|H:89.9651
S:1464812867|P:0.117865|V:4343.69|A:166326|H:89.9648
S:1464812868|P:0.12481|V:4369.21|A:166685|H:89.9644
S:1464812869|P:0.131941|V:4394.7|A:167033|H:89.9641
S:1464812870|P:0.13933|V:4420.44|A:167374|H:89.9638
S:1464812871|P:0.146095|V:4443.44|A:167670|H:89.9635
S:1464812872|P:0.153883|V:4469.33|A:167994|H:89.9632
S:1464812873|P:0.161978|V:4495.61|A:168313|H:89.9629
S:1464812874|P:0.170389|V:4522.31|A:168627|H:89.9625
S:1464812875|P:0.179085|V:4549.31|A:168934|H:89.9622
S:1464812876|P:0.187942|V:4576.22|A:169231|H:89.9619
S:1464812877|P:0.196992|V:4603.18|A:169519|H:89.9616
S:1464812878|P:0.206316|V:4630.41|A:169801|H:89.9612
S:1464812879|P:0.215893|V:4657.85|A:170076|H:89.9609
S:1464812880|P:0.225543|V:4685|A:170339|H:89.9606
S:1464812881|P:0.2356|V:4712.8|A:170600|H:89.9603
S:1464812882|P:0.24583|V:4740.6|A:170852|H:89.9599
S:1464812883|P:0.25631|V:4768.61|A:171098|H:89.9596
S:1464812884|P:0.267138|V:4797.09|A:171339|H:89.9593
S:1464812885|P:0.278377|V:4826.18|A:171578|H:89.9589
S:1464812886|P:0.289805|V:4855.32|A:171808|H:89.9586
S:1464812887|P:0.301533|V:4884.77|A:172033|H:89.9582
S:1464812888|P:0.313625|V:4914.7|A:172253|H:89.9579
S:1464812889|P:0.325974|V:4944.84|A:172467|H:89.9576
S:1464812890|P:0.338363|V:4974.67|A:172670|H:89.9572
S:1464812891|P:0.351159|V:5005.08|A:172871|H:89.9569
S:1464812892|P:0.364341|V:5036.01|A:173067|H:89.9565
S:1464812893|P:0.377718|V:5067|A:173256|H:89.9562
S:1464812894|P:0.391286|V:5098.06|A:173439|H:89.9558
S:1464812895|P:0.405776|V:5130.83|A:173624|H:89.9554
S:1464812896|P:0.420589|V:5163.95|A:173803|H:89.9551
S:1464812897|P:0.435756|V:5197.47|A:173978|H:89.9547
S:1464812898|P:0.449579|V:5227.7|A:174129|H:89.9544
S:1464812899|P:0.465407|V:5261.95|A:174293|H:89.954
S:1464812900|P:0.479778|V:5292.75|A:174435|H:89.9537
S:1464812901|P:0.496588|V:5328.42|A:174592|H:89.9533
S:1464812902|P:0.513541|V:5364.04|A:174743|H:89.9529
S:1464812903|P:0.530702|V:5399.74|A:174887|H:89.9525
S:1464812904|P:0.548114|V:5435.63|A:175025|H:89.9521
S:1464812905|P:0.565807|V:5471.78|A:175158|H:89.9517
S:1464812906|P:0.584008|V:5508.64|A:175288|H:89.9513
S:1464812907|P:0.602087|V:5544.95|A:175410|H:89.951
S:1464812908|P:0.620762|V:5582.16|A:175529|H:89.9506
S:1464812909|P:0.63972|V:5619.64|A:175644|H:89.9502
S:1464812910|P:0.659071|V:5657.61|A:175754|H:89.9498
S:1464812911|P:0.678708|V:5695.87|A:175861|H:89.9494
S:1464812912|P:0.698513|V:5734.19|A:175962|H:89.949
S:1464812913|P:0.718965|V:5773.49|A:176061|H:89.9486
S:1464812914|P:0.739822|V:5813.31|A:176157|H:89.9482
S:1464812915|P:0.761338|V:5854.14|A:176250|H:89.9478
S:1464812916|P:0.782576|V:5894.2|A:176337|H:89.9474
S:1464812917|P:0.804465|V:5935.26|A:176422|H:89.947
S:1464812918|P:0.824703|V:5972.98|A:176496|H:89.9466
S:1464812919|P:0.845644|V:6011.83|A:176569|H:89.9462
S:1464812920|P:0.866907|V:6051.1|A:176640|H:89.9458
S:1464812921|P:0.888519|V:6090.83|A:176709|H:89.9455
S:1464812922|P:0.910387|V:6130.86|A:176774|H:89.9451
S:1464812923|P:0.932856|V:6171.84|A:176839|H:89.9447
S:1464812924|P:0.955726|V:6213.38|A:176901|H:89.9443
S:1464812925|P:0.97899|V:6255.5|A:176962|H:89.9439
S:1464812926|P:1.00238|V:6297.68|A:177020|H:89.9435
S:1464812927|P:1.02609|V:6340.34|A:177077|H:89.9431
S:1464812928|P:1.05018|V:6383.53|A:177132|H:89.9427
S:1464812929|P:1.07468|V:6427.34|A:177185|H:89.9423
S:1464812930|P:1.09951|V:6471.63|A:177237|H:89.9419
S:1464812931|P:1.12474|V:6516.54|A:177288|H:89.9415
S:1464812932|P:1.15015|V:6561.67|A:177338|H:89.9411
S:1464812933|P:1.17578|V:6607.12|A:177386|H:89.9407
S:1464812934|P:1.2021|V:6653.69|A:177434|H:89.9402
S:1464812935|P:1.22881|V:6700.9|A:177482|H:89.9398
S:1464812936|P:1.25592|V:6748.77|A:177529|H:89.9394
S:1464812937|P:1.28342|V:6797.26|A:177576|H:89.939
S:1464812938|P:1.31127|V:6846.35|A:177622|H:89.9386
S:1464812939|P:1.3394|V:6895.89|A:177668|H:89.9381
S:1464812940|P:1.36806|V:6946.36|A:177714|H:89.9377
S:1464812941|P:1.39726|V:6997.78|A:177761|H:89.9373
S:1464812942|P:1.4271|V:7050.32|A:177809|H:89.9369
S:1464812943|P:1.45735|V:7103.63|A:177857|H:89.9364
S:1464812944|P:1.48881|V:7159.1|A:177907|H:89.936
S:1464812945|P:1.5207|V:7215.37|A:177959|H:89.9355
S:1464812946|P:1.55245|V:7271.47|A:178010|H:89.9351
S:1464812947|P:1.5844|V:7327.99|A:178062|H:89.9346
S:1464812948|P:1.61722|V:7386.17|A:178117|H:89.9342
S:1464812949|P:1.65027|V:7444.87|A:178172|H:89.9337
S:1464812950|P:1.68402|V:7504.94|A:178230|H:89.9332
S:1464812951|P:1.71805|V:7565.67|A:178290|H:89.9328
S:1464812952|P:1.75253|V:7627.37|A:178352|H:89.9323
S:1464812953|P:1.78782|V:7690.74|A:178417|H:89.9318
S:1464812954|P:1.82394|V:7755.82|A:178486|H:89.9314
S:1464812955|P:1.86052|V:7821.96|A:178557|H:89.9309
S:1464812956|P:1.89768|V:7823.79|A:178632|H:89.9304
S:1464812957|P:1.93479|V:7823.71|A:178708|H:89.9299
S:1464812958|P:1.97221|V:7823.62|A:178785|H:89.9294
S:1464812959|P:2.00946|V:7823.54|A:178863|H:89.929
S:1464812960|P:2.04681|V:7823.45|A:178943|H:89.9285
S:1464812961|P:2.08329|V:7823.36|A:179022|H:89.928
S:1464812962|P:2.12021|V:7823.27|A:179104|H:89.9275
S:1464812963|P:2.15665|V:7823.18|A:179185|H:89.927
S:1464812964|P:2.19336|V:7823.09|A:179268|H:89.9266
S:1464812965|P:2.23029|V:7822.99|A:179353|H:89.9261
S:1464812966|P:2.26745|V:7822.9|A:179440|H:89.9256
S:1464812967|P:2.30483|V:7822.8|A:179529|H:89.9251
 

Woo482

Moderator
Moderator
Addon Developer
GFX Staff
Joined
Feb 13, 2008
Messages
3,048
Reaction score
20
Points
78
Location
Earth?
Adding some staging effects, much more fun than working on the autopilot :lol:
ETSStagingTest2.jpg
 
Top