BEGIN_DESC
Orbiter saved state at T = 125481
END_DESC
BEGIN_ENVIRONMENT
System Sol
Date MJD 56178.7388147055
END_ENVIRONMENT
BEGIN_FOCUS
Ship Endeavour
END_FOCUS
BEGIN_CAMERA
TARGET Endeavour
MODE Cockpit
FOV 50.24
END_CAMERA
BEGIN_VC
END_VC
BEGIN_SHIPS
ISS:ISSR\ISS
STATUS Orbiting Earth
RPOS 1711052.07 3018929.43 -5793290.44
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
AFCMODE 7
PRPLEVEL 0:0.048852 1:0.237221 2:0.857989 3:0.725506 4:0.132947
DOCKINFO 0:0,MRM1bay 3:0,Z1CMG 4:0,Poisk
NAVFREQ 0 0
XPDR 159
CONFIGURATION 19
CAM 7
FUEL 746.6527 186.2500 428.9947 507.8542 398.8418
Z1 1
CMG 0 3
SSRMS 1
TS1 0 0 0 0
TS2 0 0 0 0
TS3 0.0000 1.0000 1.0000 1.0000
ZARYA_SOL1 0 0 0 0
ZARYA_SOL2 1 1 0 0
ZARYA_SOL3 0.0000 0.0000 0.0000 0.0000
ControlMode01 0 0
ZVEZDA_SOL1 0 0
ZVEZDA_SOL2 -1 -1 0 0
ZVEZDA_SOL3 1.0000 1.0000 0.0000 0.0000
ControlMode02 0 0
Ku 0 1.0000 -1
CAP 0 1.0000 -1
COV 0 0 0.0000 1 0
JAL 1 1
EMU 0 0
ORLAN 0 0
AL1 0 0.0000 1
AL2 0 0.0000 1 0 1.0000 1
MBS 8.1883
ITS 1 1
RAD1 0 0 -1 -1 1.0000 1.0000 0 0.0000
ControlMode03 0
RAD2 0 0 -1 -1 1.0000 1.0000 0 0.0000
ControlMode04 0
PV1 1 1
PV4 0 0.7500
ControlMode05 0
PV5 0 0.7500
ControlMode06 0
NODE2
END
PMA3:ISSR\PMA
STATUS Orbiting Earth
RPOS 1711047.40 3018938.82 -5793285.39
RVEL 4491.790 4880.929 3881.186
AROT 80.94 50.41 -156.50
VROT -0.00 0.00 0.07
ATTACHED 4:0,TranquilityAttach
AFCMODE 7
NAVFREQ 0 0
END
P4:ISSR\P6
STATUS Orbiting Sun
RPOS 146394281341.89 3970399.54 -35720014755.98
RVEL 11077.533 4881.029 32707.855
AROT -99.06 -50.41 66.50
VROT -0.00 0.00 -0.07
ATTACHED 0:18,ISS
AFCMODE 7
NAVFREQ 0 0
TYPE 2
ControlMode 0 0
RADIATORS 0 0 -1 -1 1.0000 1.0000
SOL_DEPLOY1 0 0 -1 -1 1.0000 1.0000
SOL_DEPLOY2 0 0 -1 -1 1.0000 1.0000
BATTERY 300000.0000 100.0000
ROTATION 0.7500 0 0.7500 0
INTERSTAGE
END
P6:ISSR\P6
STATUS Orbiting Sun
RPOS 146394281329.95 3970409.29 -35720014754.44
RVEL 11077.533 4881.029 32707.855
AROT -99.06 -50.41 66.50
VROT -0.00 0.00 -0.07
ATTACHED 3:19,ISS
AFCMODE 7
NAVFREQ 0 0
TYPE 1
ControlMode 0 0
RADIATORS 0 0 -1 -1 1.0000 0.0000
SOL_DEPLOY1 0 0 -1 -1 1.0000 1.0000
SOL_DEPLOY2 0 0 -1 -1 1.0000 1.0000
BATTERY 300000.0000 100.0000
ROTATION 0.7500 0 0.7500 0
STOW
END
S4:ISSR\P6
STATUS Orbiting Sun
RPOS 146394281385.21 3970365.90 -35720014760.70
RVEL 11077.533 4881.029 32707.855
AROT 80.94 50.41 -66.50
VROT -0.00 -0.00 0.07
ATTACHED 0:20,ISS
AFCMODE 7
NAVFREQ 0 0
TYPE 2
ControlMode 0 0
RADIATORS 0 0 -1 1 1.0000 0.0000
SOL_DEPLOY1 0 0 -1 -1 1.0000 1.0000
SOL_DEPLOY2 0 0 -1 -1 1.0000 1.0000
BATTERY 300000.0000 100.0000
ROTATION 0.7500 0 0.7500 0
INTERSTAGE
END
S6:ISSR\P6
STATUS Orbiting Sun
RPOS 146394281397.12 3970356.20 -35720014762.26
RVEL 11077.533 4881.029 32707.855
AROT 80.94 50.41 -66.50
VROT -0.00 -0.00 0.07
ATTACHED 3:21,ISS
AFCMODE 7
NAVFREQ 0 0
TYPE 1
ControlMode 0 0
RADIATORS 0 0 -1 1 1.0000 0.0000
SOL_DEPLOY1 0 0 -1 -1 1.0000 1.0000
SOL_DEPLOY2 0 0 -1 -1 1.0000 1.0000
BATTERY 300000.0000 100.0000
ROTATION 0.7500 0 0.7500 0
STOW
END
SSRMS:ISSR\SSRMS
STATUS Orbiting Sun
RPOS 146394281360.96 3970380.68 -35720014750.91
RVEL 11077.533 4881.029 32707.855
AROT -132.48 38.15 -8.08
VROT -0.06 -0.01 0.00
ATTACHED 0:4,Harmony
AFCMODE 7
NAVFREQ 0 0
AFLG 1 1 1 1 1 1 1 0
APRC 0.1225 0.2776 0.1296 0.7678 0.5341 0.5355 0.3629 0.5000
ASIGN -1 0 0 0 0 0 0 0 -1
APNT 0.5000 0.5000
POS0 -1.13 0.89 -8.05
DIR0 -0.43 -0.18 -0.88
ROT0 0.14 0.96 -0.26
POS1 1.04 -0.94 -6.84
DIR1 0.34 -0.94 0.03
ROT1 0.05 0.05 1.00
CHNG 0
END
MBS:ISSR\MBS
STATUS Orbiting Sun
RPOS 146394281371.06 3970378.91 -35720014758.11
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
ATTACHED 0:13,ISS
AFCMODE 7
NAVFREQ 0 0
GF 0 1.0000 0 0 0.5000
CONFIG 3
POS -3.02 0.05 1.70
DIR -1.00 0.00 0.00
ROT 0.00 1.00 0.00
END
CETA1:ISSR\CETA
STATUS Orbiting Sun
RPOS 146394281373.02 3970376.92 -35720014758.53
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
ATTACHED 1:16,ISS
AFCMODE 7
NAVFREQ 0 0
CETA 11
END
CETA2:ISSR\CETA
STATUS Orbiting Sun
RPOS 146394281374.52 3970375.70 -35720014758.73
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
ATTACHED 1:17,ISS
AFCMODE 7
NAVFREQ 0 0
CETA 21
END
Strela1:ISSR\Strela
STATUS Orbiting Sun
RPOS 146394281349.01 3970362.03 -35720014763.64
RVEL 11077.533 4881.029 32707.855
AROT 80.94 50.41 23.50
VROT 0.00 -0.00 0.07
ATTACHED 1:11,ISS
AFCMODE 7
NAVFREQ 0 0
SH1 1 0.3825 0
SH2 1 0.0558 0
SH3 1 0.0597 0
SH4 1 0.1882 0 0 0.0000 0
SH5 0.5000 0.5000
POS0 -0.25 2.74 1.30
DIR0 0.00 -0.05 -1.00
ROT0 1.00 0.09 0.00
POS1 0.05 -0.56 0.95
DIR1 0.00 0.00 1.00
ROT1 0.09 -1.00 0.00
END
Strela2:ISSR\Strela
STATUS Orbiting Sun
RPOS 146394281346.01 3970365.58 -35720014762.67
RVEL 11077.533 4881.029 32707.855
AROT -108.05 -32.29 -107.45
VROT 0.00 0.02 -0.06
ATTACHED 1:12,ISS
AFCMODE 7
NAVFREQ 0 0
SH1 0 0.5000 0
SH2 1 0.0514 0
SH3 1 0.0612 0
SH4 1 0.1882 0 0 0.0000 0
SH5 0.5000 0.5000
POS0 -2.74 0.00 1.34
DIR0 0.04 0.00 -1.00
ROT0 0.00 1.00 0.00
POS1 0.56 0.00 0.95
DIR1 0.00 0.00 1.00
ROT1 1.00 0.00 0.00
END
APFR1:ISSR\APFR
STATUS Orbiting Sun
RPOS 146394281364.67 3970386.46 -35720014752.30
RVEL 11077.533 4881.029 32707.855
AROT 125.09 21.42 51.11
VROT 0.00 -0.05 0.05
ATTACHED 3:7,ISS
AFCMODE 7
NAVFREQ 0 0
SH1 1 0.0058 0
SH2 0 0.0000 0
SH3 0 1.0000 0
SH5 0.5000 0.5000
POS0 0.02 -0.16 0.28
DIR0 0.00 0.70 -0.72
ROT0 1.00 0.00 0.00
POS1 0.00 -0.09 0.00
DIR1 0.00 -0.02 -1.00
ROT1 0.00 -1.00 0.02
END
APFR2:ISSR\APFR
STATUS Orbiting Sun
RPOS 146394281366.39 3970374.41 -35720014756.25
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 108.25
VROT 0.00 -0.07 0.00
ATTACHED 3:9,ISS
AFCMODE 7
NAVFREQ 0 0
SH1 1 0.0058 0
SH2 0 0.0000 0
SH3 0 1.0000 0
SH5 0.5000 0.5000
POS0 0.02 -0.16 0.28
DIR0 0.00 0.70 -0.72
ROT0 1.00 0.00 0.00
POS1 0.00 -0.09 0.00
DIR1 0.00 -0.02 -1.00
ROT1 0.00 -1.00 0.02
END
ESP3:ISSR\ESP3
STATUS Orbiting Sun
RPOS 146394281381.58 3970365.25 -35720014758.15
RVEL 11077.533 4881.029 32707.855
AROT 152.42 -14.72 -127.18
VROT -0.00 0.07 -0.00
ATTACHED 4:5,ISS2
AFCMODE 7
NAVFREQ 0 0
TYPE 1
END
NTA:ISSR\NTAC
STATUS Orbiting Sun
RPOS 146394281381.02 3970365.30 -35720014757.68
RVEL 11077.533 4881.029 32707.855
AROT 152.42 -14.72 -127.18
VROT -0.00 0.07 -0.00
ATTACHED 1:1,ESP3
AFCMODE 7
END
SSRMSjoint:ISSR\SSRMSjoint
STATUS Orbiting Sun
RPOS 146394281380.59 3970365.02 -35720014759.22
RVEL 11077.533 4881.029 32707.855
AROT -128.49 35.77 -108.25
VROT 0.00 0.07 -0.00
ATTACHED 1:0,ESP3
AFCMODE 7
END
CMG:ISSR\CMGC
STATUS Orbiting Sun
RPOS 146394281382.05 3970366.60 -35720014757.87
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 -71.75
VROT -0.00 0.07 0.00
ATTACHED 1:3,ESP3
AFCMODE 7
END
ORU_box:ISSR\ORU1
STATUS Orbiting Sun
RPOS 146394281382.49 3970365.80 -35720014756.88
RVEL 11077.533 4881.029 32707.855
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 1:5,ESP3
AFCMODE 7
END
Harmony:ISSR\Unity
STATUS Orbiting Sun
RPOS 146394281367.88 3970386.65 -35720014749.40
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 -161.75
VROT 0.07 0.00 0.00
ATTACHED 3:34,ISS
AFCMODE 7
NAVFREQ 0 0
NODE 2
TC1 0 0.0000 1
TC2 0 0.0000 1
TC3 0 1.0000 0
TC4 0 1.0000 0
END
PumpModule:ISSR\ORU
STATUS Orbiting Earth
RPOS 1711060.89 3018933.34 -5793284.90
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
ATTACHED 1:22,ISS
AFCMODE 7
NAVFREQ 0 0
ORU 0
END
Columbus:Spacecraft\Spacecraft3
STATUS Orbiting Earth
RPOS 1711069.56 3018938.65 -5793279.62
RVEL 4491.790 4880.929 3881.186
AROT 80.94 50.41 -156.50
VROT -0.00 0.00 0.07
ATTACHED 3:0,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Kibo:Kibo
STATUS Orbiting Earth
RPOS 1711057.27 3018951.96 -5793282.14
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 142.82
VROT 0.07 0.00 -0.00
ATTACHED 2:1,ISS2
AFCMODE 7
NAVFREQ 0 0
XPDR 466
END
PMA2:ISSR\PMA
STATUS Orbiting Sun
RPOS 146394281370.73 3970389.61 -35720014746.18
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 -161.75
VROT 0.07 0.00 0.00
ATTACHED 3:5,Harmony
AFCMODE 7
NAVFREQ 0 0
END
ELC1:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711038.99 3018950.33 -5793282.69
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 -127.18
VROT -0.00 0.07 -0.00
ATTACHED 4:3,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
LEEspare:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711038.36 3018950.19 -5793284.21
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 -108.25
VROT 0.00 0.07 -0.00
ATTACHED 0:0,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PCU:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711037.80 3018949.21 -5793282.35
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 -108.25
VROT 0.00 0.07 -0.00
ATTACHED 0:1,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
BCDU:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711039.36 3018950.98 -5793281.49
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 -71.75
VROT -0.00 0.07 0.00
ATTACHED 0:3,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
CMGcovered:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711039.25 3018952.06 -5793282.96
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 -127.18
VROT -0.00 0.07 -0.00
ATTACHED 0:4,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
NTA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711039.98 3018951.18 -5793282.82
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 71.75
VROT -0.00 -0.07 -0.00
ATTACHED 0:5,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpModule:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711039.37 3018950.09 -5793280.75
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 127.18
VROT -0.00 -0.07 0.00
ATTACHED 0:6,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
Amoniatank:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711038.45 3018949.41 -5793283.73
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 71.75
VROT -0.00 -0.07 -0.00
ATTACHED 0:8,ELC1
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ELC2:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711079.04 3018923.72 -5793295.57
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
ATTACHED 4:4,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
CTC:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711079.31 3018924.19 -5793293.98
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 -71.75
VROT -0.00 0.07 0.00
ATTACHED 0:0,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
MISSE7:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711080.01 3018925.52 -5793296.89
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
ATTACHED 0:2,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
HPGT:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711078.63 3018923.86 -5793296.77
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
ATTACHED 0:3,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
CMGcovered:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711077.41 3018923.03 -5793295.15
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
ATTACHED 0:4,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
NTA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711078.41 3018922.56 -5793295.49
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 108.25
VROT 0.00 -0.07 0.00
ATTACHED 0:5,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PumpModule:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711079.04 3018923.64 -5793297.57
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 0:6,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
TUS-RA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711080.01 3018924.37 -5793294.70
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 0:8,ELC2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM:JEM
STATUS Orbiting Earth
RPOS 1711058.46 3018947.71 -5793278.17
RVEL 4491.790 4880.929 3881.186
AROT 80.94 50.41 23.50
VROT 0.00 -0.00 0.07
ATTACHED 2:2,ISS2
AFCMODE 7
END
JEMRMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711052.56 3018955.46 -5793277.98
RVEL 4491.790 4880.929 3881.186
AROT 80.94 50.41 23.50
VROT 0.00 -0.00 0.07
ATTACHED 0:0,JEM
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 2 0.478450
SEQ 1 -2 0.772217
SEQ 2 2 0.208283
SEQ 3 -2 0.735267
SEQ 4 2 0.498150
SEQ 5 -2 0.500000
SEQ 6 -2 0.500000
END
Poisk:ISSR\Pirs
STATUS Orbiting Earth
RPOS 1711044.66 3018921.93 -5793300.38
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 -18.25
VROT -0.07 0.00 -0.00
AFCMODE 7
DOCKINFO 0:4,ISS
NAVFREQ 0 0
ANT1 0 0.0000 1
ANT2 0 0.0000 1
DOORS 0 0.0000 1
END
MRM1bay:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711050.13 3018926.54 -5793287.28
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
AFCMODE 7
DOCKINFO 0:0,ISS
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
AMS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711076.50 3018925.20 -5793294.50
RVEL 4491.790 4880.929 3881.186
AROT 58.76 54.02 5.87
VROT 0.00 0.02 0.06
ATTACHED 4:7,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ELC3:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711040.26 3018955.23 -5793290.72
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 127.18
VROT -0.00 -0.07 0.00
ATTACHED 4:8,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
CTC:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711040.84 3018955.31 -5793289.30
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 108.25
VROT 0.00 -0.07 0.00
ATTACHED 0:0,ELC3
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SASAspare3:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711041.60 3018955.37 -5793291.14
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 0:1,ELC3
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PCU:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711039.59 3018955.25 -5793293.20
RVEL 4491.790 4880.929 3881.186
AROT -128.49 35.77 -108.25
VROT 0.00 0.07 -0.00
ATTACHED 0:3,ELC3
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
SASA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711040.90 3018956.67 -5793292.17
RVEL 4491.790 4880.929 3881.186
AROT 51.51 -35.77 18.25
VROT -0.07 -0.00 0.00
ATTACHED 0:4,ELC3
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
HPGT:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711040.47 3018955.77 -5793289.57
RVEL 4491.790 4880.929 3881.186
AROT -27.58 14.72 -52.82
VROT 0.00 0.07 0.00
ATTACHED 0:5,ELC3
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
PMM:ISSR\MPLM
STATUS Orbiting Sun
RPOS 146394281358.40 3970375.40 -35720014751.52
RVEL 11077.533 4881.029 32707.855
AROT 152.42 -14.72 -127.18
VROT -0.00 0.07 -0.00
ATTACHED 3:3,ISS
AFCMODE 7
NAVFREQ 0 0
LEONARDO
END
Tranquility:ISSR\Unity
STATUS Orbiting Sun
RPOS 146394281356.13 3970380.93 -35720014755.86
RVEL 11077.533 4881.029 32707.855
AROT 80.94 50.41 -156.50
VROT -0.00 0.00 0.07
ATTACHED 3:2,ISS
AFCMODE 7
NAVFREQ 0 0
NODE 2
TC1 0 0.0000 1
TC2 0 0.0000 1
TC3 0 0.0000 1
TC4 0 0.0000 1
END
ELC4:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711073.82 3018921.44 -5793287.46
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 4:6,ISS2
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_BUS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711052.08 3018952.81 -5793275.42
RVEL 4491.790 4880.929 3881.186
AROT -99.06 -50.41 156.50
VROT -0.00 -0.00 -0.07
ATTACHED 4:0,EF
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_ICS:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711055.55 3018953.45 -5793273.71
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 -37.18
VROT -0.07 -0.00 -0.00
ATTACHED 3:1,EF
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
SEQ 0 -2 0.000000
SEQ 1 -2 0.000000
SEQ 2 -2 0.000000
SEQ 3 -2 0.000000
END
JEM_EF_MAXI:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711052.42 3018956.07 -5793273.38
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 -37.18
VROT -0.07 -0.00 -0.00
ATTACHED 3:2,EF
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
JEM_EF_SEDA:spacecraft\spacecraft3
STATUS Orbiting Earth
RPOS 1711049.39 3018956.17 -5793274.35
RVEL 4491.790 4880.929 3881.186
AROT 152.42 -14.72 52.82
VROT 0.00 -0.07 -0.00
ATTACHED 3:3,EF
AFCMODE 7
NAVFREQ 0 0
RCS 1
CTRL_SURFACE 1
CONFIGURATION 1
CURRENT_PAYLOAD 0
END
ISS2:UCargoDeck
STATUS Orbiting Sun
RPOS 146394281367.88 3970386.65 -35720014749.40
RVEL 11077.533 4881.029 32707.855
AROT 51.51 -35.77 -161.75
VROT 0.07 0.00 0.00
ATTACHED 0:6,Harmony
AFCMODE 7
NAVFREQ 0 0
XPDR 0
CORE_NAME Harmony
JETTISONSPEED 1.00
JETTISONINT 5.00
ALLOW_SEND_FOCUS 1
DEF_ATT_PARAMS 0.000 0.000 0.000 0.00000 0.00000 1.00000 0.00000 1.00000 0.00000
PL_DESCRIPTION Columbus -6.600 0.000 2.000 1.0000 -0.0000 -0.0000 0.0000 1.0000 -0.0000 0
PL_DESCRIPTION Kibo 11.000 -5.000 2.000 -0.0000 -1.0000 -0.0000 0.0000 0.0000 -1.0000 1
PL_DESCRIPTION JEM 7.800 0.000 2.000 -1.0000 0.0000 -0.0000 -0.0000 -1.0000 0.0000 2
PL_DESCRIPTION ELC1 24.000 -0.100 -10.000 1.0000 -0.0000 -0.0000 -0.0000 0.0000 -1.0000 3
PL_DESCRIPTION ELC2 -24.900 -9.400 -10.000 -1.0000 0.0000 -0.0000 -0.0000 0.0000 1.0000 4
PL_DESCRIPTION ESP3 -24.900 -1.400 -10.000 1.0000 0.0000 0.0000 0.0000 0.0000 -1.0000 5
PL_DESCRIPTION ELC4 -21.500 -0.100 -10.400 -1.0000 -0.0000 -0.0000 0.0000 0.0000 -1.0000 7
PL_DESCRIPTION AMS -21.900 -8.500 -10.000 -1.0000 0.0000 -0.0000 -0.0000 -0.9703 0.2419 8
PL_DESCRIPTION ELC3 25.300 -9.500 -10.200 1.0000 0.0000 -0.0000 0.0000 0.0000 1.0000 9
IN_JETTISON 0 0
J_MARKER 0.00
END
EF:UCargoDeck
STATUS Orbiting Sun
RPOS 146394281363.04 3970392.83 -35720014747.61
RVEL 11077.533 4881.029 32707.855
AROT 80.94 50.41 23.50
VROT 0.00 -0.00 0.07
ATTACHED 0:1,JEM
AFCMODE 7
NAVFREQ 0 0
XPDR 0
CORE_NAME JEM
JETTISONSPEED 1.00
JETTISONINT 5.00
ALLOW_SEND_FOCUS 1
DEF_ATT_PARAMS 0.000 0.000 0.000 0.00000 0.00000 1.00000 0.00000 1.00000 0.00000
PL_DESCRIPTION JEM_BUS 0.900 -1.700 8.400 0.0000 -0.0000 1.0000 0.0000 1.0000 0.0000 0
PL_DESCRIPTION JEM_EF_ICS 4.200 -2.000 6.300 1.0000 0.0000 -0.0000 0.0000 0.0000 1.0000 1
PL_DESCRIPTION JEM_EF_MAXI 4.200 -1.900 10.400 1.0000 0.0000 -0.0000 0.0000 0.0000 1.0000 2
