New Release Interplanetary Modular Spacecraft RC9

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Ship names are not allowed to have spaces in them. This is a limitation of Orbiter.

Does your ship name that crashes have any spaces in it?

Dantassii
HUMONGOUS IMS shipbuilder

It is called 'Mir2', alas. Space in name would have been too easy. And it worked on my computer, remember?
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,883
Reaction score
2,135
Points
203
Location
between the planets
Overworked and sick here at the moment. Problem sounds rather weird, without some kind of repro there isn't much I can do about it. While there are reasons why too long names can cause a crash, there's absolutely no sense in short names causing one...
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Overworked and sick here at the moment. Problem sounds rather weird, without some kind of repro there isn't much I can do about it. While there are reasons why too long names can cause a crash, there's absolutely no sense in short names causing one...

I would ask you not to worry about it until you're in good health. This project demands too much of it anyway :)
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Latest news from the frontline:

Code:
  PRPLEVEL 0:64591501582323040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000000 1:1.000000 2:1.000000

Consumables bug consumes the gameplay. Sadly, but it wasn't fixed with RC6 at all.

---------- Post added at 22:24 ---------- Previous post was at 22:00 ----------

I am also having the same problem as reported above: CTD after SQL right after the first frame, no useful info in Orbiter.log. Changing vessel's name doesn't help.
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
In one particular scenario, or just all of a sudden?

In one particular scenario all of a sudden. I recreated a scenario (which was working before) step by step and it started to crash on load. I have the feeling that if I try to recreate it again it will not crash. Will check this later today.

---------- Post added at 20:57 ---------- Previous post was at 07:25 ----------

Sadly, it's still crashing. The same scenario was working some tme ago. I'm sure it will work on your machine, but maybe I missed something. If you want try it, here it is:

http://yadi.sk/d/pR3u392SCAFMb

On my machine it's crashing at the first frame. I.e. if you start paused the crash occurs only when pause is off.
 

boogabooga

Bug Crusher
Joined
Apr 16, 2011
Messages
2,999
Reaction score
1
Points
0
IMS is a great concept and I have tried it. Trouble is, I don't have much time these days to put together my own things.

What would people think of starting a repository to share their successful designs?
 

romanasul

Member
Joined
May 5, 2012
Messages
301
Reaction score
0
Points
16
Location
Toronto
Ok, I think I figured out why I get the IMS.dll crashes when I try to reload. For some reason when I exit a scenario and then save it, not everything saves for the IMS vessel. Here is an example:

This is the vessel loaded from the IMS folder finalized:

Code:
CNSAStation:IMS\Command_Modules\BM002_CONTROL_AI
  STATUS Orbiting Earth
  RPOS 4731941.65 13363.64 5164965.97
  RVEL -5567.753 -20.174 5091.288
  AROT -178.75 -47.62 139.70
  VROT 0.04 0.07 -0.13
  AFCMODE 7
  PRPLEVEL 0:0.970576 1:0.370000 2:0.419999 3:0.990470
  NAVFREQ 0 0
  COMMAND 1 0
  MODULE Nodes\BN201_Big_Node 0,0,-4.5756 0,1,0 1,0,0 0
  MODULE Life_Support\BM204_LifeSupport 0,0,-11.852 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\BCFG_Centrifuge_Adapter 4.5753,0,-4.576 1,0,0 0,0,1 0
  MODULE Life_Support\BM013_CoolingSystem 0,0,-19.3038 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelCore 9.451,0,-4.5762 -1,0,0 0,0,1 1
  MODULE Modules\BM211_Utility_Module 0,0,-26.7552 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,0,2.2239 0,0,-1 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,0,-11.3761 0,0,1 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,-6.8,-4.5761 0,1,0 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,6.8,-4.5762 0,-1,0 -1,0,0 1
  MODULE Nodes\BN301_Trussed_Node -0.0004,0,-34.0311 0,1,0 1,0,0 0
  MODULE Docking_Ports\Docking_Adapter_CBM -0.0002,0,-37.1809 0,0,-1 1,0,0 0
  MODULE Truss_Parts\BT201_Truss_to_Module_Adapter 4.4442,0,-34.0309 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5038,-10.076,-34.0307 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.5035,-20.228,-34.0305 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.5033,-30.3804,-34.0301 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.503,-40.5323,-34.0299 0,1,0 0,0,-1 0
  MODULE Power_Generation\SolarArrayRect 5.5027,-46.1086,-34.0299 0,-1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5023,-58.2842,-34.0303 0,1,0 0,0,-1 0
  MODULE Power_Generation\SolarArrayRect 5.5019,-63.8606,-34.0303 0,-1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5038,10.076,-34.0307 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5036,20.2281,-34.0312 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5037,30.38,-34.0312 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5038,40.5318,-34.0308 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect 5.5039,46.1075,-34.0312 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5039,58.2831,-34.0312 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect 5.5037,63.8596,-34.0314 0,1,0 1,0,0 0
  MODULE Radiators\Radiator_64 5.5027,-40.5326,-35.619 0,0,-1 0,1,0 0
  MODULE Radiators\Radiator_64 5.5039,40.5315,-35.6192 0,0,-1 0,-1,0 0
  MODULE Batteries\BG201_Battery_SContainer 7.8622,0,-34.0307 0,-1,0 -1,0,0 0
  MODULE Modules\BCP01_Cupola 0,0,3.5403 0,-1,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_APAS -3.15,0,-4.576 -1,0,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_APAS 0,3.15,-4.576 0,1,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_DG 0,-3.15,-4.576 0,-1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5038,0,-36.419 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5038,0,-31.6423 0,1,0 0,0,-1 0
  MODULE Batteries\BG201_Battery_SContainer 7.8609,-10.076,-34.0305 0,1,0 -1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer 3.1471,-10.076,-34.0305 0,1,0 1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer 5.5035,-10.076,-36.3879 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5035,-10.076,-31.6731 0,1,0 0,0,-1 0
  MODULE Consumables\BG205_Food_SContainer 7.8607,-20.2283,-34.0301 0,1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank203_LOX_Methane_SFuelTank 3.3065,-20.2283,-34.0301 1,0,0 0,0,1 0
  MODULE Propulsion\BRCS4_Methane_RCS_Engine 5.5033,-20.2283,-35.6661 0,0,-1 0,1,0 0
  MODULE Propulsion\BRCS4_Methane_RCS_Engine 5.5033,-20.2283,-32.3951 0,0,1 0,1,0 0
  TDPOINT 0,0,0 0,0,0 0,0,0
  DELETEPOINT 2
  DELETEPOINT 1
  ATTPOINT IM 11.951,0,-4.5761 1,0,0 0,0,1
  ATTPOINT IM -2.2002,0,-34.0309 -1,0,0 0,0,1
  ATTPOINT IM -0.0002,2.2,-34.0309 0,1,0 0,0,1
  ATTPOINT IM -0.0002,-2.2,-34.0309 0,-1,0 0,0,1
  ATTPOINT IM 6.592,-30.3803,-34.0299 1,0,0 0,1,0
  ATTPOINT IM 4.415,-30.3803,-34.0299 -1,0,0 0,1,0
  ATTPOINT IM 5.503,-30.3803,-35.1189 0,0,-1 0,1,0
  ATTPOINT IM 5.503,-30.3803,-32.9409 0,0,1 0,1,0
  ATTPOINT IM 6.5917,-40.5326,-34.03 1,0,0 0,1,0
  ATTPOINT IM 4.4147,-40.5326,-34.03 -1,0,0 0,1,0
  ATTPOINT IM 5.5027,-40.5326,-32.941 0,0,1 0,1,0
  ATTPOINT IM 6.5909,-58.2846,-34.0302 1,0,0 0,1,0
  ATTPOINT IM 4.4139,-58.2846,-34.0302 -1,0,0 0,1,0
  ATTPOINT IM 5.5019,-58.2846,-35.1192 0,0,-1 0,1,0
  ATTPOINT IM 5.5019,-58.2846,-32.9412 0,0,1 0,1,0
  ATTPOINT IM 5.5023,-70.9603,-34.0299 0,-1,0 1,0,0
  ATTPOINT IM 6.5925,10.076,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4145,10.076,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5035,10.076,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 5.5035,10.076,-35.1192 0,0,-1 0,-1,0
  ATTPOINT IM 6.5927,20.228,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4147,20.228,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5037,20.228,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 5.5037,20.228,-35.1202 0,0,-1 0,-1,0
  ATTPOINT IM 6.5928,30.3798,-34.0308 1,0,0 0,-1,0
  ATTPOINT IM 4.4148,30.3798,-34.0308 -1,0,0 0,-1,0
  ATTPOINT IM 5.5038,30.3798,-32.9428 0,0,1 0,-1,0
  ATTPOINT IM 5.5038,30.3798,-35.1198 0,0,-1 0,-1,0
  ATTPOINT IM 6.5929,40.5315,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4149,40.5315,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5039,40.5315,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 6.5927,58.2826,-34.0314 1,0,0 0,-1,0
  ATTPOINT IM 4.4157,58.2826,-34.0314 -1,0,0 0,-1,0
  ATTPOINT IM 5.5037,58.2826,-32.9424 0,0,1 0,-1,0
  ATTPOINT IM 5.5037,58.2826,-35.1204 0,0,-1 0,-1,0
  ATTPOINT IM 5.5035,70.9599,-34.031 0,1,0 1,0,0
  ATTPOINT IM 9.1304,-0.0001,-34.0306 1,0,0 0,-1,0
  ATTPOINT IM 5.5042,-0.0001,-37.6879 0,0,-1 0,1,0
  ATTPOINT IM 5.5039,-0.0001,-30.3744 0,0,1 0,1,0
  ATTPOINT IM 9.1289,-10.0761,-34.0304 1,0,0 0,1,0
  ATTPOINT IM 1.8789,-10.0761,-34.0304 -1,0,0 0,1,0
  ATTPOINT IM 5.5037,-10.0757,-37.6564 0,0,-1 0,1,0
  ATTPOINT IM 5.5037,-10.0757,-30.4044 0,0,1 0,1,0
  ATTPOINT IM 9.1293,-20.228,-34.0299 1,0,0 0,1,0
  ATTPOINT IM 2.1983,-20.228,-34.0299 -1,0,0 0,1,0
  DELETEPORT 1
  DELETEPORT 0
  CONSTRUCTIONPORT 11.951,0,-4.5761 1,0,0 0,0,1
  CONSTRUCTIONPORT -2.2002,0,-34.0309 -1,0,0 0,0,1
  CONSTRUCTIONPORT -0.0002,2.2,-34.0309 0,1,0 0,0,1
  CONSTRUCTIONPORT -0.0002,-2.2,-34.0309 0,-1,0 0,0,1
  DOCKPORT -0.0002,0,-38.1107 0,0,-1 1,0,0
  CONSTRUCTIONPORT 6.592,-30.3803,-34.0299 1,0,0 0,1,0
  CONSTRUCTIONPORT 4.415,-30.3803,-34.0299 -1,0,0 0,1,0
  CONSTRUCTIONPORT 5.503,-30.3803,-35.1189 0,0,-1 0,1,0
  CONSTRUCTIONPORT 5.503,-30.3803,-32.9409 0,0,1 0,1,0
  CONSTRUCTIONPORT 6.5917,-40.5326,-34.03 1,0,0 0,1,0
  CONSTRUCTIONPORT 4.4147,-40.5326,-34.03 -1,0,0 0,1,0
  CONSTRUCTIONPORT 5.5027,-40.5326,-32.941 0,0,1 0,1,0
  CONSTRUCTIONPORT 6.5909,-58.2846,-34.0302 1,0,0 0,1,0
  CONSTRUCTIONPORT 4.4139,-58.2846,-34.0302 -1,0,0 0,1,0
  CONSTRUCTIONPORT 5.5019,-58.2846,-35.1192 0,0,-1 0,1,0
  CONSTRUCTIONPORT 5.5019,-58.2846,-32.9412 0,0,1 0,1,0
  CONSTRUCTIONPORT 5.5023,-70.9603,-34.0299 0,-1,0 1,0,0
  CONSTRUCTIONPORT 6.5925,10.076,-34.0312 1,0,0 0,-1,0
  CONSTRUCTIONPORT 4.4145,10.076,-34.0312 -1,0,0 0,-1,0
  CONSTRUCTIONPORT 5.5035,10.076,-32.9422 0,0,1 0,-1,0
  CONSTRUCTIONPORT 5.5035,10.076,-35.1192 0,0,-1 0,-1,0
  CONSTRUCTIONPORT 6.5927,20.228,-34.0312 1,0,0 0,-1,0
  CONSTRUCTIONPORT 4.4147,20.228,-34.0312 -1,0,0 0,-1,0
  CONSTRUCTIONPORT 5.5037,20.228,-32.9422 0,0,1 0,-1,0
  CONSTRUCTIONPORT 5.5037,20.228,-35.1202 0,0,-1 0,-1,0
  CONSTRUCTIONPORT 6.5928,30.3798,-34.0308 1,0,0 0,-1,0
  CONSTRUCTIONPORT 4.4148,30.3798,-34.0308 -1,0,0 0,-1,0
  CONSTRUCTIONPORT 5.5038,30.3798,-32.9428 0,0,1 0,-1,0
  CONSTRUCTIONPORT 5.5038,30.3798,-35.1198 0,0,-1 0,-1,0
  CONSTRUCTIONPORT 6.5929,40.5315,-34.0312 1,0,0 0,-1,0
  CONSTRUCTIONPORT 4.4149,40.5315,-34.0312 -1,0,0 0,-1,0
  CONSTRUCTIONPORT 5.5039,40.5315,-32.9422 0,0,1 0,-1,0
  CONSTRUCTIONPORT 6.5927,58.2826,-34.0314 1,0,0 0,-1,0
  CONSTRUCTIONPORT 4.4157,58.2826,-34.0314 -1,0,0 0,-1,0
  CONSTRUCTIONPORT 5.5037,58.2826,-32.9424 0,0,1 0,-1,0
  CONSTRUCTIONPORT 5.5037,58.2826,-35.1204 0,0,-1 0,-1,0
  CONSTRUCTIONPORT 5.5035,70.9599,-34.031 0,1,0 1,0,0
  CONSTRUCTIONPORT 9.1304,-0.0001,-34.0306 1,0,0 0,-1,0
  DOCKPORT -4.0998,-0.0001,-4.5759 -1,0,0 0,0,1
  DOCKPORT 0.0002,4.0999,-4.5759 0,1,0 0,0,1
  DOCKPORT 0.0002,-4.0801,-4.5759 0,-1,0 0,0,1
  CONSTRUCTIONPORT 5.5042,-0.0001,-37.6879 0,0,-1 0,1,0
  CONSTRUCTIONPORT 5.5039,-0.0001,-30.3744 0,0,1 0,1,0
  CONSTRUCTIONPORT 9.1289,-10.0761,-34.0304 1,0,0 0,1,0
  CONSTRUCTIONPORT 1.8789,-10.0761,-34.0304 -1,0,0 0,1,0
  CONSTRUCTIONPORT 5.5037,-10.0757,-37.6564 0,0,-1 0,1,0
  CONSTRUCTIONPORT 5.5037,-10.0757,-30.4044 0,0,1 0,1,0
  CONSTRUCTIONPORT 9.1293,-20.228,-34.0299 1,0,0 0,1,0
  CONSTRUCTIONPORT 2.1983,-20.228,-34.0299 -1,0,0 0,1,0
  CMODULE 4 4 -1 6,7,8,9
  EMPTYMASS 109940.000000
  MASSCENTER 4.897492 -3.658330 -20.279488
  PMI 547.080000 246.430000 340.340000
  PROP LOX_CH4 16600 16441.8
  RCSBLOCK 10 4000 3615 5.5033,-20.2283,-35.6661 5 0,1,0 -1,0,0 0,-1,0 1,0,0 0,0,1 1
  RCSBLOCK 10 4000 3615 5.5033,-20.2283,-32.3951 5 0,1,0 1,0,0 0,-1,0 -1,0,0 0,0,-1 1
  ANIM 4 Centrifuge_Parts\HabitatWheelCore 4 0.569178
  ANIM 17 Power_Generation\SolarArrayRect 1 1
  ANIM 19 Power_Generation\SolarArrayRect 1 1
  ANIM 24 Power_Generation\SolarArrayRect 1 1
  ANIM 26 Power_Generation\SolarArrayRect 1 1
  ANIM 27 Radiators\Radiator_64 1 1
  ANIM 28 Radiators\Radiator_64 1 1
  CONSUMABLES 68.0001 28.56 8 260 96.2 8 1700 1649.98 0
  TEMPERATURES -1:298.04:199.10 1:295.10:151.99 3:297.50:197.49 4:297.47:190.51 5:297.71:188.97 6:298.00:222.83 7:298.00:222.83 8:298.00:222.83 9:298.00:222.83 17:227.13:330.00 19:227.13:330.00 24:227.13:330.00 26:227.13:330.00 29:297.90:198.54 30:299.17:223.57 34:297.90:198.55 35:297.93:199.64 36:298.10:234.86 37:298.10:234.86 38:297.94:200.17 39:298.09:234.86
  RADIATOR 27 280.352 -8.67362e-019 1 -4.33681e-018 -1 1 3 4 5
  RADIATOR 28 148.448 8.67362e-019 -1 4.33681e-018 6 7 8 9
  HEATING -1 1 6 7 8 9
  THGROUPLEVELS 0 0 0 0 
  CREW 8 8
  UMMUCREW Capt-Moltev_Ubodiant-34-70-70
  UMMUCREW Doc-Cianiso_Xiangung-39-70-70
  UMMUCREW Crew-Evolt_Wrol-44-70-70
  UMMUCREW Sci-Ivana_Gould-29-70-70
  UMMUCREW Sci-Walter_Roloand-37-70-70
  UMMUCREW Tech-Goldorosius_Papasan-24-70-70
  UMMUCREW Sec-Quxian_Xiancheng-34-70-70
  UMMUCREW Crew-Ivan_Gorachev-28-70-70
  ENERGY 6325980278.612673
  SOLARARRAY 17 1 0 0.908751 0.908751 0.813853 0.813853
  SOLARARRAY 19 1 0 0.908751 0.908751 0.813853 0.813853
  SOLARARRAY 24 1 0 0.091249 0.091249 0.813853 0.813853
  SOLARARRAY 26 1 0 0.091249 0.091249 0.813853 0.813853
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 1 0 7 0 0 0 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 1 0 3 0 -1 -1 -1
  MFC 1 0 4 -1 -1 -1 -1
  MFC 1 0 5 -1 -1 -1 -1
  MFC 1 0 6 0 0 10 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
  MFC 0 0 0 -1 -1 -1 -1
END
END_SHIPS

And this is the vessel after exiting and saving:

Code:
CNSAStation:IMS\Command_Modules\BM002_CONTROL_AI
  STATUS Orbiting Earth
  RPOS 4079147.44 10985.22 5693602.81
  RVEL -6138.079 -22.481 4388.130
  AROT -177.36 -51.15 131.37
  AFCMODE 7
  PRPLEVEL 0:0.970572 1:0.370000 2:0.419999 3:0.990470
  DOCKINFO 2:0,XR2-2 3:0,XR1-1
  NAVFREQ 0 0
  COMMAND 1 0
  MODULE Nodes\BN201_Big_Node 0,0,-4.5756 0,1,0 1,0,0 0
  MODULE Life_Support\BM204_LifeSupport 0,0,-11.852 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\BCFG_Centrifuge_Adapter 4.5753,0,-4.576 1,0,0 0,0,1 0
  MODULE Life_Support\BM013_CoolingSystem 0,0,-19.3038 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelCore 9.451,0,-4.5762 -1,0,0 0,0,1 1
  MODULE Modules\BM211_Utility_Module 0,0,-26.7552 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,0,2.2239 0,0,-1 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,0,-11.3761 0,0,1 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,-6.8,-4.5761 0,1,0 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 9.451,6.8,-4.5762 0,-1,0 -1,0,0 1
  MODULE Nodes\BN301_Trussed_Node -0.0004,0,-34.0311 0,1,0 1,0,0 0
  MODULE Docking_Ports\Docking_Adapter_CBM -0.0002,0,-37.1809 0,0,-1 1,0,0 0
  MODULE Truss_Parts\BT201_Truss_to_Module_Adapter 4.4442,0,-34.0309 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5038,-10.076,-34.0307 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.5035,-20.228,-34.0305 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.5033,-30.3804,-34.0301 0,1,0 0,0,-1 0
  MODULE Truss_Parts\BT100_Truss 5.503,-40.5323,-34.0299 0,1,0 0,0,-1 0
  MODULE Power_Generation\SolarArrayRect 5.5027,-46.1086,-34.0299 0,-1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5023,-58.2842,-34.0303 0,1,0 0,0,-1 0
  MODULE Power_Generation\SolarArrayRect 5.5019,-63.8606,-34.0303 0,-1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5038,10.076,-34.0307 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5036,20.2281,-34.0312 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5037,30.38,-34.0312 0,-1,0 0,0,1 0
  MODULE Truss_Parts\BT100_Truss 5.5038,40.5318,-34.0308 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect 5.5039,46.1075,-34.0312 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT100_Truss 5.5039,58.2831,-34.0312 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect 5.5037,63.8596,-34.0314 0,1,0 1,0,0 0
  MODULE Radiators\Radiator_64 5.5027,-40.5326,-35.619 0,0,-1 0,1,0 0
  MODULE Radiators\Radiator_64 5.5039,40.5315,-35.6192 0,0,-1 0,-1,0 0
  MODULE Batteries\BG201_Battery_SContainer 7.8622,0,-34.0307 0,-1,0 -1,0,0 0
  MODULE Modules\BCP01_Cupola 0,0,3.5403 0,-1,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_APAS -3.15,0,-4.576 -1,0,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_APAS 0,3.15,-4.576 0,1,0 0,0,1 0
  MODULE Docking_Ports\Docking_Adapter_DG 0,-3.15,-4.576 0,-1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5038,0,-36.419 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5038,0,-31.6423 0,1,0 0,0,-1 0
  MODULE Batteries\BG201_Battery_SContainer 7.8609,-10.076,-34.0305 0,1,0 -1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer 3.1471,-10.076,-34.0305 0,1,0 1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer 5.5035,-10.076,-36.3879 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 5.5035,-10.076,-31.6731 0,1,0 0,0,-1 0
  MODULE Consumables\BG205_Food_SContainer 7.8607,-20.2283,-34.0301 0,1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank203_LOX_Methane_SFuelTank 3.3065,-20.2283,-34.0301 1,0,0 0,0,1 0
  MODULE Propulsion\BRCS4_Methane_RCS_Engine 5.5033,-20.2283,-35.6661 0,0,-1 0,1,0 0
  MODULE Propulsion\BRCS4_Methane_RCS_Engine 5.5033,-20.2283,-32.3951 0,0,1 0,1,0 0
  TDPOINT 0,0,0 0,0,0 0,0,0
  DELETEPOINT 2
  DELETEPOINT 1
  ATTPOINT IM 11.951,0,-4.5761 1,0,0 0,0,1
  ATTPOINT IM -2.2002,0,-34.0309 -1,0,0 0,0,1
  ATTPOINT IM -0.0002,2.2,-34.0309 0,1,0 0,0,1
  ATTPOINT IM -0.0002,-2.2,-34.0309 0,-1,0 0,0,1
  ATTPOINT IM 6.592,-30.3803,-34.0299 1,0,0 0,1,0
  ATTPOINT IM 4.415,-30.3803,-34.0299 -1,0,0 0,1,0
  ATTPOINT IM 5.503,-30.3803,-35.1189 0,0,-1 0,1,0
  ATTPOINT IM 5.503,-30.3803,-32.9409 0,0,1 0,1,0
  ATTPOINT IM 6.5917,-40.5326,-34.03 1,0,0 0,1,0
  ATTPOINT IM 4.4147,-40.5326,-34.03 -1,0,0 0,1,0
  ATTPOINT IM 5.5027,-40.5326,-32.941 0,0,1 0,1,0
  ATTPOINT IM 6.5909,-58.2846,-34.0302 1,0,0 0,1,0
  ATTPOINT IM 4.4139,-58.2846,-34.0302 -1,0,0 0,1,0
  ATTPOINT IM 5.5019,-58.2846,-35.1192 0,0,-1 0,1,0
  ATTPOINT IM 5.5019,-58.2846,-32.9412 0,0,1 0,1,0
  ATTPOINT IM 5.5023,-70.9603,-34.0299 0,-1,0 1,0,0
  ATTPOINT IM 6.5925,10.076,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4145,10.076,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5035,10.076,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 5.5035,10.076,-35.1192 0,0,-1 0,-1,0
  ATTPOINT IM 6.5927,20.228,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4147,20.228,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5037,20.228,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 5.5037,20.228,-35.1202 0,0,-1 0,-1,0
  ATTPOINT IM 6.5928,30.3798,-34.0308 1,0,0 0,-1,0
  ATTPOINT IM 4.4148,30.3798,-34.0308 -1,0,0 0,-1,0
  ATTPOINT IM 5.5038,30.3798,-32.9428 0,0,1 0,-1,0
  ATTPOINT IM 5.5038,30.3798,-35.1198 0,0,-1 0,-1,0
  ATTPOINT IM 6.5929,40.5315,-34.0312 1,0,0 0,-1,0
  ATTPOINT IM 4.4149,40.5315,-34.0312 -1,0,0 0,-1,0
  ATTPOINT IM 5.5039,40.5315,-32.9422 0,0,1 0,-1,0
  ATTPOINT IM 6.5927,58.2826,-34.0314 1,0,0 0,-1,0
  ATTPOINT IM 4.4157,58.2826,-34.0314 -1,0,0 0,-1,0
  ATTPOINT IM 5.5037,58.2826,-32.9424 0,0,1 0,-1,0
  ATTPOINT IM 5.5037,58.2826,-35.1204 0,0,-1 0,-1,0
  ATTPOINT IM 5.5035,70.9599,-34.031 0,1,0 1,0,0
  ATTPOINT IM 9.1304,-0.0001,-34.0306 1,0,0 0,-1,0
  ATTPOINT IM 5.5042,-0.0001,-37.6879 0,0,-1 0,1,0
  ATTPOINT IM 5.5039,-0.0001,-30.3744 0,0,1 0,1,0
  ATTPOINT IM 9.1289,-10.0761,-34.0304 1,0,0 0,1,0
  ATTPOINT IM 1.8789,-10.0761,-34.0304 -1,0,0 0,1,0
  ATTPOINT IM 5.5037,-10.0757,-37.6564 0,0,-1 0,1,0
  ATTPOINT IM 5.5037,-10.0757,-30.4044 0,0,1 0,1,0
  ATTPOINT IM 9.1293,-20.228,-34.0299 1,0,0 0,1,0
