New Release Interplanetary Modular Spacecraft RC9

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,882
Reaction score
2,133
Points
203
Location
between the planets
thanks for this system again. but i am having problems with the ships that i built in rc6 not loading in rc7

Hmmm... some of the bugs affected scenarios, so it's possible that they can be made to work relatively simple. Please pass me one of the offending scenarios.

i was wondering if it could be done so that the finalized vessel could be a dll of its own to save hd space and allow for higher frame rates due to lower ram needs.

A few misconceptions here:
1) converting a config file into a compiled dll on the fly is a job for someone that actually knows what he's doing, like Urwumpe or Artlav. I can barely configure a compiler, much less write one.
2) running the finalised vessels as their own dll would have no impact on framerate and ram usage whatsoever.

also i was wanting to add to the ucgo iss cfg file to make it a supply station for construction uses (because it's already in most scn to start with [or someone can make a version of it using rc8 and add the lines for ucgo supply])

No UCGO support, sorry.
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
its the dgiv docked to iss scn with explorer added using scn editer while in sim

---------- Post added at 06:41 PM ---------- Previous post was at 06:37 PM ----------

No UCGO support, sorry.

acording to ucgo sdk docs or regular docs (somewhere) it says that all you have to do is add a few lines to the bottom of the config file or something like that cause i just wanted to make the iss (or something like it) that is ims compatible
 

BruceJohnJennerLawso

Dread Lord of the Idiots
Addon Developer
Joined
Apr 14, 2012
Messages
2,585
Reaction score
0
Points
36
acording to ucgo sdk docs or regular docs (somewhere) it says that all you have to do is add a few lines to the bottom of the config file or something like that cause i just wanted to make the iss (or something like it) that is ims compatible

Actually, thats just to designate the vessel in question as a UCGO resource supplier, meaning that a UCGO vessel could refuel from it by pressing the right button while nearby. (See the UCGO Arrows VC for an example of that).

You could do that with an IMS ship which has been finalized, but it wouldn't really make sense unless the vessel in question were a massive space station or a surface mining outpost built with IMS (cool idea right there though)

:hailprobe:
 
Last edited:

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
acording to ucgo sdk docs or regular docs (somewhere) it says that all you have to do is add a few lines to the bottom of the config file or something like that cause i just wanted to make the iss (or something like it) that is ims compatible

I'm not sure UCGO will be able to handle CoG shift correctly. This is the main reason why we can't use Universal Cargo Deck with IMS vessels too.
Still it's worth to try.

EDIT:
By the way, while it may be impossible for IMS vessel to have UCGO compaibility, the workaround is possible by creating an independent UCGO Rack vessel and docking it to IMS carrier afterwards. I believe I can find some time on these holidays to make centrifuge shell and UCGO rack. Could be the interesting experience.
 
Last edited:

Dantassii

HUMONGOUS IMS shipbuilder
Joined
Jul 14, 2012
Messages
508
Reaction score
20
Points
33
UCGO rack idea

By the way, while it may be impossible for IMS vessel to have UCGO compaibility, the workaround is possible by creating an independent UCGO Rack vessel and docking it to IMS carrier afterwards. I believe I can find some time on these holidays to make centrifuge shell and UCGO rack. Could be the interesting experience.

Isn't that how the XR series handle it? I mean someone created a standard XR cargo slot payload for the XR2 and XR5 that you put in a cargo slot and then load it up with UCGO modules.

Dantassii
HUMONGOUS IMS shipbuilder
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,882
Reaction score
2,133
Points
203
Location
between the planets
its the dgiv docked to iss scn with explorer added using scn editer while in sim

That won't do. I need the exact scenario so I can see what's wrong with it. Reconstructing it won't help, since that won't reproduce the bugs of previous versions.

i just wanted to make the iss (or something like it) that is ims compatible

Well, build one. That's what IMS is for, after all :lol:


By the way, while it may be impossible for IMS vessel to have UCGO compaibility

Not impossible. Just a real hassle to add to the current version. I will make no new feature implementations at this point, fixing bugs is really all that's left to do.

New features have to wait for IMS2. A long wait, yes, but once it gets to that level such features can be added in a tenth of the time compared to the current IMS architecture. Hence, I can either waste a lot of time and introduce a whole lot of new bugs, or I can just call it done and push all additional features off until I rewrote it in a way that is actually designed to heap features on top of it.

I believe I can find some time on these holidays to make centrifuge shell and UCGO rack. Could be the interesting experience.

No need. There's already an excellent UCGO rack for the XR5, which can just as well be docked to an IMS vessel.
 

BruceJohnJennerLawso

Dread Lord of the Idiots
Addon Developer
Joined
Apr 14, 2012
Messages
2,585
Reaction score
0
Points
36
No need. There's already an excellent UCGO rack for the XR5, which can just as well be docked to an IMS vessel.

If youre referring to the TEUs, I actually wouldnt reccomend it. The TEU vessel doesnt have a docking port defined by default, but I found it to display some really weird behaviour when adding one in the config file.
 

Interceptor

Well-known member
Joined
Mar 28, 2008
Messages
2,718
Reaction score
76
Points
63
Location
Michigan,Florida
If youre referring to the TEUs, I actually wouldnt reccomend it. The TEU vessel doesnt have a docking port defined by default, but I found it to display some really weird behaviour when adding one in the config file.
HI Bruce, did you ever run the UMMU-UCGO patch?after that I had no problems with woo482 TEUs.
 
Last edited:

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
Here it is, try it and tell me if I got your idea right:

Clam Shell WIP

picture.php


It's not texturized properly yet because of some weird 3ds-to-msh converter behaviour, so the appearance is quite preliminary, but you can use it anyway, the final version will be reverse-compatible and you'll have no problems with your vessels created with this one.
I wanted to add glass too, but using transparency in Orbiter requires caution which can't be achieved when messing with multiple meshes like IMS do, so, sorry, no glass, it's up to our imagination entirely.

I want to create 'drum' adapter too which will allow user to have several centrifuges in one pressurised volume.
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,882
Reaction score
2,133
Points
203
Location
between the planets
I wanted to add glass too, but using transparency in Orbiter requires caution

I think all you'd have to do is define the glass as an individual mesh group, which shouldn't cause a problem for IMS. Greg Burches modules do it without trouble, as far as I can see.
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
Here it is, try it and tell me if I got your idea right:

Clam Shell WIP

picture.php


It's not texturized properly yet because of some weird 3ds-to-msh converter behaviour, so the appearance is quite preliminary, but you can use it anyway, the final version will be reverse-compatible and you'll have no problems with your vessels created with this one.
I wanted to add glass too, but using transparency in Orbiter requires caution which can't be achieved when messing with multiple meshes like IMS do, so, sorry, no glass, it's up to our imagination entirely.

I want to create 'drum' adapter too which will allow user to have several centrifuges in one pressurised volume.


its perfect (the one that I'm proposing to the review board is almost identical). mine is slightly bubbled on the 2 flat sides and is rounded on the edges (to help prevent leaks due to changes in temps of the metal surfaces [which causes extra stresses when flat] and makes the construction easier because it creates a gap between each section of the station that gets larger as you get further from the center of the hub (plus makes the view better through the windows) also I'm thinking that it may need the number of windows on the shell doubled (for visual) but may need to be kept as it is (for strength) let me know what you think because i have both types that I'm proposing just in case (mainly so they can decide which to go with)
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
I think all you'd have to do is define the glass as an individual mesh group, which shouldn't cause a problem for IMS. Greg Burches modules do it without trouble, as far as I can see.

I can make glass, it's not a problem per se. The problem is the way Orbiter treating tansparent meshes. You can see through the glass only those objects whish was rendered after the glass mesh. I spawned one shell with glass windows, then spawned and assembled the centrifuge wheel under the shell, and then spawned second shell and closed it. As a result, I can see centrifuge and second shell internals through first shell glass windows, but the only thing I can see through second shell windows is the infinite emptiness of space. Sun and planets are visible too because they're being rendered before anything else. I thought this problem was caused by D3D7, but it's just the same under D3D9.

its perfect (the one that I'm proposing to the review board is almost identical). mine is slightly bubbled on the 2 flat sides and is rounded on the edges (to help prevent leaks due to changes in temps of the metal surfaces [which causes extra stresses when flat] and makes the construction easier because it creates a gap between each section of the station that gets larger as you get further from the center of the hub (plus makes the view better through the windows) also I'm thinking that it may need the number of windows on the shell doubled (for visual) but may need to be kept as it is (for strength) let me know what you think because i have both types that I'm proposing just in case (mainly so they can decide which to go with)

Thank you for your kind words, I find it far from perfect for my personal taste and I will surely bring it into shape I like with time. I can make the more rounded/bubbled version if you like - in fact I wasn't taking into account any physics when figuring out its design, I tried to make it as compact as possible to minimize troubles when using it in large Dantassii-style assemblies. As for windows, I don't like the idea of making a hole in a pressurized hull at all, if only for visuals. But I can make as much windows as you like, just give a word ;)
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,882
Reaction score
2,133
Points
203
Location
between the planets
I can make glass, it's not a problem per se. The problem is the way Orbiter treating tansparent meshes. You can see through the glass only those objects whish was rendered after the glass mesh.

Right... forgott about that little problem.
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
as a quick fix to the problem of it not showing up after second sell try spawning both shells and dock to different areas (1st where you want it to be and second somewhere out of the way) then build the centrifuge inside first half then move second half to proper place and see if that works
 

PeterRoss

Warranty man
Joined
Oct 8, 2009
Messages
1,985
Reaction score
127
Points
63
Location
Khabarovsk
Website
vk.com
as a quick fix to the problem of it not showing up after second sell try spawning both shells and dock to different areas (1st where you want it to be and second somewhere out of the way) then build the centrifuge inside first half then move second half to proper place and see if that works

This way you will still be unable to see first shell internals through second shell windows - instead you will see the centrifuge rotating in space with stars on the background.
 

Dantassii

HUMONGOUS IMS shipbuilder
Joined
Jul 14, 2012
Messages
508
Reaction score
20
Points
33
...I tried to make it as compact as possible to minimize troubles when using it in large Dantassii-style assemblies....

Gee.. now my name is associated with something. ;)

I still think the 78km diameter DeathStar ship for Orbiter is much bigger than anything I'd ever created using IMS... Hmmm... maybe.... not.. ;)

Dantassii
HUMONGOUS IMS shipbuilder
 

jedidia

shoemaker without legs
Addon Developer
Joined
Mar 19, 2008
Messages
10,882
Reaction score
2,133
Points
203
Location
between the planets
A bit of PM-ing with Paradineai lead me to a ctd when loading finalised vessels... but it happens only in Vanilla. Will check out what's going on sometimes today. Possibly some backward compatibility problem with the new fix...

---------- Post added at 04:55 PM ---------- Previous post was at 02:15 PM ----------

Ok, I give up... I can't find what's wrong with the config file of the explorer in particular, but I also can't reproduce the bug with anything else. It's clear that the cfg is the problem and not the scn, but I can't find anything wrong with it, and it actually works in D3D9 client. Vanilla crashes somewhere between the first poststep and the second prestep. Something is probably not saved correctly, but the crash happens so deep in the orbiter intestines that I don't even see IMS in the callstack anymore... It might take days to track this down, and since it only seems to be a single case, that's just not justifiable...

If anyone spots anything obviously wrong with Paradineais cfg posted somewhere in the last few posts, please tell me, but otherwise I'm all out of points from where to start... :(
 

paradineai

Capt. P. W. Gilliland U.S.M.C.
Joined
Sep 27, 2013
Messages
36
Reaction score
0
Points
0
Location
Peoria
Explorer "before final"

Code:
BEGIN_DESC
MJD:58946.2 126 modules installed
END_DESC

BEGIN_ENVIRONMENT
  System Sol
  Date MJD 58946.2269340462
END_ENVIRONMENT

BEGIN_FOCUS
  Ship Explorer
END_FOCUS

BEGIN_CAMERA
  TARGET Explorer
  MODE Cockpit
  FOV 60.00
END_CAMERA

BEGIN_PANEL
END_PANEL

BEGIN_SHIPS
Nasa Station:Nasa Station
  STATUS Orbiting Earth
  RPOS 4817366.54 30425.52 -5110062.91
  RVEL 5483.716 31.418 5162.016
  AROT 15.34 7.99 -178.82
  VROT 0.03 0.00 0.08
  AFCMODE 7
  NAVFREQ 0 0 0 0
  XPDR 0
  ANIM_0 1 0.5312
END
Explorer:IMS\Command_Modules\BM201_CONTROL_MODULE
  STATUS Orbiting Earth
  RPOS 4811961.75 30242.38 -5115629.61
  RVEL 5489.247 31.279 5156.236
  AROT 92.75 -2.01 77.96
  VROT 0.00 0.00 0.10
  AFCMODE 7
  PRPLEVEL 0:0.000029 1:0.000032 2:0.000021 3:1.000000 4:1.000000
  NAVFREQ 0 0
  COMMAND 1 0
  MODULE Modules\BCP01_Cupola 0,0,6.2408 0,-1,0 0,0,1 0
  MODULE Nodes\BN301_Trussed_Node 0,0,-7.276 0,0,-1 -1,0,0 0
  MODULE Nodes\BN301_Trussed_Node 0,-4.4,-7.2758 0,0,1 -1,0,0 0
  MODULE Radiators\BR020_Radiator 0,2.2,-7.2758 0,1,0 0,0,1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -5.185,0,-7.2758 1,0,0 0,0,-1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 5.185,0,-7.2758 -1,0,0 0,0,1 0
  MODULE Life_Support\BM222_Cooling_System -7.276,-4.4,-7.2761 1,0,0 0,0,1 1
  MODULE Life_Support\BM222_Cooling_System 7.276,-4.4,-7.2761 -1,0,0 0,0,-1 1
  MODULE Docking_Ports\LBN1_LifeBoat_Deck 0,-4.4,0.0869 0,0,1 -1,0,0 1
  MODULE Storage\BCCH_Container_Holder -8.185,0.0001,-7.2761 -1,0,0 0,1,0 0
  MODULE Storage\BCCH_Container_Holder 8.185,0.0001,-7.2761 1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -15.337,-4.4003,-7.2764 1,0,0 0,0,1 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 15.337,-4.4003,-7.2764 -1,0,0 0,0,-1 0
  MODULE Docking_Ports\DADG_Docking_Adapter 0,-4.4003,5.2496 0,0,1 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine -18.884,-4.4001,-7.2765 -1,0,0 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine 18.884,-4.4001,-7.2765 1,0,0 0,1,0 0
  MODULE Radiators\BR020_Radiator 0,0,-9.4758 0,0,-1 0,1,0 0
  MODULE Modules\BM212_Briefing_Room 0,-4.4,-14.5522 0,0,1 -1,0,0 1
  MODULE Modules\BM211_Utility_Module 0,-4.3997,-24.704 0,0,1 -1,0,0 1
  MODULE Nodes\BN200_Big_Node 0,-4.3997,-31.9801 -1,0,0 0,1,0 0
  MODULE Life_Support\BM204_LifeSupport 0,-4.3998,-39.2563 0,0,1 -1,0,0 1
  MODULE Centrifuge_Parts\HabitatWheelCore 0,0.3001,-31.9803 0,-1,0 0,0,1 1
  MODULE Centrifuge_Parts\HabitatWheelHab 0,0.3003,-25.1802 0,0,-1 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 0,0.3003,-38.7802 0,0,1 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab 6.8,0.3003,-31.9802 -1,0,0 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelHab -6.8,0.3002,-31.9802 1,0,0 0,-1,0 0
  MODULE Centrifuge_Parts\HabitatWheelCore 0,-9.0999,-31.9803 0,1,0 0,0,1 1
  MODULE Centrifuge_Parts\HabitatWheelHab -6.8,-9.1001,-31.9799 1,0,0 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 0,-9.1002,-38.7799 0,0,1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 0,-9.1001,-25.1799 0,0,-1 0,1,0 1
  MODULE Centrifuge_Parts\HabitatWheelHab 6.8,-9.1001,-31.9799 -1,0,0 0,1,0 1
  MODULE Life_Support\BM216_Hydroponics 7.276,-4.3999,-31.9803 -1,0,0 0,1,0 1
  MODULE Life_Support\BM216_Hydroponics -7.276,-4.3999,-31.9803 1,0,0 0,-1,0 1
  MODULE Nodes\BN200_Big_Node -14.5519,-4.4002,-31.98 0,-1,0 0,0,1 0
  MODULE Nodes\BN200_Big_Node 14.5516,-4.3997,-31.9806 0,1,0 0,0,1 0
  MODULE Life_Support\BM216_Hydroponics -14.5515,-4.4007,-24.7044 0,0,-1 0,-1,0 1
  MODULE Life_Support\BM216_Hydroponics 14.5514,-4.3992,-24.7045 0,0,-1 0,1,0 1
  MODULE Life_Support\BM216_Hydroponics -14.5515,-4.4007,-39.2565 0,0,1 0,1,0 1
  MODULE Life_Support\BM216_Hydroponics 14.5514,-4.3992,-39.2566 0,0,1 0,-1,0 1
  MODULE Radiators\BR020_Radiator 14.5516,-4.3991,-19.6287 0,0,1 0,-1,0 0
  MODULE Radiators\BR020_Radiator -14.5512,-4.4008,-19.6286 0,0,1 0,1,0 0
  MODULE Radiators\BR020_Radiator 16.7514,-4.3992,-31.9806 1,0,0 0,-1,0 0
  MODULE Radiators\BR020_Radiator -16.7515,-4.4007,-31.9804 -1,0,0 0,1,0 0
  MODULE Life_Support\BM204_LifeSupport 0,-4.3997,-49.4087 0,0,1 -1,0,0 1
  MODULE Life_Support\BM216_Hydroponics -14.5517,-4.4003,-49.4084 0,0,1 0,1,0 1
  MODULE Life_Support\BM216_Hydroponics 14.5518,-4.3994,-49.4086 0,0,1 0,-1,0 1
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 0,-9.585,-7.2761 0,1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayRect -0.0005,-13.0853,-7.2757 0,-1,0 -1,0,0 0
  MODULE Nodes\BN200_Big_Node -0.0001,-4.4,-56.6851 -1,0,0 0,1,0 0
  MODULE Nodes\BN200_Big_Node -14.5521,-4.4,-56.6841 0,1,0 1,0,0 0
  MODULE Nodes\BN200_Big_Node 14.5519,-4.399,-56.6851 0,-1,0 -1,0,0 0
  MODULE Modules\BD101_Airdock -0.0005,-4.3999,-63.8851 0,0,1 1,0,0 0
  MODULE Power_Generation\BM003_ASRG_Array -0.0005,0.1757,-56.6851 0,-1,0 -1,0,0 0
  MODULE Power_Generation\BM003_ASRG_Array -0.0004,-8.9756,-56.6851 0,1,0 1,0,0 0
  MODULE Storage\BM203_Consumables -7.2765,-4.4,-56.6851 1,0,0 0,-1,0 0
  MODULE Storage\BM203_Consumables 7.2756,-4.4,-56.6851 -1,0,0 0,1,0 0
  MODULE Modules\BM213_Laboratory -14.5524,-4.4,-63.9602 0,0,1 0,1,0 0
  MODULE Radiators\BR020_Radiator -16.7524,-4.4,-56.6841 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5524,0.785,-56.6841 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5524,-9.585,-56.6841 0,1,0 1,0,0 0
  MODULE Modules\BM215_Manufacture_Module 14.5516,-4.399,-63.9612 0,0,1 0,-1,0 0
  MODULE Radiators\BR020_Radiator 16.7516,-4.399,-56.6851 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5516,-9.5841,-56.6851 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5516,0.7859,-56.6851 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT201_Truss_to_Module_Adapter -0.0004,-4.3999,-71.1293 -1,0,0 0,0,-1 0
  MODULE Power_Generation\BM221_ASRG_Array -14.5524,-4.3999,-74.112 0,0,1 0,1,0 0
  MODULE Power_Generation\SolarArrayCirc_7m -14.5524,4.2851,-56.6839 0,1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayCirc_7m -14.5524,-13.0849,-56.6839 0,-1,0 0,0,1 0
  MODULE Power_Generation\BM221_ASRG_Array 14.5516,-4.3989,-74.113 0,0,1 0,-1,0 0
  MODULE Power_Generation\SolarArrayCirc_7m 14.5516,-13.0839,-56.6849 0,-1,0 0,0,1 0
  MODULE Power_Generation\SolarArrayCirc_7m 14.5516,4.2862,-56.6849 0,1,0 0,0,1 0
  MODULE Storage\BCCH_Container_Holder -0.0001,-3.2798,-72.1896 0,1,0 0,0,1 0
  MODULE Batteries\BG201_Battery_SContainer 6.2683,-4.3998,-72.1896 0,0,-1 -1,0,0 0
  MODULE Batteries\BG201_Battery_SContainer -6.2685,-4.3998,-72.1896 0,0,-1 1,0,0 0
  MODULE Storage\BCCH_Container_Holder -0.0001,-5.5198,-72.1896 0,-1,0 0,0,-1 0
  MODULE Nodes\BN301_Trussed_Node -14.5521,-4.3998,-81.3876 0,1,0 1,0,0 0
  MODULE Fuel_Tankage\FuelTank_LOX-LH2 -14.5517,-4.4002,-93.6717 0,0,1 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5517,0.7848,-81.3877 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -18.2447,-4.4002,-81.3877 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -10.8587,-4.4002,-81.3877 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss -14.5517,-9.5852,-81.3877 0,1,0 1,0,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank -21.9787,-4.3999,-81.3882 0,0,1 0,1,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank -7.1253,-4.4,-81.3879 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node 14.5519,-4.3988,-81.3886 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 10.8587,-4.3989,-81.3888 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 18.2447,-4.3989,-81.3888 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5517,-9.5839,-81.3888 0,1,0 1,0,0 0
  MODULE Truss_Parts\BT301_LargeTrussToSmallTruss 14.5517,0.7861,-81.3888 0,-1,0 -1,0,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank 7.1256,-4.399,-81.3887 0,0,1 0,1,0 0
  MODULE Fuel_Tankage\BTank104_LOX_LH2_LFuelTank 21.978,-4.3991,-81.3886 0,0,1 0,-1,0 0
  MODULE Fuel_Tankage\FuelTank_LOX-LH2 14.5517,-4.3989,-93.6728 0,0,1 -1,0,0 0
  MODULE Nodes\BN301_Trussed_Node -14.5518,-4.4006,-105.956 0,1,0 1,0,0 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine -14.5515,-4.4009,-115.035 0,0,1 0,1,0 0
  MODULE Radiators\BR200_Hi_Temp_Radiator -2.3515,-4.4009,-105.956 -1,0,0 0,1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -18.2445,-4.4009,-105.956 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -14.5515,-0.7079,-105.956 0,-1,0 -1,0,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -14.5515,-8.0939,-105.956 0,1,0 1,0,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine -20.2842,-4.4006,-105.956 -1,0,0 0,0,1 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -14.5516,-10.5751,-106.744 0,0,1 0,1,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine -14.5512,1.7734,-106.744 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node 14.5519,-4.3984,-105.956 0,-1,0 -1,0,0 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine 14.5518,-4.3987,-115.036 0,0,1 0,-1,0 0
  MODULE Radiators\BR200_Hi_Temp_Radiator 2.3518,-4.3987,-105.957 1,0,0 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 18.2448,-4.3987,-105.957 -1,0,0 0,1,0 0
  MODULE Propulsion\BRCS2_ReactionControlSystem_Engine 20.2851,-4.3991,-105.956 1,0,0 0,0,1 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 14.5518,-8.0917,-105.957 0,1,0 1,0,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine 14.5519,-10.5732,-106.745 0,0,1 0,1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short 14.5518,-0.7057,-105.957 0,-1,0 -1,0,0 0
  MODULE Propulsion\BHVE_Sidemount_Rocket_Engine 14.5514,1.7754,-106.745 0,0,1 0,-1,0 0
  MODULE Nodes\BN301_Trussed_Node -0.152,-4.4014,-105.956 0,1,0 0,0,1 0
  MODULE Propulsion\BNTR_GasCore_ClosedCycle_Nuclear_Engine -0.1522,-4.4012,-115.035 0,0,1 0,-1,0 0
  MODULE Truss_Parts\BT302_LargeTrussToSmallTruss_Short -0.1522,-0.7082,-105.956 0,-1,0 0,0,-1 0
